Home › Forums › Racing Competitions › Fantasy Telegraph Competition Flat Series
- This topic has 66 replies, 7 voices, and was last updated 10 years, 6 months ago by
Nathan Hughes.
- AuthorPosts
- July 30, 2015 at 06:49 #1151715
League of Leagues position : 17
Jac is still leading in up into the 200’s……….
Get your picks in guys every point counts.Gaelic Warrior Gold Cup Winner 2026
July 30, 2015 at 16:56 #11522771 Jacqui Monk Invincible Spirits 2820.48 200.00 117
2 Paul Clark Hoping for Better 2630.71 55.00 427
3 Steve Franklin Barrow Raiders 2565.01 70.00 614
4 Ian Todner seemorbutts 2480.49 40.00 946
5 Colin Kennedy Lisy 2475.90 85.00 970
6 John Knight Glengall Stud 2408.36 219.00 1312
7 Jacqui Monk Dark Angels 2391.56 200.00 1430
8 Nathan Hughes Hannon’s Bull-Soup 2376.90 200.00 1520
9 Tim Joy Tifima Bechga 3 2373.16 216.00 1539
10 John Knight Hudson Stud 2356.91 168.00 1650
11 David Cormack Cormack’s Crusaders 2259.86 100.00 2447
12 Tom Boardman A P’s Man Crisps 2135.93 79.00 3679
13 Florian Huffschmidt CatchMeIfYouCan 2107.66 60.00 3973
14 Nathan Hughes The Machine’s 2039.97 150.00 4805
15 Catherine Tonge Eastbourne Expects 2032.71 50.00 4890
16 Crawford Graham Stroller Racing 2023.45 60.00 5017
17 John Knight Chestnut Stables 1969.63 184.00 5736
18 Paul Clark Come on Ladweb 1962.76 70.00 5816
19 Martyn Weston Weston Place 1781.68 111.00 8329
20 Catherine Tonge Lewes Losers 1781.07 159.00 8339
21 EmmaLouise Kerwin EmmyK 1741.87 10.00 8866
22 David Penman The Willington Mules 1718.59 40.00 9214
23 Bobby Wardrope Boom 1675.90 116.00 9812
24 James Greaves feebleweasel 1644.67 100.00 10243
25 David Cormack Cormack’s Conquerors 1642.93 60.00 10266
26 Ian Todner PHEASANT PLUCKERS 1622.54 30.00 10532
27 Steve Franklin Stable Mind 1526.03 175.00 11802
28 Nathan Hughes Muckers Mares 1472.89 39.00 12476
29 Frank Connell conwy colts 1460.82 100.00 12613
30 Gary Brown BROONS SILKS 1391.50 35.00 13448
31 Frank Connell Deganwy Stables 1354.71 0.00 13913
32 Steve Franklin Lost Cause 1301.25 120.00 14535
33 David Cormack Cormack’s Crackers 1268.92 66.00 14897
34 Jack Mikol Zarkava 1209.03 10.00 15506
35 Gary Brown BROONS STAYERS 1195.69 69.00 15631
36 Frank Connell Llandudno Harriers 1188.09 86.00 15708
37 Gary Brown BROONS FETLOCKS 807.23 30.00 18286Latest table with our Jac up to 117th…….

Gaelic Warrior Gold Cup Winner 2026
August 1, 2015 at 14:56 #115324823rd in the league of leagues
1 Jacqui Monk Invincible Spirits 2895.48 75.00 116
2 Steve Franklin Barrow Raiders 2675.01 110.00 501
3 Paul Clark Hoping for Better 2655.71 25.00 557
4 Ian Todner seemorbutts 2520.49 40.00 1038
5 Colin Kennedy Lisy 2505.90 30.00 1110
6 John Knight Glengall Stud 2478.36 70.00 1255
7 Jacqui Monk Dark Angels 2466.56 75.00 1333
8 John Knight Hudson Stud 2451.91 95.00 1420
9 Tim Joy Tifima Bechga 3 2393.16 20.00 1834
10 Nathan Hughes Hannon’s Bull-Soup 2391.90 15.00 1845
11 David Cormack Cormack’s Crusaders 2289.86 30.00 2676
12 Tom Boardman A P’s Man Crisps 2180.93 45.00 3746
13 Nathan Hughes The Machine’s 2169.97 130.00 3888
14 Catherine Tonge Eastbourne Expects 2137.71 105.00 4241
15 Florian Huffschmidt CatchMeIfYouCan 2137.66 30.00 4243
16 Crawford Graham Stroller Racing 2128.45 105.00 4343
17 Paul Clark Come on Ladweb 2002.76 40.00 5951
18 John Knight Chestnut Stables 1989.63 20.00 6115
19 Catherine Tonge Lewes Losers 1811.07 30.00 8535
20 Martyn Weston Weston Place 1796.68 15.00 8746
21 EmmaLouise Kerwin EmmyK 1791.87 50.00 8810
22 Bobby Wardrope Boom 1735.90 60.00 9566
23 David Penman The Willington Mules 1733.59 15.00 9592
24 James Greaves feebleweasel 1674.67 30.00 10372
25 David Cormack Cormack’s Conquerors 1667.93 25.00 10463
26 Ian Todner PHEASANT PLUCKERS 1637.54 15.00 10863
27 Steve Franklin Stable Mind 1546.03 20.00 12033
28 Frank Connell conwy colts 1540.82 80.00 12094
29 Nathan Hughes Muckers Mares 1497.89 25.00 12605
30 Gary Brown BROONS SILKS 1426.50 35.00 13488
31 Frank Connell Deganwy Stables 1394.71 40.00 13876
32 Steve Franklin Lost Cause 1381.25 80.00 14061
33 David Cormack Cormack’s Crackers 1303.92 35.00 14862
34 Gary Brown BROONS STAYERS 1285.69 90.00 15057
35 Jack Mikol Zarkava 1239.03 30.00 15518
36 Frank Connell Llandudno Harriers 1193.09 5.00 15967
37 Gary Brown BROONS FETLOCKS 827.23 20.00 18339Gaelic Warrior Gold Cup Winner 2026
August 18, 2015 at 14:30 #1172619More races coming up at York starting tomorrow, don’t forget to get your picks in…!!
Gaelic Warrior Gold Cup Winner 2026
August 20, 2015 at 19:42 #1177366Triptych is up to 32nd, and the league is in 20th keep those selections coming
1 Jacqui Monk Invincible Spirits 3197.24 265.00 32
2 John Knight Hudson Stud 2768.85 259.74 591
3 Paul Clark Hoping for Better 2744.07 47.48 692
4 Steve Franklin Barrow Raiders 2735.51 28.74 727
5 Jacqui Monk Dark Angels 2628.32 125.00 1181
6 Ian Todner seemorbutts 2579.23 38.74 1447
7 John Knight Glengall Stud 2578.86 53.74 1450
8 Crawford Graham Stroller Racing 2578.45 120.00 1454
9 Colin Kennedy Lisy 2571.84 23.74 1498
10 Nathan Hughes Hannon’s Bull-Soup 2457.40 33.74 2340
11 Florian Huffschmidt CatchMeIfYouCan 2440.16 265.74 2511
12 Tim Joy Tifima Bechga 3 2439.04 10.00 2520
13 David Cormack Cormack’s Crusaders 2336.62 10.00 3486
14 Catherine Tonge Eastbourne Expects 2252.21 72.74 4455
15 Nathan Hughes The Machine’s 2245.47 38.74 4545
16 Tom Boardman A P’s Man Crisps 2222.25 15.00 4833
17 John Knight Chestnut Stables 2143.81 123.74 5775
18 Paul Clark Come on Ladweb 2064.96 20.00 6862
19 David Penman The Willington Mules 1981.47 237.00 7974
20 Catherine Tonge Lewes Losers 1920.57 57.74 8772
21 Frank Connell conwy colts 1866.26 0.00 9469
22 EmmaLouise Kerwin EmmyK 1837.75 30.00 9843
23 Martyn Weston Weston Place 1822.12 5.00 10072
24 David Cormack Cormack’s Conquerors 1800.13 90.00 10347
25 Bobby Wardrope Boom 1781.78 10.00 10576
26 Nathan Hughes Muckers Mares 1755.65 226.00 10887
27 James Greaves feebleweasel 1700.55 10.00 11622
28 Steve Franklin Stable Mind 1687.47 116.00 11782
29 Steve Franklin Lost Cause 1675.87 263.74 11914
30 Ian Todner PHEASANT PLUCKERS 1653.42 5.00 12174
31 Gary Brown BROONS STAYERS 1631.13 15.00 12443
32 David Cormack Cormack’s Crackers 1514.98 154.74 13793
33 Jack Mikol Zarkava 1496.91 242.00 13987
34 Frank Connell Deganwy Stables 1453.45 43.74 14433
35 Gary Brown BROONS SILKS 1452.38 10.00 14444
36 Frank Connell Llandudno Harriers 1208.09 5.00 16692
37 Gary Brown BROONS FETLOCKS 1098.41 245.74 17423Gaelic Warrior Gold Cup Winner 2026
August 21, 2015 at 18:45 #117891417th Trip………….
The league is 11th1 Jacqui Monk Invincible Spirits 3471.24 274.00 17
2 John Knight Hudson Stud 3006.09 237.24 451
3 Steve Franklin Barrow Raiders 2968.01 232.50 546
4 John Knight Glengall Stud 2912.10 333.24 730
5 Paul Clark Hoping for Better 2905.57 161.50 750
6 Jacqui Monk Dark Angels 2790.32 162.00 1257
7 Colin Kennedy Lisy 2689.84 118.00 1836
8 Ian Todner seemorbutts 2663.23 84.00 2049
9 Crawford Graham Stroller Racing 2626.95 48.50 2317
10 Nathan Hughes Hannon’s Bull-Soup 2624.40 167.00 2333
11 Tim Joy Tifima Bechga 3 2601.54 162.50 2528
12 Florian Huffschmidt CatchMeIfYouCan 2548.16 108.00 2981
13 David Cormack Cormack’s Crusaders 2492.86 156.24 3506
14 Nathan Hughes The Machine’s 2492.47 247.00 3508
15 Catherine Tonge Eastbourne Expects 2482.21 230.00 3605
16 John Knight Chestnut Stables 2393.31 249.50 4509
17 Tom Boardman A P’s Man Crisps 2391.25 169.00 4534
18 Paul Clark Come on Ladweb 2192.46 127.50 6929
19 Catherine Tonge Lewes Losers 2127.57 207.00 7735
20 David Penman The Willington Mules 2089.47 108.00 8194
21 Frank Connell conwy colts 1979.76 113.50 9522
22 David Cormack Cormack’s Conquerors 1948.37 148.24 9935
23 EmmaLouise Kerwin EmmyK 1940.75 103.00 10031
24 Martyn Weston Weston Place 1922.12 100.00 10245
25 Nathan Hughes Muckers Mares 1913.15 157.50 10346
26 Steve Franklin Lost Cause 1879.61 203.74 10751
27 James Greaves feebleweasel 1833.55 133.00 11280
28 Bobby Wardrope Boom 1826.78 45.00 11371
29 Steve Franklin Stable Mind 1802.97 115.50 11620
30 Ian Todner PHEASANT PLUCKERS 1756.42 103.00 12163
31 Gary Brown BROONS STAYERS 1681.63 50.50 13007
32 David Cormack Cormack’s Crackers 1640.98 126.00 13436
33 Jack Mikol Zarkava 1589.91 93.00 13987
34 Gary Brown BROONS SILKS 1570.38 118.00 14171
35 Frank Connell Deganwy Stables 1513.45 60.00 14750
36 Frank Connell Llandudno Harriers 1258.09 50.00 16883
37 Gary Brown BROONS FETLOCKS 1136.91 38.50 17596Gaelic Warrior Gold Cup Winner 2026
August 21, 2015 at 18:48 #1178920If anyone has Richard Hughes still in get the lad Transferred.
Gaelic Warrior Gold Cup Winner 2026
August 23, 2015 at 12:26 #1181401I’ve received a fax from my secretary’s assistant to remind anyone who still has Ryan Moore in their jockeys list to transfer him out, unless of course if you believe he is make a comeback before Champions Day.
Good luck all in the final push.Gaelic Warrior Gold Cup Winner 2026
September 17, 2015 at 21:12 #1207072Did you select the Filly for this in the Leger Jac?
Gaelic Warrior Gold Cup Winner 2026
September 17, 2015 at 21:25 #1207076I’d love to say yes Nathan but I selected Storm the Stars and Bondi Beach for both my stables so expecting to tumble a little when Simple Verse gets the decision on Appeal next Wednesday. I honestly think she deserves it though and I’ve taken a bit of 7/4 Paddy Power to back it up. It’s the last time I would ever back Colm O’Donoghue riding any horse, just don’t like his style.
Still the League is doing really well, I think if we all play over the remaining races we have a chance of getting up into the top 10 if not winning, wouldn’t that be fantastic…..Come on TRF LEAGUE
Things turn out best for those who make the best of how things turn out...October 2, 2015 at 21:43 #1210491Sun Chariot tomorrow.
Gaelic Warrior Gold Cup Winner 2026
October 3, 2015 at 19:12 #12120281 Jacqui Monk Invincible Spirits 3716.74 38.00 67
2 John Knight Glengall Stud 3289.45 94.85 648
3 John Knight Hudson Stud 3256.44 66.85 730
4 Paul Clark Hoping for Better 3229.07 52.00 830
5 Steve Franklin Barrow Raiders 3164.01 28.00 1076
6 Jacqui Monk Dark Angels 3145.17 66.85 1136
7 Colin Kennedy Lisy 3102.19 108.85 1326
8 Nathan Hughes The Machine’s 2889.32 66.85 2557
9 Crawford Graham Stroller Racing 2885.95 10.00 2588
10 Nathan Hughes Hannon’s Bull-Soup 2843.25 66.85 2897
11 Catherine Tonge Eastbourne Expects 2828.00 112.29 3019
12 Tim Joy Tifima Bechga 3 2767.54 37.00 3533
13 Florian Huffschmidt CatchMeIfYouCan 2753.01 103.85 3663
14 Ian Todner seemorbutts 2735.23 10.00 3821
15 John Knight Chestnut Stables 2653.81 43.00 4559
16 David Cormack Cormack’s Crusaders 2637.86 19.00 4690
17 Paul Clark Come on Ladweb 2496.46 25.00 6075
18 Tom Boardman A P’s Man Crisps 2470.25 10.00 6349
19 Catherine Tonge Lewes Losers 2315.86 117.29 8005
20 Nathan Hughes Muckers Mares 2203.50 86.85 9247
21 David Penman The Willington Mules 2187.97 10.00 9391
22 Steve Franklin Stable Mind 2122.97 0.00 10067
23 Frank Connell conwy colts 2122.76 10.00 10070
24 David Cormack Cormack’s Conquerors 2082.81 55.44 10500
25 EmmaLouise Kerwin EmmyK 2081.69 55.44 10507
26 Martyn Weston Weston Place 2031.62 5.00 11046
27 Gary Brown BROONS SILKS 1964.32 66.44 11710
28 James Greaves feebleweasel 1958.55 19.00 11781
29 Steve Franklin Lost Cause 1934.61 10.00 12009
30 Bobby Wardrope Boom 1903.78 5.00 12325
31 Ian Todner PHEASANT PLUCKERS 1901.36 46.44 12354
32 Jack Mikol Zarkava 1830.91 19.00 13044
33 Gary Brown BROONS STAYERS 1813.63 19.00 13219
34 David Cormack Cormack’s Crackers 1665.98 0.00 14576
35 Frank Connell Deganwy Stables 1655.39 55.44 14669
36 Frank Connell Llandudno Harriers 1479.09 0.00 16106
37 Gary Brown BROONS FETLOCKS 1171.91 10.00 17941League of Leagues position : 22
Gaelic Warrior Gold Cup Winner 2026
October 8, 2015 at 14:41 #1216179I cant find the small print but it says
<span class=”d4pbbc-font-color” style=”color: blue;”>Recruit 10 or more members and we’ll send the Chairman of your league two Grandstand tickets to Ascot on October 17 (worth £60).</span>
<span class=”d4pbbc-font-color” style=”color: blue;”></span>Better still, if you can recruit 15 or more members we’ll send the Chairman FOUR Grandstand tickets (worth £120).I’m guessing the catch is it’s paying leagues which get the tickets but if we do get any we will have to devise a competition to see who gets them.
anyone find any info on this?
I’ve had two tickets arrive through the letter box this morning.
What’s the best way to disrepute them…..????Gaelic Warrior Gold Cup Winner 2026
October 8, 2015 at 14:57 #1216193Nathan if you’re going on that day, like you usually do, I would be happy for you to have them unless anyone has any objections, would be a shame to waste them.
What a lovely surprise enjoy the day.
Jac
Things turn out best for those who make the best of how things turn out...October 8, 2015 at 15:04 #1216208It was like opening up a wonka bar with a golden ticket.
I really want to go but want to put it up for everyone for fairness.
It’s only 9 days away so need to sort something quick if anyone wants a ticket that is in the Fantasy league get your name on this thread sharpish as I’ll need to post them off.
Would it be a fair system to work down the table?Gaelic Warrior Gold Cup Winner 2026
October 8, 2015 at 15:09 #1216218Yes, think that’s a good idea.
So that means you can have my one for sure as I can’t get there..
JacThings turn out best for those who make the best of how things turn out...October 8, 2015 at 15:14 #1216223lol Jac.
John Knight
Paul Clarke
Steve Franklin
Colin Kennedyguys if you can let me know asap if you want a ticket I’d be grateful.
Gaelic Warrior Gold Cup Winner 2026
- AuthorPosts
- You must be logged in to reply to this topic.