The home of intelligent horse racing discussion
The home of intelligent horse racing discussion

Fantasy Telegraph Competition Flat Series

Home Forums Racing Competitions Fantasy Telegraph Competition Flat Series

Viewing 17 posts - 18 through 34 (of 67 total)
  • Author
    Posts
  • #931517
    Avatar photoNathan Hughes
    Participant
    • Total Posts 31237

    See if you can get a photo of Flashy Memories in the 5.30, Jac….. :bye:

    Blackbeard to conquer the World

    #932755
    chestnut
    Participant
    • Total Posts 674

    There is a long way to go, if indeed you do get the tickets Nathan, but maybe they could go to the top 4 at a given point. Or have them yourself for putting it together.

    Good luck to everybody.

    #933461
    Avatar photoNathan Hughes
    Participant
    • Total Posts 31237

    No tickets for us.

    Telegraph Fantasy British Champions Series 2015
    Ticket Number: 58
    Category: General Enquiry

    Dear Mr Hughes

    Thank you for your recent correspondence.

    The free tickets are only available for private leagues that have been set up by entrants taking part in the game, they are not available for the public or elite leagues I’m afraid.

    Kind regards

    Ian

    Blackbeard to conquer the World

    #933830
    Avatar photoNathan Hughes
    Participant
    • Total Posts 31237

    1 Ian Todner PHEASANT PLUCKERS 200.00 200.00 505
    2 John Knight Glengall Stud 197.00 197.00 609
    3 Jacqui Monk Dark Angels 192.00 192.00 739
    4 Catherine Tonge Eastbourne Expects 189.00 189.00 824
    5 Steve Franklin Barrow Raiders 162.00 162.00 2302
    6 EmmaLouise Kerwin EmmyK 159.00 159.00 2532
    7 Paul Clark Come on Ladweb 152.00 152.00 3141
    8 Jacqui Monk Invincible Spirits 150.00 150.00 3357
    9 Catherine Tonge Lewes Losers 149.00 149.00 3479
    10 Nathan Hughes Muckers Mares 135.00 135.00 4948
    11 Steve Franklin Stable Mind 130.00 130.00 5529
    12 Florian Huffschmidt CatchMeIfYouCan 129.00 129.00 5702
    13 David Cormack Cormack’s Crusaders 119.00 119.00 6694
    14 Gary Brown BROONS SILKS 117.00 117.00 6926
    15 Frank Connell Deganwy Stables 114.00 114.00 7372
    15 Colin Kennedy Lisy 114.00 114.00 7372
    17 Nathan Hughes The Machine’s 104.00 104.00 8484
    18 John Knight Hudson Stud 102.00 102.00 8637
    19 James Greaves feebleweasel 99.00 99.00 9097
    20 David Cormack Cormack’s Conquerors 92.00 92.00 9742
    21 Steve Franklin Lost Cause 90.00 90.00 9912
    22 Tom Boardman A P’s Man Crisps 89.00 89.00 10104
    23 Frank Connell Llandudno Harriers 85.00 85.00 10471
    23 John Knight Chestnut Stables 85.00 85.00 10471
    25 Gary Brown BROONS STAYERS 82.00 82.00 10912
    25 Crawford Graham Stroller Racing 82.00 82.00 10912
    27 David Cormack Cormack’s Crackers 75.00 75.00 11677
    28 Bobby Wardrope Boom 74.00 74.00 11989
    29 Nathan Hughes Hannon’s Bull-Soup 65.00 65.00 13065
    30 Jack Mikol Zarkava 64.00 64.00 13222
    31 Ian Todner seemorbutts 57.00 57.00 14019
    32 David Penman The Willington Mules 55.00 55.00 14204
    33 Gary Brown BROONS FETLOCKS 45.00 45.00 15193
    34 Paul Clark Hoping for Better 42.00 42.00 15557
    35 Frank Connell conwy colts 30.00 30.00 16530
    36 Martyn Weston Weston Place 5.00 5.00 17491

    League of Leagues position : 18

    Blackbeard to conquer the World

    #993596
    Avatar photoTriptych
    Participant
    • Total Posts 16292

    See if you can get a photo of Flashy Memories in the 5.30, Jac….. :bye:

    Sorry Nathan I’ve just seen this completely went over my head. :wacko: sorry I didn’t get your photo.
    He ran a decent race to be fourth to a good horse and might be worth backing next time he runs over 7furlongs.

    Don’t forget to get your choices in for
    Yorkshire Cup tomorrow and Lockinge Saturday…the League is doing really well. :good: Jac

    Things turn out best for those who make the best of how things turn out...
    #1004253
    Avatar photoNathan Hughes
    Participant
    • Total Posts 31237

    Get on Jac, only 615 places to climb…….. :good:

    1 Jacqui Monk Dark Angels 517.74 137.00 616
    2 Florian Huffschmidt CatchMeIfYouCan 493.49 108.75 958
    3 Catherine Tonge Eastbourne Expects 477.49 123.75 1246
    4 John Knight Hudson Stud 476.25 168.75 1272
    5 John Knight Glengall Stud 444.75 107.00 2084
    6 Ian Todner PHEASANT PLUCKERS 433.24 142.00 2442
    7 Frank Connell Llandudno Harriers 416.99 192.00 3011
    8 Paul Clark Hoping for Better 412.99 118.75 3172
    9 Tim Joy Tifima Bechga 3 411.24 45.00 3252
    10 David Penman The Willington Mules 410.24 182.00 3288
    11 Catherine Tonge Lewes Losers 407.50 112.00 3392
    12 Nathan Hughes Hannon’s Bull-Soup 402.24 202.00 3632
    13 Nathan Hughes Muckers Mares 393.75 142.00 4007
    14 Steve Franklin Barrow Raiders 380.50 60.00 4632
    15 EmmaLouise Kerwin EmmyK 373.74 138.75 4935
    16 David Cormack Cormack’s Conquerors 366.74 65.00 5317
    17 Frank Connell Deganwy Stables 361.24 98.75 5609
    18 Nathan Hughes The Machine’s 360.50 120.00 5643
    19 Colin Kennedy Lisy 344.50 65.00 6474
    20 Steve Franklin Stable Mind 342.00 70.00 6599
    21 Paul Clark Come on Ladweb 337.99 80.00 6833
    22 David Cormack Cormack’s Crusaders 333.74 93.75 7059
    23 James Greaves feebleweasel 319.99 105.00 7834
    24 Jacqui Monk Invincible Spirits 301.24 50.00 8929
    25 Ian Todner seemorbutts 291.74 78.75 9465
    26 Crawford Graham Stroller Racing 286.74 55.00 9728
    27 Tom Boardman A P’s Man Crisps 283.74 118.75 9916
    28 John Knight Chestnut Stables 273.00 90.00 10536
    29 Steve Franklin Lost Cause 267.25 58.25 10851
    30 Frank Connell conwy colts 259.49 83.75 11324
    31 Jack Mikol Zarkava 252.75 35.00 11668
    32 Gary Brown BROONS SILKS 198.00 61.00 14683
    33 David Cormack Cormack’s Crackers 181.24 25.00 15514
    34 Gary Brown BROONS FETLOCKS 181.00 15.00 15518
    35 Bobby Wardrope Boom 169.99 30.00 15983
    36 Gary Brown BROONS STAYERS 169.75 40.00 15987
    37 Martyn Weston Weston Place 125.00 55.00 17476

    Blackbeard to conquer the World

    #1022959
    Avatar photoTriptych
    Participant
    • Total Posts 16292

    Get on Jac, only 615 places to climb…….. :good:

    LOL Yes and about 17000 to fall Nathan. I’ll enjoy the view for a couple of weeks. B-)
    Come on The League :yahoo:

    Things turn out best for those who make the best of how things turn out...
    #1096332
    Avatar photoNathan Hughes
    Participant
    • Total Posts 31237

    1 Catherine Tonge Eastbourne Expects 891.71 102.72 297
    2 Catherine Tonge Lewes Losers 888.00 240.00 314
    3 Florian Huffschmidt CatchMeIfYouCan 825.81 149.82 719
    4 John Knight Hudson Stud 794.07 112.82 1068
    5 Ian Todner seemorbutts 722.84 152.10 2390
    6 Frank Connell Deganwy Stables 715.74 117.00 2558
    7 Jacqui Monk Dark Angels 709.96 129.72 2709
    8 Crawford Graham Stroller Racing 677.74 177.00 3576
    9 EmmaLouise Kerwin EmmyK 675.96 79.72 3628
    10 David Cormack Cormack’s Crusaders 671.06 154.82 3749
    11 Tom Boardman A P’s Man Crisps 669.06 154.82 3805
    12 Paul Clark Hoping for Better 664.17 178.68 3955
    13 Nathan Hughes Hannon’s Bull-Soup 663.06 245.82 3994
    14 John Knight Glengall Stud 653.07 145.82 4285
    15 Colin Kennedy Lisy 649.82 97.82 4398
    16 Tim Joy Tifima Bechga 3 641.74 58.00 4629
    17 Nathan Hughes The Machine’s 640.82 97.82 4662
    18 Ian Todner PHEASANT PLUCKERS 626.96 110.72 5100
    19 Frank Connell Llandudno Harriers 608.09 161.10 5708
    20 James Greaves feebleweasel 586.21 59.72 6477
    21 David Penman The Willington Mules 581.06 130.82 6666
    22 David Cormack Cormack’s Conquerors 578.82 116.58 6741
    23 Nathan Hughes Muckers Mares 541.47 101.72 8108
    24 Gary Brown BROONS SILKS 520.72 74.72 8855
    25 Steve Franklin Barrow Raiders 500.72 24.72 9571
    26 Jack Mikol Zarkava 499.97 64.72 9601
    27 Paul Clark Come on Ladweb 460.07 58.58 11089
    28 John Knight Chestnut Stables 457.96 96.96 11175
    29 Jacqui Monk Invincible Spirits 440.82 89.58 11821
    30 Bobby Wardrope Boom 419.49 77.00 12640
    31 Frank Connell conwy colts 417.45 142.96 12720
    32 Steve Franklin Stable Mind 414.86 57.86 12801
    33 Steve Franklin Lost Cause 375.25 43.00 14117
    34 David Cormack Cormack’s Crackers 333.10 52.86 15351
    35 Gary Brown BROONS STAYERS 295.11 23.86 16290
    36 Gary Brown BROONS FETLOCKS 223.86 27.86 17648
    37 Martyn Weston Weston Place 195.86 60.86 18036

    26th in the league of leagues

    Blackbeard to conquer the World

    #1096970
    Avatar photoTriptych
    Participant
    • Total Posts 16292

    Well done to Catherine in top 2 of the league..great weekend and 26th in the League of Leagues with Royal Ascot on the horizon 🙂
    Huge amount of players this season is it a record?
    Jac
    :good:

    Things turn out best for those who make the best of how things turn out...
    #1096997
    Avatar photoTonge
    Participant
    • Total Posts 2705

    Thanks Triptych. I assure you that nobody is more astonished than me. I just wish it reflected my actual betting activities!

    #1105087
    Avatar photoNathan Hughes
    Participant
    • Total Posts 31237

    Plenty of races coming up for this.

    Blackbeard to conquer the World

    #1107066
    Avatar photoNathan Hughes
    Participant
    • Total Posts 31237

    1 John Knight Glengall Stud 1651.66 274.00 324
    2 Jacqui Monk Dark Angels 1649.10 329.00 334
    3 Jacqui Monk Invincible Spirits 1511.82 309.00 1005
    4 Ian Todner seemorbutts 1490.43 85.00 1162
    5 John Knight Hudson Stud 1479.21 259.00 1242
    6 Nathan Hughes Hannon’s Bull-Soup 1427.56 199.00 1651
    7 EmmaLouise Kerwin EmmyK 1402.99 60.00 1908
    8 Steve Franklin Barrow Raiders 1387.31 65.00 2046
    9 Tom Boardman A P’s Man Crisps 1381.65 55.00 2114
    10 Catherine Tonge Eastbourne Expects 1377.39 85.00 2162
    11 Catherine Tonge Lewes Losers 1373.83 193.00 2210
    12 Paul Clark Hoping for Better 1365.59 95.00 2310
    13 Florian Huffschmidt CatchMeIfYouCan 1329.34 203.00 2776
    14 David Cormack Cormack’s Crusaders 1238.24 234.00 4102
    15 Colin Kennedy Lisy 1226.00 75.00 4323
    16 Tim Joy Tifima Bechga 3 1202.92 367.00 4693
    17 Crawford Graham Stroller Racing 1168.33 15.00 5324
    18 John Knight Chestnut Stables 1157.61 95.00 5538
    19 David Cormack Cormack’s Conquerors 1135.61 223.00 5973
    20 Nathan Hughes The Machine’s 1104.65 239.00 6586
    21 David Penman The Willington Mules 1096.21 85.00 6786
    22 Ian Todner PHEASANT PLUCKERS 1071.46 60.00 7272
    23 James Greaves feebleweasel 1051.59 194.00 7720
    24 Frank Connell Deganwy Stables 1040.47 50.00 7952
    25 Steve Franklin Lost Cause 862.25 329.00 11822
    26 Martyn Weston Weston Place 855.86 224.00 11974
    27 Gary Brown BROONS SILKS 785.64 35.00 13330
    28 Nathan Hughes Muckers Mares 777.45 60.00 13489
    29 Paul Clark Come on Ladweb 775.64 110.00 13520
    30 Bobby Wardrope Boom 755.22 145.00 13896
    31 Frank Connell Llandudno Harriers 742.09 25.00 14137
    32 Frank Connell conwy colts 721.00 174.00 14503
    33 David Cormack Cormack’s Crackers 712.10 25.00 14646
    34 Steve Franklin Stable Mind 708.51 85.00 14695
    35 Jack Mikol Zarkava 681.15 55.00 15149
    36 Gary Brown BROONS STAYERS 451.25 30.00 17892
    37 Gary Brown BROONS FETLOCKS 437.41 65.00 17999

    29th in the league of leagues

    Blackbeard to conquer the World

    #1122643
    Avatar photoNathan Hughes
    Participant
    • Total Posts 31237

    1 John Knight Glengall Stud 1970.36 96.84 569
    2 Jacqui Monk Dark Angels 1930.56 69.84 749
    3 John Knight Hudson Stud 1920.91 96.84 793
    4 Jacqui Monk Invincible Spirits 1879.98 103.16 1004
    5 Ian Todner seemorbutts 1821.49 84.20 1375
    6 Nathan Hughes Hannon’s Bull-Soup 1816.40 91.84 1416
    7 Florian Huffschmidt CatchMeIfYouCan 1808.66 111.84 1465
    8 Tom Boardman A P’s Man Crisps 1803.43 123.16 1512
    9 Steve Franklin Barrow Raiders 1769.01 96.84 1780
    10 Paul Clark Hoping for Better 1753.61 125.16 1906
    11 Catherine Tonge Eastbourne Expects 1744.71 116.84 1980
    12 EmmaLouise Kerwin EmmyK 1608.87 22.64 3507
    13 John Knight Chestnut Stables 1581.13 107.52 3868
    14 David Cormack Cormack’s Crusaders 1562.36 37.64 4133
    15 Nathan Hughes The Machine’s 1526.97 74.84 4636
    16 Tim Joy Tifima Bechga 3 1505.16 64.00 4971
    17 Colin Kennedy Lisy 1489.40 81.16 5192
    18 David Cormack Cormack’s Conquerors 1484.43 53.96 5249
    19 Catherine Tonge Lewes Losers 1473.07 35.00 5422
    20 David Penman The Willington Mules 1396.09 22.64 6636
    21 Ian Todner PHEASANT PLUCKERS 1358.54 64.84 7234
    22 Crawford Graham Stroller Racing 1333.95 49.00 7621
    23 James Greaves feebleweasel 1325.67 101.84 7755
    24 Nathan Hughes Muckers Mares 1175.79 96.84 10368
    25 Frank Connell Deganwy Stables 1129.71 25.00 11171
    26 Steve Franklin Stable Mind 1086.03 90.52 11888
    27 David Cormack Cormack’s Crackers 1071.42 45.32 12132
    28 Jack Mikol Zarkava 1071.03 22.64 12140
    29 Gary Brown BROONS SILKS 1063.90 17.64 12284
    30 Paul Clark Come on Ladweb 1031.66 81.16 12793
    31 Frank Connell Llandudno Harriers 1029.09 32.00 12830
    32 Martyn Weston Weston Place 1019.18 28.32 12978
    33 Steve Franklin Lost Cause 1000.25 0.00 13271
    34 Bobby Wardrope Boom 997.90 121.20 13310
    35 Frank Connell conwy colts 802.32 26.32 15958
    36 Gary Brown BROONS FETLOCKS 583.73 11.32 17951
    37 Gary Brown BROONS STAYERS 539.19 16.32 18244

    Blackbeard to conquer the World

    #1129632
    Avatar photoNathan Hughes
    Participant
    • Total Posts 31237

    1 Jacqui Monk Invincible Spirits 2213.98 273.00 462
    2 Steve Franklin Barrow Raiders 2178.01 300.00 597
    3 Ian Todner seemorbutts 2126.49 305.00 827
    4 Paul Clark Hoping for Better 2067.61 251.00 1123
    5 John Knight Glengall Stud 2060.36 70.00 1174
    6 Jacqui Monk Dark Angels 2028.56 30.00 1383
    7 John Knight Hudson Stud 2015.91 95.00 1473
    8 Nathan Hughes Hannon’s Bull-Soup 2009.90 40.00 1513
    9 Colin Kennedy Lisy 1913.40 315.00 2337
    10 David Cormack Cormack’s Crusaders 1899.86 245.00 2455
    11 Florian Huffschmidt CatchMeIfYouCan 1878.66 30.00 2693
    12 Tom Boardman A P’s Man Crisps 1848.43 45.00 3024
    13 Tim Joy Tifima Bechga 3 1815.16 310.00 3428
    14 Catherine Tonge Eastbourne Expects 1779.71 15.00 3895
    15 Nathan Hughes The Machine’s 1762.97 133.00 4105
    16 EmmaLouise Kerwin EmmyK 1711.87 35.00 4816
    17 John Knight Chestnut Stables 1681.13 100.00 5268
    18 Crawford Graham Stroller Racing 1671.45 235.00 5430
    19 Ian Todner PHEASANT PLUCKERS 1572.54 85.00 6961
    20 David Penman The Willington Mules 1543.59 15.00 7430
    21 Catherine Tonge Lewes Losers 1540.07 5.00 7486
    22 David Cormack Cormack’s Conquerors 1514.43 10.00 7865
    23 Paul Clark Come on Ladweb 1475.66 245.00 8525
    24 James Greaves feebleweasel 1453.67 25.00 8888
    25 Martyn Weston Weston Place 1333.18 266.00 10806
    26 Frank Connell Deganwy Stables 1308.71 50.00 11213
    27 Bobby Wardrope Boom 1303.90 245.00 11285
    28 Nathan Hughes Muckers Mares 1296.29 55.00 11398
    29 Gary Brown BROONS SILKS 1258.90 83.00 11952
    30 Steve Franklin Stable Mind 1241.53 43.00 12240
    31 Jack Mikol Zarkava 1179.03 68.00 13118
    32 David Cormack Cormack’s Crackers 1111.42 20.00 14099
    33 Steve Franklin Lost Cause 1077.25 15.00 14540
    34 Frank Connell Llandudno Harriers 1077.09 48.00 14545
    35 Frank Connell conwy colts 1067.32 255.00 14660
    36 Gary Brown BROONS STAYERS 769.19 220.00 17624
    37 Gary Brown BROONS FETLOCKS 633.73 10.00 18411

    30th in league of leagues

    Blackbeard to conquer the World

    #1142553
    Avatar photoNathan Hughes
    Participant
    • Total Posts 31237

    I see they gave Hughes the points for Eagle Top………. :whistle:

    Blackbeard to conquer the World

    #1143456
    Avatar photoNathan Hughes
    Participant
    • Total Posts 31237

    1 Jacqui Monk Invincible Spirits 2276.48 62.50 460
    2 Ian Todner seemorbutts 2210.49 84.00 705
    3 Steve Franklin Barrow Raiders 2208.01 30.00 717
    4 Paul Clark Hoping for Better 2105.11 37.50 1236
    5 Nathan Hughes Hannon’s Bull-Soup 2082.40 72.50 1397
    6 John Knight Glengall Stud 2080.36 20.00 1415
    7 Jacqui Monk Dark Angels 2078.56 50.00 1429
    8 John Knight Hudson Stud 2063.41 47.50 1553
    9 Colin Kennedy Lisy 2038.40 125.00 1752
    10 Tom Boardman A P’s Man Crisps 1974.93 126.50 2300
    11 David Cormack Cormack’s Crusaders 1919.86 20.00 2850
    12 Florian Huffschmidt CatchMeIfYouCan 1903.66 25.00 3035
    13 Catherine Tonge Eastbourne Expects 1873.71 94.00 3426
    14 Tim Joy Tifima Bechga 3 1870.16 55.00 3461
    15 Nathan Hughes The Machine’s 1782.97 20.00 4595
    16 John Knight Chestnut Stables 1731.13 50.00 5361
    17 EmmaLouise Kerwin EmmyK 1711.87 0.00 5652
    18 Crawford Graham Stroller Racing 1701.45 30.00 5812
    19 David Penman The Willington Mules 1656.09 112.50 6537
    20 Paul Clark Come on Ladweb 1582.16 106.50 7668
    21 Ian Todner PHEASANT PLUCKERS 1580.04 7.50 7692
    22 Catherine Tonge Lewes Losers 1565.07 25.00 7929
    23 David Cormack Cormack’s Conquerors 1526.93 12.50 8529
    24 James Greaves feebleweasel 1493.67 40.00 9064
    25 Nathan Hughes Muckers Mares 1390.29 94.00 10683
    26 Martyn Weston Weston Place 1375.68 42.50 10920
    27 Frank Connell Deganwy Stables 1318.71 10.00 11778
    28 Steve Franklin Stable Mind 1314.03 72.50 11845
    29 Bobby Wardrope Boom 1313.90 10.00 11850
    30 Gary Brown BROONS SILKS 1306.90 48.00 11951
    31 David Cormack Cormack’s Crackers 1207.92 96.50 13369
    32 Steve Franklin Lost Cause 1183.75 106.50 13697
    33 Jack Mikol Zarkava 1179.03 0.00 13760
    34 Frank Connell Llandudno Harriers 1114.59 37.50 14611
    35 Frank Connell conwy colts 1104.82 37.50 14740
    36 Gary Brown BROONS STAYERS 875.69 106.50 17058
    37 Gary Brown BROONS FETLOCKS 741.23 107.50 18011

    Blackbeard to conquer the World

    #1145684
    Avatar photoTriptych
    Participant
    • Total Posts 16292

    Points have been corrected today Nathan, we are currently 32nd in League of Leagues.
    Jac
    :good:

    1 Jacqui Monk Invincible Spirits 2291.48 77.50 465
    2 Steve Franklin Barrow Raiders 2223.01 45.00 728
    3 Ian Todner seemorbutts 2210.49 84.00 780
    4 Paul Clark Hoping for Better 2120.11 52.50 1248
    5 Nathan Hughes Hannon’s Bull-Soup 2104.90 95.00 1361
    6 John Knight Glengall Stud 2095.36 35.00 1431
    7 Jacqui Monk Dark Angels 2093.56 65.00 1446
    8 John Knight Hudson Stud 2085.91 70.00 1506
    9 Colin Kennedy Lisy 2060.90 147.50 1714
    10 Tom Boardman A P’s Man Crisps 2004.93 156.50 2168
    11 David Cormack Cormack’s Crusaders 1934.86 35.00 2846
    12 Florian Huffschmidt CatchMeIfYouCan 1933.66 55.00 2858
    13 Catherine Tonge Eastbourne Expects 1888.71 109.00 3402
    14 Tim Joy Tifima Bechga 3 1875.16 60.00 3576
    15 Nathan Hughes The Machine’s 1812.97 50.00 4379
    16 John Knight Chestnut Stables 1738.63 57.50 5432
    17 EmmaLouise Kerwin EmmyK 1726.87 15.00 5596
    18 Crawford Graham Stroller Racing 1701.45 30.00 5964
    19 David Penman The Willington Mules 1663.59 120.00 6587
    20 Paul Clark Come on Ladweb 1597.16 121.50 7595
    21 Ian Todner PHEASANT PLUCKERS 1587.54 15.00 7733
    22 Catherine Tonge Lewes Losers 1580.07 40.00 7850
    23 David Cormack Cormack’s Conquerors 1541.93 27.50 8447
    24 James Greaves feebleweasel 1508.67 55.00 8970
    25 Nathan Hughes Muckers Mares 1405.29 109.00 10605
    26 Martyn Weston Weston Place 1380.68 47.50 10972
    27 Gary Brown BROONS SILKS 1321.90 63.00 11833
    28 Frank Connell Deganwy Stables 1318.71 10.00 11882
    29 Steve Franklin Stable Mind 1304.03 62.50 12111
    30 Bobby Wardrope Boom 1303.90 0.00 12113
    31 David Cormack Cormack’s Crackers 1197.92 86.50 13584
    32 Jack Mikol Zarkava 1194.03 15.00 13636
    33 Steve Franklin Lost Cause 1176.25 99.00 13878
    34 Frank Connell conwy colts 1104.82 37.50 14808
    35 Frank Connell Llandudno Harriers 1097.09 20.00 14905
    36 Gary Brown BROONS STAYERS 875.69 106.50 17080
    37 Gary Brown BROONS FETLOCKS 741.23 107.50 18043

    Things turn out best for those who make the best of how things turn out...
Viewing 17 posts - 18 through 34 (of 67 total)
  • You must be logged in to reply to this topic.