The home of intelligent horse racing discussion
The home of intelligent horse racing discussion

Telegraph Fantasy Jumps

Home Forums Racing Competitions Telegraph Fantasy Jumps

Viewing 17 posts - 18 through 34 (of 67 total)
  • Author
    Posts
  • #1226095
    Avatar photoTonge
    Participant
    • Total Posts 3301

    It says it’s the Ladbroke Nathan but the time (2.25) is for the Long Walk. We’ll just have to wait and see which it is!

    #1226302
    Avatar photoNathan Hughes
    Participant
    • Total Posts 34734

    reminder bump

    Gaelic Warrior Gold Cup Winner 2026

    #1226512
    Avatar photoNathan Hughes
    Participant
    • Total Posts 34734

    1 Paul Clark Whiteflash 1101.00 241.00 128
    2 David Chivers Yard Of Ale 978.25 163.00 566
    3 Paul Clark Network Racing 925.00 82.00 933
    4 Dale Cockroft Dactylographer 786.15 236.00 2647
    5 Sulekha Varma Lekha’s Nags 783.50 129.00 2695
    6 Sean Aston Dudley’s Dolphins 774.50 146.00 2868
    7 Nathan Hughes Prince Sunshine 764.50 244.00 3032
    8 John Knight Chestnut Stables 753.65 164.00 3234
    9 John Knight Hudson Stud 737.50 139.00 3572
    10 Will Walker Beef or Salmon 711.50 142.00 4071
    11 Jacqui Monk The Dawn Runners 699.90 122.00 4310
    12 Steve Franklin Trailing Leg 674.40 94.00 4891
    13 Steve Franklin I Can Dream 594.50 67.00 6603
    14 Catherine Tonge Lewes Leapers 588.50 44.00 6731
    15 Tom Boardman SaphirDuRoastPotato 571.50 15.00 7125
    16 John Knight Glengall Stud 527.15 45.00 8090
    17 Steve Franklin Barrow Raiders 469.75 100.00 9240
    18 Steve Conroy Shona’s Superstars 418.50 105.00 10160
    19 Paul Clark Gizza Job 415.75 30.00 10214
    20 Graham Clark FIRSTFENCEFALLERS2 411.65 130.00 10277
    21 Bobby Wardrope Boom 365.50 81.00 10967

    Gaelic Warrior Gold Cup Winner 2026

    #1227865
    Avatar photoNathan Hughes
    Participant
    • Total Posts 34734

    bump, we have a race 2nd Jan for selections

    Gaelic Warrior Gold Cup Winner 2026

    #1228569
    Avatar photoNathan Hughes
    Participant
    • Total Posts 34734

    1 Paul Clark Whiteflash 1387.00 0.00 153
    2 David Chivers Yard Of Ale 1201.25 0.00 996
    3 Sulekha Varma Lekha’s Nags 1046.50 20.00 2742
    4 John Knight Chestnut Stables 998.65 40.00 3470
    5 John Knight Hudson Stud 992.50 20.00 3561
    6 Steve Franklin Trailing Leg 983.40 90.00 3692
    7 Paul Clark Network Racing 975.00 0.00 3836
    8 John Knight Glengall Stud 960.15 20.00 4067
    9 Sean Aston Dudley’s Dolphins 951.50 95.00 4198
    10 Nathan Hughes Prince Sunshine 906.50 60.00 5000
    11 Jacqui Monk The Dawn Runners 890.90 30.00 5247
    12 Dale Cockroft Dactylographer 846.15 10.00 6060
    13 Steve Franklin I Can Dream 839.50 40.00 6175
    14 Will Walker Beef or Salmon 823.50 72.00 6446
    15 Catherine Tonge Lewes Leapers 804.50 65.00 6772
    16 Paul Clark Gizza Job 788.75 50.00 7058
    17 Tom Boardman SaphirDuRoastPotato 732.50 20.00 7992
    18 Steve Franklin Barrow Raiders 640.75 87.00 9357
    19 Graham Clark FIRSTFENCEFALLERS2 606.65 40.00 9831
    20 Steve Conroy Shona’s Superstars 483.50 25.00 11319
    21 Bobby Wardrope Boom 461.50 20.00 11538

    Gaelic Warrior Gold Cup Winner 2026

    #1228570
    Avatar photoNathan Hughes
    Participant
    • Total Posts 34734

    Welsh National next up on Saturday 9th

    Gaelic Warrior Gold Cup Winner 2026

    #1228691
    Avatar photoTonge
    Participant
    • Total Posts 3301

    And note that the Welsh National has been moved forward to 1.45pm on Saturday (from 3.25). Don’t get caught out!

    #1229593
    Avatar photoNathan Hughes
    Participant
    • Total Posts 34734

    Betfred Classic Chase tomorrow

    Gaelic Warrior Gold Cup Winner 2026

    #1229594
    Avatar photoNathan Hughes
    Participant
    • Total Posts 34734

    table update

    1 Paul Clark Whiteflash 1652.00 265.00 107
    2 David Chivers Yard Of Ale 1406.25 205.00 928
    3 John Knight Chestnut Stables 1344.65 346.00 1381
    4 Sulekha Varma Lekha’s Nags 1211.50 165.00 2789
    5 Sean Aston Dudley’s Dolphins 1204.50 253.00 2874
    6 Nathan Hughes Prince Sunshine 1157.50 251.00 3601
    7 John Knight Glengall Stud 1120.15 160.00 4181
    8 Steve Franklin Trailing Leg 1103.40 120.00 4426
    9 Jacqui Monk The Dawn Runners 1092.90 202.00 4611
    10 Paul Clark Network Racing 1045.00 70.00 5409
    11 John Knight Hudson Stud 1032.50 40.00 5598
    12 Steve Franklin I Can Dream 1024.50 185.00 5748
    13 Dale Cockroft Dactylographer 976.15 130.00 6511
    14 Catherine Tonge Lewes Leapers 965.50 161.00 6653
    15 Paul Clark Gizza Job 924.75 136.00 7309
    16 Will Walker Beef or Salmon 916.50 93.00 7430
    17 Graham Clark FIRSTFENCEFALLERS2 894.65 288.00 7737
    18 Steve Franklin Barrow Raiders 879.75 239.00 7934
    19 Tom Boardman SaphirDuRoastPotato 792.50 60.00 9224
    20 Steve Conroy Shona’s Superstars 624.50 141.00 11160
    21 Bobby Wardrope Boom 567.50 106.00 11690

    Gaelic Warrior Gold Cup Winner 2026

    #1230260
    Avatar photoNathan Hughes
    Participant
    • Total Posts 34734

    Haydock’s Peter Marsh Chase is up next on Saturday

    Gaelic Warrior Gold Cup Winner 2026

    #1230529
    Avatar photoNathan Hughes
    Participant
    • Total Posts 34734

    1 Paul Clark Whiteflash 1820.50 68.50 118
    2 Sulekha Varma Lekha’s Nags 1531.00 89.50 1119
    3 David Chivers Yard Of Ale 1510.75 39.50 1277
    4 Sean Aston Dudley’s Dolphins 1483.50 54.00 1495
    5 John Knight Chestnut Stables 1409.65 45.00 2198
    6 Jacqui Monk The Dawn Runners 1326.40 118.50 3248
    7 John Knight Glengall Stud 1309.15 109.00 3465
    8 Nathan Hughes Prince Sunshine 1297.00 114.50 3632
    9 Dale Cockroft Dactylographer 1225.65 134.50 4715
    10 Paul Clark Network Racing 1188.50 68.50 5238
    11 Steve Franklin Trailing Leg 1187.40 74.00 5257
    12 Catherine Tonge Lewes Leapers 1182.50 155.00 5334
    13 John Knight Hudson Stud 1166.00 58.50 5570
    14 Steve Franklin I Can Dream 1134.50 40.00 6046
    15 Paul Clark Gizza Job 1088.75 129.00 6707
    16 Will Walker Beef or Salmon 1068.00 49.50 6988
    17 Graham Clark FIRSTFENCEFALLERS2 1023.15 83.50 7603
    18 Steve Franklin Barrow Raiders 1019.75 80.00 7665
    19 Tom Boardman SaphirDuRoastPotato 949.50 25.00 8595
    20 Bobby Wardrope Boom 746.50 109.00 10871
    21 Steve Conroy Shona’s Superstars 719.00 34.50 11109

    Gaelic Warrior Gold Cup Winner 2026

    #1231075
    Avatar photoNathan Hughes
    Participant
    • Total Posts 34734

    Cleeve Hurdle and another race tomorrow

    Gaelic Warrior Gold Cup Winner 2026

    #1231372
    Avatar photoNathan Hughes
    Participant
    • Total Posts 34734

    Paul Clark up to 67th nationwide…. :good:

    1 Paul Clark Whiteflash 2077.00 256.50 67
    2 David Chivers Yard Of Ale 1733.25 222.50 999
    3 Sulekha Varma Lekha’s Nags 1710.00 179.00 1143
    4 Sean Aston Dudley’s Dolphins 1618.00 134.50 1825
    5 John Knight Chestnut Stables 1546.15 136.50 2586
    6 John Knight Glengall Stud 1481.55 172.40 3332
    7 Jacqui Monk The Dawn Runners 1471.40 145.00 3443
    8 Nathan Hughes Prince Sunshine 1459.00 162.00 3601
    9 Paul Clark Network Racing 1420.00 231.50 4127
    10 Dale Cockroft Dactylographer 1403.65 178.00 4345
    11 John Knight Hudson Stud 1363.50 197.50 4845
    12 Steve Franklin Trailing Leg 1314.80 127.40 5528
    13 Steve Franklin I Can Dream 1294.50 160.00 5770
    14 Paul Clark Gizza Job 1278.25 189.50 5998
    15 Will Walker Beef or Salmon 1276.40 208.40 6021
    16 Catherine Tonge Lewes Leapers 1241.50 59.00 6499
    17 Graham Clark FIRSTFENCEFALLERS2 1210.15 187.00 6880
    18 Steve Franklin Barrow Raiders 1057.75 38.00 8649
    19 Tom Boardman SaphirDuRoastPotato 1021.50 72.00 9038
    20 Bobby Wardrope Boom 804.00 57.50 11077
    21 Steve Conroy Shona’s Superstars 746.00 27.00 11520

    Gaelic Warrior Gold Cup Winner 2026

    #1231390
    Avatar photoTriptych
    Participant
    • Total Posts 18720

    Well done Paul…whatever you’re feeding your horses it’s working.
    Jac :good:

    Things turn out best for those who make the best of how things turn out...
    #1232261
    Avatar photoNathan Hughes
    Participant
    • Total Posts 34734

    Saturday has the Betfred TV Scilly Isles Chase next up

    Gaelic Warrior Gold Cup Winner 2026

    #1232320
    Avatar photoTriptych
    Participant
    • Total Posts 18720

    Just off to choose the Scilly winner ;)
    Thanks for the reminder Nathan. :good:

    Things turn out best for those who make the best of how things turn out...
    #1232606
    Avatar photoNathan Hughes
    Participant
    • Total Posts 34734

    1 Paul Clark Whiteflash 2156.90 79.90 46
    2 David Chivers Yard Of Ale 1797.75 64.50 979
    3 Sulekha Varma Lekha’s Nags 1784.90 74.90 1065
    4 Sean Aston Dudley’s Dolphins 1672.50 54.50 1873
    5 John Knight Chestnut Stables 1616.05 69.90 2448
    6 Nathan Hughes Prince Sunshine 1538.50 79.50 3322
    7 John Knight Glengall Stud 1536.05 54.50 3357
    8 Jacqui Monk The Dawn Runners 1530.90 59.50 3413
    9 Paul Clark Network Racing 1484.50 64.50 3987
    10 Dale Cockroft Dactylographer 1463.15 59.50 4260
    11 Steve Franklin Trailing Leg 1369.30 54.50 5510
    12 John Knight Hudson Stud 1368.50 5.00 5517
    13 Paul Clark Gizza Job 1348.15 69.90 5796
    14 Will Walker Beef or Salmon 1296.80 20.40 6431
    15 Steve Franklin I Can Dream 1294.50 0.00 6461
    16 Graham Clark FIRSTFENCEFALLERS2 1285.05 74.90 6569
    17 Catherine Tonge Lewes Leapers 1256.90 15.40 6895
    18 Steve Franklin Barrow Raiders 1127.65 69.90 8376
    19 Tom Boardman SaphirDuRoastPotato 1076.00 54.50 8870
    20 Bobby Wardrope Boom 804.00 0.00 11245
    21 Steve Conroy Shona’s Superstars 751.00 5.00 11626

    Gaelic Warrior Gold Cup Winner 2026

Viewing 17 posts - 18 through 34 (of 67 total)
  • You must be logged in to reply to this topic.