Home › Forums › Racing Competitions › Telegraph Fantasy Jumps
- This topic has 66 replies, 6 voices, and was last updated 10 years ago by
Tonge.
- AuthorPosts
- March 12, 2016 at 23:41 #1237166
I just changed my stable around ready for the Cheltenham races as had a few credits in hand.
Good luck next week, enjoy the Festival especially on Wednesday when you go.
Try to get some good pics of More Of That..Jac
Come on The League
Things turn out best for those who make the best of how things turn out...March 12, 2016 at 23:43 #1237167good idea Jac, I forgot about the transfers, I’m half thinking about either/both Mullins and Walsh but the sp’s will be that much lower that I might just stick with what I have.
Gaelic Warrior Gold Cup Winner 2026
March 12, 2016 at 23:54 #1237170I did choose to go down that road as Mullins has 60 horses so there’s a good chance he will get an outsider home or at least placed.
Ruby’s mounts will all be well backed so not so many points there. Hit and miss really but worth a try just for some fresh blood in the stable.
JacThings turn out best for those who make the best of how things turn out...March 15, 2016 at 19:42 #12377571 Paul Clark Whiteflash 3026.13 340.23 285
2 John Knight Glengall Stud 2628.53 444.48 1441
3 Sean Aston Dudley’s Dolphins 2523.49 380.99 2055
4 David Chivers Yard Of Ale 2461.75 149.00 2428
5 Nathan Hughes Prince Sunshine 2377.99 220.49 3011
6 John Knight Chestnut Stables 2331.53 356.48 3333
7 Sulekha Varma Lekha’s Nags 2320.51 197.61 3422
8 Jacqui Monk The Dawn Runners 2287.13 330.23 3691
9 Paul Clark Gizza Job 2250.14 259.99 4002
10 Catherine Tonge Lewes Leapers 2243.89 338.99 4062
11 Dale Cockroft Dactylographer 2191.90 248.75 4505
12 Will Walker Beef or Salmon 2182.80 199.50 4583
13 Paul Clark Network Racing 2126.49 114.99 5093
14 Graham Clark FIRSTFENCEFALLERS2 2104.54 250.49 5299
15 Steve Franklin Trailing Leg 2097.91 215.11 5362
16 John Knight Hudson Stud 2038.50 370.00 5862
17 Steve Franklin I Can Dream 1837.00 247.00 7560
18 Tom Boardman SaphirDuRoastPotato 1650.74 221.74 8911
19 Steve Franklin Barrow Raiders 1501.90 81.25 9781
20 Bobby Wardrope Boom 1379.61 405.61 10499
21 Steve Conroy Shona’s Superstars 1144.50 107.50 11778Gaelic Warrior Gold Cup Winner 2026
March 18, 2016 at 22:53 #12388601 John Knight Glengall Stud 4282.75 812.50 306
2 Paul Clark Whiteflash 4100.17 423.00 575
3 Catherine Tonge Lewes Leapers 3640.43 681.50 1872
4 Sean Aston Dudley’s Dolphins 3639.71 531.50 1876
5 John Knight Chestnut Stables 3609.05 596.00 2005
6 Jacqui Monk The Dawn Runners 3509.17 499.00 2441
7 Nathan Hughes Prince Sunshine 3445.21 480.50 2724
8 Sulekha Varma Lekha’s Nags 3175.89 369.00 4079
9 John Knight Hudson Stud 3159.30 531.00 4164
10 David Chivers Yard Of Ale 3134.45 324.50 4287
11 Graham Clark FIRSTFENCEFALLERS2 3109.24 509.50 4437
12 Steve Franklin Trailing Leg 3042.09 473.00 4805
13 Dale Cockroft Dactylographer 2952.10 415.00 5318
14 Will Walker Beef or Salmon 2884.00 269.00 5710
15 Paul Clark Gizza Job 2880.66 128.00 5732
16 Paul Clark Network Racing 2776.21 208.00 6328
17 Bobby Wardrope Boom 2676.29 542.50 6887
18 Steve Franklin I Can Dream 2665.70 372.50 6946
19 Tom Boardman SaphirDuRoastPotato 2558.76 493.50 7486
20 Steve Franklin Barrow Raiders 1758.40 60.00 11175
21 Steve Conroy Shona’s Superstars 1646.50 228.00 11665League of Leagues position : 51
Gaelic Warrior Gold Cup Winner 2026
April 4, 2016 at 08:41 #1240825Last week of action
Apr 7 Aintree 2:50 The Betfred Bowl Steeple Chase
Apr 7 Aintree 3:25 The Crabbies’s Fox Hunters Steeple Chase
Apr 7 Aintree 4:05 The Doom Bar Aintree Hurdle
Apr 8 Aintree 3:25 The Doom Bar Sefton Novices
Apr 8 Aintree 4:05 The Betfred Melling Chase
Apr 8 Aintree 4:40 The Crabbies Topham Chase
Apr 9 Aintree 2:50 Silver Cross Stayers’ Hurdle
Apr 9 Aintree 4:15 Crabbies’ Grand National (Double Points)Gaelic Warrior Gold Cup Winner 2026
April 6, 2016 at 13:50 #1241028top
Gaelic Warrior Gold Cup Winner 2026
April 7, 2016 at 17:03 #12412281 John Knight Glengall Stud 4594.94 312.19 251
2 Paul Clark Whiteflash 4375.16 274.99 540
3 John Knight Chestnut Stables 3964.24 355.19 1541
4 Catherine Tonge Lewes Leapers 3920.42 279.99 1697
5 Sean Aston Dudley’s Dolphins 3847.55 207.84 1948
6 Jacqui Monk The Dawn Runners 3722.81 213.64 2448
7 Nathan Hughes Prince Sunshine 3678.76 233.55 2623
8 Graham Clark FIRSTFENCEFALLERS2 3331.26 222.02 4240
9 Steve Franklin Trailing Leg 3321.26 279.17 4283
10 John Knight Hudson Stud 3292.30 133.00 4437
11 Sulekha Varma Lekha’s Nags 3199.71 23.82 4918
12 David Chivers Yard Of Ale 3179.45 45.00 5021
13 Dale Cockroft Dactylographer 3015.10 63.00 5912
14 Paul Clark Gizza Job 3014.86 134.20 5915
15 Will Walker Beef or Salmon 2987.35 103.35 6061
16 Bobby Wardrope Boom 2959.66 283.37 6188
17 Paul Clark Network Racing 2932.41 156.20 6338
18 Steve Franklin I Can Dream 2790.70 125.00 7071
19 Tom Boardman SaphirDuRoastPotato 2646.20 87.44 7725
20 Steve Franklin Barrow Raiders 1778.40 20.00 11410
21 Steve Conroy Shona’s Superstars 1701.50 55.00 11723Gaelic Warrior Gold Cup Winner 2026
April 8, 2016 at 16:20 #1241485That was some score from Lewes Leapers today.
April 8, 2016 at 16:27 #1241487Yes, indeed, what a score
1 John Knight Glengall Stud 4968.94 374.00 495
2 Catherine Tonge Lewes Leapers 4936.42 1016.00 534
3 Paul Clark Whiteflash 4613.16 238.00 1132
4 John Knight Chestnut Stables 4257.24 293.00 2151
5 Jacqui Monk The Dawn Runners 4231.81 509.00 2236
6 Nathan Hughes Prince Sunshine 4113.76 435.00 2687
7 Sean Aston Dudley’s Dolphins 4104.55 257.00 2724
8 Steve Franklin Trailing Leg 4015.76 694.50 3086
9 Graham Clark FIRSTFENCEFALLERS2 3742.76 411.50 4213
10 John Knight Hudson Stud 3633.30 341.00 4699
11 Paul Clark Gizza Job 3540.86 526.00 5151
12 David Chivers Yard Of Ale 3469.45 290.00 5506
13 Bobby Wardrope Boom 3428.16 468.50 5705
14 Will Walker Beef or Salmon 3341.35 354.00 6098
15 Sulekha Varma Lekha’s Nags 3336.21 136.50 6122
16 Paul Clark Network Racing 3332.41 400.00 6148
17 Dale Cockroft Dactylographer 3195.10 180.00 6805
18 Steve Franklin I Can Dream 3143.70 353.00 7031
19 Tom Boardman SaphirDuRoastPotato 3064.20 418.00 7382
20 Steve Conroy Shona’s Superstars 2016.50 315.00 11549
21 Steve Franklin Barrow Raiders 1959.40 181.00 11797Gaelic Warrior Gold Cup Winner 2026
April 8, 2016 at 16:39 #1241489That was some score from Lewes Leapers today.
Thanks Chestnut. Pity I didn’t get round to actually backing anything today!
April 9, 2016 at 18:04 #1241805Pipped by 6.16 points. Very well done to the Lewes Leapers and Catherine Tonge.
April 9, 2016 at 22:06 #1241846Final Table
Well done to John Knight1 John Knight Glengall Stud 5429.34 460.40 384
2 Catherine Tonge Lewes Leapers 5409.50 473.08 409
3 Paul Clark Whiteflash 4897.56 284.40 1281
4 John Knight Chestnut Stables 4677.32 420.08 1887
5 Jacqui Monk The Dawn Runners 4634.21 402.40 2013
6 Sean Aston Dudley’s Dolphins 4449.95 345.40 2656
7 Nathan Hughes Prince Sunshine 4371.16 257.40 2937
8 Steve Franklin Trailing Leg 4317.00 301.24 3151
9 John Knight Hudson Stud 4105.14 471.84 3944
10 Graham Clark FIRSTFENCEFALLERS2 4054.68 311.92 4178
11 Steve Franklin I Can Dream 3870.70 727.00 4996
12 Bobby Wardrope Boom 3848.56 420.40 5066
13 Paul Clark Gizza Job 3842.26 301.40 5090
14 David Chivers Yard Of Ale 3794.45 325.00 5321
15 Sulekha Varma Lekha’s Nags 3604.21 268.00 6170
16 Paul Clark Network Racing 3586.41 254.00 6241
17 Will Walker Beef or Salmon 3545.35 204.00 6440
18 Dale Cockroft Dactylographer 3449.10 254.00 6887
19 Tom Boardman SaphirDuRoastPotato 3352.20 288.00 7267
20 Steve Conroy Shona’s Superstars 2290.50 274.00 11428
21 Steve Franklin Barrow Raiders 2215.80 256.40 11720Gaelic Warrior Gold Cup Winner 2026
April 9, 2016 at 22:38 #1241849Well done John and Catherine for some amazing scores this week.
Looking forward to the Flat Competition starting up again soon.
JacThings turn out best for those who make the best of how things turn out...April 10, 2016 at 09:00 #1241900Apologies Catherine for my post last evening. When I checked the table after all racing had finished I was in 2nd place.
April 10, 2016 at 10:29 #1241921Thanks all and well done John. Thanks to Nathan for organising. Also looking forward to the Flat!
- AuthorPosts
- You must be logged in to reply to this topic.