Home › Forums › Racing Competitions › Daylight Cup week 5 fixtures
- This topic has 3 replies, 3 voices, and was last updated 19 years, 4 months ago by
Jim JTS.
- AuthorPosts
- January 5, 2007 at 19:04 #3639
Week 5 Fixtures
Group 1<br>Andrew saunders–Vs–DVDs 2000<br>Matty –Vs–Stav
Group 2<br>Slater–Vs–Perry<br>Cardiffian–Vs–Stormwatch<br>Zandor–Vs–Bampi
Group 3<br>The Bairn–Vs–Roland<br>Quick Away–Vs–Viking Flagship<br>Happpy Jack–Vs–Wingandaprayer
Group 4<br>Perpetual–Vs–Pat123<br>raycyn28–Vs–Crazyjoe<br>RayH–Vs–Grundy
Group 5<br>Grashopper–Vs–Bertie<br>Brian D–Vs–Trigger<br>Harry The Wragg–Vs–Flatseasonlover
Group 6<br>CityGirl–Vs–Jordon<br>Johnny B–Vs–Doyley
Group 7<br>John Williams–Vs–Deano H<br>Manugirl–Vs–Merlin The Magician
Group 8<br>Ajhood–Vs–Mistercee<br>Bob Rolf–Vs–Michael walsh
Group 9<br>Den S–Vs–Jaslang<br>Wiz–Vs–Jim JTS
Group 10<br>Grizzo–Vs–Absolution<br>Kevin –Vs–Hoofski
Group 11<br>Just Betting–Vs–Brenda<br>Baggie321–Vs–Neil Anderson
Group 12<br>Chrissy–Vs–The wizard<br>Merve The Swerve–Vs–Tetleys
Group 13<br>Kenboy–Vs–Maurice<br>Mick (Slade)–Vs–Waltertaws<br><br>Group 14<br>Keith Reed–Vs–Racing Daily<br>SteveH–Vs–Colin Little<br>
January 7, 2007 at 16:34 #87031Week 5 Results :- (tables will be updated in due course)
Group 1 <br>Andrew Saunders–Vs–DVDs 2000 11 – 40 (0-3 points)<br>Matty –Vs–Stav 36 – 30 (3-0 points)
Group 2 <br>Slater–Vs–Perry 2 – 45 (0-3 points)<br>The Cardiffian–Vs–Stormwatch 8 – 0 (3-0 points)<br>Zandor–Vs–Bampi 6 – 13 (0-3 points)
Group 3 <br>The Bairn–Vs–Roland 0 – 39 (0-3 points)<br>Quick Away–Vs–Viking Flagship 8 – 17 (0-3 points)<br>Happpy Jack–Vs–Wingandaprayer 22 – 21 (3-0 points)
Group 4 <br>Perpetual–Vs–Pat123 0 – 26 (0-3 points)<br>raycyn28–Vs–Crazyjoe 11 – 0 (3-0 points)<br>RayH–Vs–Grundy 17 – 11 (3-0 points)
Group 5 <br>Grasshopper–Vs–Bertie 0 – 12 (0-3 points)<br>Brian D–Vs–Trigger 0 – 6 (0-3 points)<br>Harry The Wragg–Vs–Flatseasonlover  18 – 8 (3-0 points)
Group 6 <br>CityGirl–Vs–Jordon 8 – 17 (0-3 points)<br>Johnny B–Vs–Doyley 14 – 31 (0-3 points) (corrected score)
Group 7 <br>John Williams–Vs–Deano H 20 – 0 (3-0 points)<br>Manugirl–Vs–Merlin The Magician  7 – 24 (0-3 points)
Group 8 <br>Ajhood–Vs–Mistercee 0 – 17 (0-3 points)<br>Bob Rolf–Vs–Michael Walsh 16 – 10 (3-0 points)
Group 9 <br>Den S–Vs–Jaslang 12 – 16 (0-3 points)<br>Wiz–Vs–Jim JTS 4 – 11 (0-3 points)
Group 10 <br>Grizzo–Vs–Absolution 14 – 34 (0-3 points)<br>Kevin –Vs–Hoofski 34 – 0 (3-0 points)
Group 11 <br>Just Betting–Vs–Brenda 23 – 23 (1-1 point)<br>Baggie321–Vs–Neil Anderson 16 – 10 (3-0 points)
Group 12 <br>Chrissy–Vs–The wizard 15 – 0 (3-0 points)<br>Merve The Swerve–Vs–Tetleys 16 – 17 (0-3 points)
Group 13 <br>Kenboy–Vs–Maurice 0 – 0 (1-1 point)<br>Mick (Slade)–Vs–Waltertaws 19 – 24 (0-3 points)
Group 14 <br>Keith Reed–Vs–Racing Daily 16 – 4 (3-0 points)<br>SteveH–Vs–Colin Little 16 – 16 (1-1 point)
(Edited by Jim JTS at 1:33 pm on Jan. 9, 2007)
January 9, 2007 at 08:30 #87032Hi Jim,
Group 6, Johhny B vs. doyley.
If you re-check, I WON with 31 points !!!:biggrin:
You have it the other way round :cool:
Sorry, johnny…I need the points! :)
regards,
doyley
January 9, 2007 at 13:35 #87033Cheers Doyley, sorted now, apologies :)
- AuthorPosts
- You must be logged in to reply to this topic.