Home › Forums › Racing Competitions › Breeders Cup Competition 2014
- This topic has 27 replies, 8 voices, and was last updated 11 years, 3 months ago by
Pat123.
- AuthorPosts
- November 1, 2014 at 22:55 #494203
No points for the above three mentioned but nobody able to take advantage with only RedRum hitting the winner and Stilvi and Vtc the runner up.
Race 10
1st 12 Main Sequence (USA) 7/1
2nd 7 Flintshire 11/4
3rd 2 Twilight Eclipse (USA) 25/1
Over – R10 – R9 – R8 – R7 – R6 – R5 – D1 – Competitor
82 – 00 – 00 – 06 – 14 – 06 – 10 – 46 – delboy
60 – 00 – 06 – 06 – 00 – 08 – 00 – 40- Triptych
56 – 00 – 00 – 06 – 14 – 00 – 10 – 26 – Homersimpson
50 – 00 – 00 – 00 – 14 – 06 – 00 – 30- Pat123
46 – 00 – 06 – 06 – 14 – 08 – 00 – 18 – Andrew_03
43 – 06 – 06 – 17 – 00 – 06 – 00 – 08 – Stilvi
43 – 17 – 00 – 00 – 14 – 00 – 00 – 12 – RedRum77
40 – 00 – 00 – 00 – 14 – 00 – 00 – 26 – Nathan Hughes
37 – 00 – 00 – 00 – 00 – 17 – 00 – 20 – Wyldesyde
36 – 00 – 00 – 00 – 14 – 06 – 00 – 16 – Hot Fuss
34 – 00 – 06 – 06 – 00 – 00 – 00 – 22 – The Young Fella
32 – 06 – 06 – 06 – 00 – 00 – 00 – 14 – Venture to Cognac
26 – 00 – 00 – 00 – 00 – 08 – 00 – 18 – goodfellow
22 – 00 – 06 – 06 – 00 – 00 – 00 – 10 – Steve75
14 – 00 – 00 – 00 – 00 – 00 – 00 – 14 – aaronizneez
14 – 00 – 00 – 00 – 00 – 06 – 00 – 08 – dfward8
14 – 00 – 00 – 06 – 00 – 00 – 00 – 08 – bob rolf
10 – 00 – 06 – 00 – 00 – 00 – 00 – 04 – Cormack15
08 – 00 – 00 – 00 – 00 – 08 – 00 – 00 – Grotbags66
04 – 00 – 00 – 00 – 00 – 00 – 00 – 04 – Goldie3 races to go
Hi Nathan,
May be wrong in my red wine induced state but adding up my scores in the table above I think I should have 52 points?
November 1, 2014 at 22:59 #494204Yeah, have changed it Andrew. I keep going back and checking as I was watching the darts, the racing and taking tablets and scoring.
Good luck.Charles Darwin to conquer the World
November 1, 2014 at 23:16 #494207No-one had the 20/1 winner, the jockey said he knew he would win.

Race 11
1st 13 Work All Week (USA) 20/1
2nd 4 Secret Circle (USA) 5/13rd 5 Private Zone (USA) 8/1
Over – R11 – R10 – R9 – R8 – R7 – R6 – R5 – D1 – Competitor82 – 00 – 00 – 00 – 06 – 14 – 06 – 10 – 46 – delboy
60 – 00 – 00 – 06 – 06 – 00 – 08 – 00 – 40- Triptych
56 – 00 – 00 – 00 – 06 – 14 – 00 – 10 – 26 – Homersimpson
52 – 00 – 00 – 06 – 06 – 14 – 08 – 00 – 18 – Andrew_03
51 – 08 – 06 – 06 – 17 – 00 – 06 – 00 – 08 – Stilvi
50 – 00 – 00 – 00 – 00 – 14 – 06 – 00 – 30- Pat123
45 – 08 – 00 – 00 – 00 – 00 – 17 – 00 – 20 – Wyldesyde
43 – 00 – 17 – 00 – 00 – 14 – 00 – 00 – 12 – RedRum77
40 – 00 – 00 – 00 – 00 – 14 – 00 – 00 – 26 – Nathan Hughes
36 – 00 – 00 – 00 – 00 – 14 – 06 – 00 – 16 – Hot Fuss
34 – 00 – 00 – 06 – 06 – 00 – 00 – 00 – 22 – The Young Fella
34 – 08 – 00 – 00 – 00 – 00 – 08 – 00 – 18 – goodfellow
32 – 00 – 06 – 06 – 06 – 00 – 00 – 00 – 14 – Venture to Cognac
30 – 08 – 00 – 06 – 06 – 00 – 00 – 00 – 10 – Steve75
22 – 08 – 00 – 00 – 00 – 00 – 06 – 00 – 08 – dfward
16 – 08 – 00 – 00 – 00 – 00 – 08 – 00 – 00 – Grotbags66
14 – 00 – 00 – 00 – 00 – 00 – 00 – 00 – 14 – aaronizneez
14 – 00 – 00 – 00 – 06 – 00 – 00 – 00 – 08 – bob rolf
10 – 00 – 00 – 06 – 00 – 00 – 00 – 00 – 04 – Cormack15
04 – 00 – 00 – 00 – 00 – 00 – 00 – 00 – 04 – GoldieTwo to go can anyone catch del?
Charles Darwin to conquer the World
November 2, 2014 at 00:08 #494216Cormack, grotbags and bob rolf find the 16/1 winner, well done guys. goodfellow had Anodin as did Pat123 last years winner who moves up to 3rd. del holds a 22 point lead going into the last leg.
Race 12
1st (14) Karakontie (JPN) 16/1
2nd (9) Anodin (IRE) 7/1
3rd (8) Trade Storm 16/1
Over – R11 – R10 – R9 – R8 – R7 – R6 – R5 – D1 – Competitor
82 – 00 – 00 – 00 – 00 – 06 – 14 – 06 – 10 – 46 – delboy
60 – 00 – 00 – 00 – 06 – 06 – 00 – 08 – 00 – 40- Triptych
58 – 00 – 00 – 00 – 00 – 00 – 14 – 06 – 00 – 30- Pat123
56 – 00 – 00 – 00 – 00 – 06 – 14 – 00 – 10 – 26 – Homersimpson
52 – 00 – 00 – 00 – 06 – 06 – 14 – 08 – 00 – 18 – Andrew_03
51 – 00 – 08 – 06 – 06 – 17 – 00 – 06 – 00 – 08 – Stilvi
45 – 00 – 08 – 00 – 00 – 00 – 00 – 17 – 00 – 20 – Wyldesyde
43 – 00 – 00 – 17 – 00 – 00 – 14 – 00 – 00 – 12 – RedRum77
43 – 27 – 08 – 00 – 00 – 00 – 00 – 08 – 00 – 00 – Grotbags66
42 – 08 – 08 – 00 – 00 – 00 – 00 – 08 – 00 – 18 – goodfellow
41 – 27 – 00 – 00 – 00 – 06 – 00 – 00 – 00 – 08 – bob rolf
40 – 00 – 00 – 00 – 00 – 00 – 14 – 00 – 00 – 26 – Nathan Hughes
37 – 27 – 00 – 00 – 06 – 00 – 00 – 00 – 00 – 04 – Cormack15
36 – 00 – 00 – 00 – 00 – 00 – 14 – 06 – 00 – 16 – Hot Fuss
34 – 00 – 00 – 00 – 06 – 06 – 00 – 00 – 00 – 22 – The Young Fella
32 – 00 – 00 – 06 – 06 – 06 – 00 – 00 – 00 – 14 – Venture to Cognac
30 – 00 – 08 – 00 – 06 – 06 – 00 – 00 – 00 – 10 – Steve75
22 – 00 – 08 – 00 – 00 – 00 – 00 – 06 – 00 – 08 – dfward
14 – 00 – 00 – 00 – 00 – 00 – 00 – 00 – 00 – 14 – aaronizneez
04 – 00 – 00 – 00 – 00 – 00 – 00 – 00 – 00 – 04 – GoldieCharles Darwin to conquer the World
November 2, 2014 at 01:13 #494234Grotbags and aaronizneez land the winner of the classic had Toast of New York managed to pass Bayern Triptych would of tied for 1st place but has to settle for the runners up spot. Homer moved back into 3rd but the winner was last years third del_boy who led from start to finish, well done del_boy and thanks to everyone for taking part.
Race 12
1st (7) Bayern (USA) 7/1
2nd (9) Toast Of New York (USA) 12/1
3rd Califorina Chrome (USA) 5/1
Over – R12 – R11 – R10 – R9 – R8 – R7 – R6 – R5 – D1 – Competitor88 – 06 – 00 – 00 – 00 – 00 – 06 – 14 – 06 – 10 – 46 –
del_boy
74 – 14 – 00 – 00 – 00 – 06 – 06 – 00 – 08 – 00 – 40- Triptych
70 – 14 – 00 – 00 – 00 – 00 – 06 – 14 – 00 – 10 – 26 – Homersimpson
64 – 06 – 00 – 00 – 00 – 00 – 00 – 14 – 06 – 00 – 30- Pat123
60 – 17 – 27 – 08 – 00 – 00 – 00 – 00 – 08 – 00 – 00 – Grotbags66
52 – 00 – 00 – 00 – 00 – 06 – 06 – 14 – 08 – 00 – 18 – Andrew_03
51 – 00 – 00 – 08 – 06 – 06 – 17 – 00 – 06 – 00 – 08 – Stilvi
51 – 06 – 00 – 08 – 00 – 00 – 00 – 00 – 17 – 00 – 20 – Wyldesyde
46 – 14 – 00 – 00 – 06 – 06 – 06 – 00 – 00 – 00 – 14 – Venture to Cognac
43 – 00 – 00 – 00 – 17 – 00 – 00 – 14 – 00 – 00 – 12 – RedRum77
42 – 00 – 08 – 08 – 00 – 00 – 00 – 00 – 08 – 00 – 18 – goodfellow
42 – 06 – 00 – 00 – 00 – 00 – 00 – 14 – 06 – 00 – 16 – Hot Fuss
41 – 00 – 27 – 00 – 00 – 00 – 06 – 00 – 00 – 00 – 08 – bob rolf
40 – 00 – 00 – 00 – 00 – 00 – 00 – 14 – 00 – 00 – 26 – Nathan Hughes
40 – 06 – 00 – 00 – 00 – 06 – 06 – 00 – 00 – 00 – 22 – The Young Fella
37 – 00 – 27 – 00 – 00 – 06 – 00 – 00 – 00 – 00 – 04 – Cormack15
36 – 06 – 00 – 08 – 00 – 06 – 06 – 00 – 00 – 00 – 10 – Steve75
36 – 14 – 00 – 08 – 00 – 00 – 00 – 00 – 06 – 00 – 08 – dfward
31 – 17 – 00 – 00 – 00 – 00 – 00 – 00 – 00 – 00 – 14 – aaronizneez
04 – 00 – 00 – 00 – 00 – 00 – 00 – 00 – 00 – 00 – 04 – GoldieCharles Darwin to conquer the World
November 2, 2014 at 12:59 #494305Thanks everyone!
November 3, 2014 at 12:53 #494392Well done delboy "He who dares wins" and all that
And thanks as always to Nathan for running the comp
November 3, 2014 at 18:08 #494417nice one dellboy, well done and many thanks nathan for running the com
November 3, 2014 at 22:40 #494453Del-Boy – I never got a sponsor sorted but I feel you should be rewarded for your win so…send me your selection (email david@theracingforum.co.uk before 10 am on the morning of the race) for the Paddy Power Gold Cup and you can have a free tenner bet on the horse of your choice at SP.
November 6, 2014 at 08:41 #494597Very well done del_boy you were virtually unstoppable from the off….but oh how I wish Toast of New York had a longer nose
.Sorry to be late with the congrats just home from Spain late last night and missed all the action, is there anywhere I can catch it online? I did set record on my TV but my husband pulled out all the aerials before we went away (in case of thunderstorms
)Nathan many thanks for running a great compy I had fun following each race as you marked it up and couldn’t believe how close it got in places, thanks for all your time and effort as always.
Jac
Things turn out best for those who make the best of how things turn out...November 8, 2014 at 05:24 #494731Well done del_boy on some great tipping and thanks as always to Nathan for all the hard work.
- AuthorPosts
- You must be logged in to reply to this topic.