The home of intelligent horse racing discussion
The home of intelligent horse racing discussion

Reply To: Cheltenham Festival Competition 2026

Home Forums Racing Competitions Cheltenham Festival Competition 2026 Reply To: Cheltenham Festival Competition 2026

#1758663
Avatar photoMRSRAYMO
Participant
  • Total Posts 648

TOT ~~~~~ DY4 ~~ DY3 ~~ DY2 ~~ DY1 ~~~~ NAME
—————————————————————————————————–
169 ~~~~~ 000 ~~ 000 ~~ 070 ~~ 099 ~~~~ TRIPTYCH
119 ~~~~~ 000 ~~ 000 ~~ 073 ~~ 046 ~~~~ SILENT ASSASSINS
115 ~~~~~ 000 ~~ 000 ~~ 064 ~~ 051 ~~~~ BOTCHY1
105 ~~~~~ 000 ~~ 000 ~~ 043 ~~ 062 ~~~~ DESSIE73
102 ~~~~~ 000 ~~ 000 ~~ 030 ~~ 072 ~~~~ SERGEANTCECIL
101 ~~~~~ 000 ~~ 000 ~~ 041 ~~ 060 ~~~~ CHESTNUT
096 ~~~~~ 000 ~~ 000 ~~ 065 ~~ 031 ~~~~ HOT FUSS
094 ~~~~~ 000 ~~ 000 ~~ 062 ~~ 032 ~~~~ SAMD
093 ~~~~~ 000 ~~ 000 ~~ 028 ~~ 065 ~~~~ WYLDESYDE
089 ~~~~~ 000 ~~ 000 ~~ 027 ~~ 062 ~~~~ BIGG
085 ~~~~~ 000 ~~ 000 ~~ 031 ~~ 054 ~~~~ MIKE2084
085 ~~~~~ 000 ~~ 000 ~~ 012 ~~ 073 ~~~~ RED RUM 77
085 ~~~~~ 000 ~~ 000 ~~ 057 ~~ 028 ~~~~ KEVCAL
084 ~~~~~ 000 ~~ 000 ~~ 030 ~~ 054 ~~~~ ILLAVIM
082 ~~~~~ 000 ~~ 000 ~~ 042 ~~ 040 ~~~~ REFUSE TO BEND
080 ~~~~~ 000 ~~ 000 ~~ 068 ~~ 012 ~~~~ GLADIATEUR
078 ~~~~~ 000 ~~ 000 ~~ 033 ~~ 045 ~~~~ MIKE007
076 ~~~~~ 000 ~~ 000 ~~ 054 ~~ 022 ~~~~ PETER.H
075 ~~~~~ 000 ~~ 000 ~~ 027 ~~ 048 ~~~~ CORMACK15
074 ~~~~~ 000 ~~ 000 ~~ 038 ~~ 036 ~~~~ TAKEYOURTIME
072 ~~~~~ 000 ~~ 000 ~~ 034 ~~ 038 ~~~~ RAYMO61
070 ~~~~~ 000 ~~ 000 ~~ 040 ~~ 030 ~~~~ BROADSWORD
070 ~~~~~ 000 ~~ 000 ~~ 044 ~~ 026 ~~~~ LANDAFAR
066 ~~~~~ 000 ~~ 000 ~~ 046 ~~ 020 ~~~~ CORK ALL STAR
065 ~~~~~ 000 ~~ 000 ~~ 045 ~~ 020 ~~~~ HOMERSIMPSON
064 ~~~~~ 000 ~~ 000 ~~ 042 ~~ 022 ~~~~ THETINMAN87
064 ~~~~~ 000 ~~ 000 ~~ 044 ~~ 020 ~~~~ CHIVERS1987
063 ~~~~~ 000 ~~ 000 ~~ 020 ~~ 043 ~~~~ EDDY7
057 ~~~~~ 000 ~~ 000 ~~ 020 ~~ 037 ~~~~ KENDICATE
054 ~~~~~ 000 ~~ 000 ~~ 014 ~~ 040 ~~~~ NATHAN HUGHES
054 ~~~~~ 000 ~~ 000 ~~ 014 ~~ 040 ~~~~ HE DIDNT LIKE GROUND
050 ~~~~~ 000 ~~ 000 ~~ 020 ~~ 030 ~~~~ MICKEYJP
049 ~~~~~ 000 ~~ 000 ~~ XXX ~~ 049 ~~~~ JACKH1092
046 ~~~~~ 000 ~~ 000 ~~ 010 ~~ 036 ~~~~ ROBNORTH
045 ~~~~~ 000 ~~ 000 ~~ 020 ~~ 025 ~~~~ EUROALIEN
045 ~~~~~ 000 ~~ 000 ~~ 027 ~~ 018 ~~~~ SEEMOREBUSINESS
044 ~~~~~ 000 ~~ 000 ~~ 031 ~~ 013 ~~~~ QUELLE FARCE
042 ~~~~~ 000 ~~ 000 ~~ 014 ~~ 028 ~~~~ EX RUBYLIGHT
037 ~~~~~ 000 ~~ 000 ~~ 007 ~~ 030 ~~~~ BEAURANGER
032 ~~~~~ 000 ~~ 000 ~~ 006 ~~ 026 ~~~~ GREENASGRASS
029 ~~~~~ 000 ~~ 000 ~~ 012 ~~ 017 ~~~~ TREGGY
016 ~~~~~ 000 ~~ 000 ~~ 012 ~~ 004 ~~~~ TONGE
014 ~~~~~ 000 ~~ 000 ~~ 004 ~~ 010 ~~~~ STEVE75
014 ~~~~~ 000 ~~ 000 ~~ 006 ~~ 008 ~~~~ MRSRAYMO
013 ~~~~~ 000 ~~ 000 ~~ 007 ~~ 006 ~~~~ YAHOO