Home › Forums › General Sports › Telegraph Fantasy Football 2019/20
- This topic has 41 replies, 3 voices, and was last updated 5 years, 8 months ago by
Nathan Hughes.
- AuthorPosts
- October 28, 2019 at 15:32 #1473051
1 Red Red Robins Mike Stiff 42 435 31 30104
2 Aylestone Ale Stone Mike Stiff 56 417 28 49957
3 Otters Bank Mike Stiff 51 415 32 52091
4 Bourne Losers Catherine Tonge 39 413 26 54973
5 Make Mine a Stiff One Mike Stiff 58 397 20 75848
6 Man Superstars M Nijjar 37 387 19 88408
7 Noteamname Jack Housotn 28 386 18 89699
8 Chookie Mike Stiff 33 377 16 100331
9 Backofthenet2 Graham Clark 48 373 25 103786
10 Show me the Mane Nathan Hughes 47 362 16 115390
11 Barrow Raiders Steve Franklin 62 346 18 128128Gaelic Warrior Gold Cup Winner 2026
November 4, 2019 at 21:11 #14740151 Bourne Losers Catherine Tonge 70 483 32 29091
2 Red Red Robins Mike Stiff 36 471 33 39257
3 Otters Bank Mike Stiff 40 455 34 54987
4 Aylestone Ale Stone Mike Stiff 36 453 30 57219
5 Man Superstars M Nijjar 58 445 23 66371
6 Backofthenet2 Graham Clark 64 437 30 74283
7 Show me the Mane Nathan Hughes 65 427 20 85846
8 Make Mine a Stiff One Mike Stiff 27 424 20 88907
9 Noteamname Jack Housotn 26 412 18 100853
10 Chookie Mike Stiff 27 404 17 108263
11 Barrow Raiders Steve Franklin 33 379 19 127173Gaelic Warrior Gold Cup Winner 2026
November 11, 2019 at 15:01 #14746001 Red Red Robins Mike Stiff 53 524 35 33910
2 Bourne Losers Catherine Tonge 29 512 34 43401
3 Otters Bank Mike Stiff 48 503 36 50847
4 Man Superstars M Nijjar 53 498 26 55907
5 Aylestone Ale Stone Mike Stiff 43 496 33 57210
6 Show me the Mane Nathan Hughes 61 488 25 65019
7 Backofthenet2 Graham Clark 43 480 32 71843
8 Make Mine a Stiff One Mike Stiff 30 454 23 96046
9 Chookie Mike Stiff 38 442 18 106340
10 Noteamname Jack Housotn 29 441 19 107128
11 Barrow Raiders Steve Franklin 40 419 23 122669Gaelic Warrior Gold Cup Winner 2026
November 28, 2019 at 08:23 #14760201 Red Red Robins Mike Stiff 34 558 36 39055
2 Backofthenet2 Graham Clark 73 553 37 42622
3 Man Superstars M Nijjar 46 544 29 49866
4 Bourne Losers Catherine Tonge 27 539 35 53387
5 Otters Bank Mike Stiff 34 537 37 54920
6 Aylestone Ale Stone Mike Stiff 33 529 34 61420
7 Show me the Mane Nathan Hughes 37 525 28 65066
8 Make Mine a Stiff One Mike Stiff 25 479 25 102519
9 Noteamname Jack Housotn 29 470 21 109378
10 Chookie Mike Stiff 14 456 18 118785
11 Barrow Raiders Steve Franklin 30 449 24 122890Gaelic Warrior Gold Cup Winner 2026
December 6, 2019 at 23:42 #14767051 Backofthenet2 Graham Clark 70 659 44 32602
2 Man Superstars M Nijjar 58 635 35 47334
3 Otters Bank Mike Stiff 46 632 43 48935
4 Red Red Robins Mike Stiff 25 626 41 52774
5 Aylestone Ale Stone Mike Stiff 47 621 43 56043
6 Show me the Mane Nathan Hughes 46 614 32 61048
7 Bourne Losers Catherine Tonge 39 607 39 65198
8 Make Mine a Stiff One Mike Stiff 23 537 29 110227
9 Barrow Raiders Steve Franklin 21 519 32 119768
10 Noteamname Jack Housotn 15 518 24 120572
11 Chookie Mike Stiff 13 495 19 131431Gaelic Warrior Gold Cup Winner 2026
December 17, 2019 at 14:50 #14774821 Backofthenet2 Graham Clark 55 749 49 32867
2 Man Superstars M Nijjar 56 749 44 33023
3 Show me the Mane Nathan Hughes 70 734 40 41229
4 Aylestone Ale Stone Mike Stiff 35 722 53 47549
5 Otters Bank Mike Stiff 41 721 51 48116
6 Red Red Robins Mike Stiff 49 714 48 52327
7 Bourne Losers Catherine Tonge 51 702 43 59326
8 Noteamname Jack Housotn 60 626 34 103485
9 Make Mine a Stiff One Mike Stiff 46 607 34 113425
10 Barrow Raiders Steve Franklin 42 602 37 115832
11 Chookie Mike Stiff 41 570 23 130378Gaelic Warrior Gold Cup Winner 2026
December 23, 2019 at 14:57 #14779081 Show me the Mane Nathan Hughes 50 784 42 29838
2 Man Superstars M Nijjar 27 776 45 33828
3 Backofthenet2 Graham Clark 16 765 50 39447
4 Aylestone Ale Stone Mike Stiff 25 747 54 49266
5 Red Red Robins Mike Stiff 29 743 49 51580
6 Otters Bank Mike Stiff 16 737 52 54942
7 Bourne Losers Catherine Tonge 30 732 43 57910
8 Noteamname Jack Housotn 25 651 34 103282
9 Make Mine a Stiff One Mike Stiff 25 632 34 112879
10 Barrow Raiders Steve Franklin 17 619 37 118947
11 Chookie Mike Stiff 24 594 23 129802Gaelic Warrior Gold Cup Winner 2026
December 30, 2019 at 15:27 #14785391 Man Superstars M Nijjar 85 861 52 31022
2 Backofthenet2 Graham Clark 93 858 57 32380
3 Show me the Mane Nathan Hughes 73 857 45 33304
4 Red Red Robins Mike Stiff 81 824 54 50290
5 Otters Bank Mike Stiff 68 805 57 60802
6 Bourne Losers Catherine Tonge 71 803 48 62086
7 Aylestone Ale Stone Mike Stiff 53 800 56 63584
8 Noteamname Jack Housotn 84 735 37 99720
9 Chookie Mike Stiff 97 691 26 120647
10 Barrow Raiders Steve Franklin 70 689 37 121371
11 Make Mine a Stiff One Mike Stiff 57 689 36 121403Gaelic Warrior Gold Cup Winner 2026
January 3, 2020 at 17:42 #14788471 Show me the Mane Nathan Hughes 61 918 47 24947
2 Backofthenet2 Graham Clark 48 906 58 29974
3 Man Superstars M Nijjar 35 896 53 34796
4 Red Red Robins Mike Stiff 30 854 55 56300
5 Otters Bank Mike Stiff 39 844 59 61470
6 Bourne Losers Catherine Tonge 29 832 50 68020
7 Aylestone Ale Stone Mike Stiff 28 828 58 70047
8 Noteamname Jack Housotn 32 767 39 101383
9 Barrow Raiders Steve Franklin 58 747 40 110573
10 Make Mine a Stiff One Mike Stiff 35 724 39 120224
11 Chookie Mike Stiff 29 720 27 122027I can’t remember if FA Cup matches are included in this. Had a brief look up in the rules but didn’t see anything
Gaelic Warrior Gold Cup Winner 2026
January 13, 2020 at 11:48 #14796951 Show me the Mane Nathan Hughes 56 989 48 23843
2 Man Superstars M Nijjar 68 987 58 24391
3 Backofthenet2 Graham Clark 49 964 61 33986
4 Red Red Robins Mike Stiff 39 908 57 61061
5 Bourne Losers Catherine Tonge 42 888 51 71503
6 Otters Bank Mike Stiff 30 884 60 73349
7 Aylestone Ale Stone Mike Stiff 34 869 60 80807
8 Noteamname Jack Housotn 42 829 40 100523
9 Barrow Raiders Steve Franklin 45 805 41 111400
10 Chookie Mike Stiff 48 790 28 117708
11 Make Mine a Stiff One Mike Stiff 32 769 40 125460Gaelic Warrior Gold Cup Winner 2026
January 21, 2020 at 16:18 #14804211 Show me the Mane Nathan Hughes 64 1053 50 15143
2 Man Superstars M Nijjar 38 1025 60 24393
3 Backofthenet2 Graham Clark 46 1010 63 30189
4 Red Red Robins Mike Stiff 38 946 58 60358
5 Bourne Losers Catherine Tonge 48 936 54 65455
6 Otters Bank Mike Stiff 22 906 61 80493
7 Aylestone Ale Stone Mike Stiff 12 881 61 92753
8 Noteamname Jack Housotn 41 870 42 98269
9 Barrow Raiders Steve Franklin 46 851 44 107001
10 Chookie Mike Stiff 42 832 29 115191
11 Make Mine a Stiff One Mike Stiff 25 794 41 129018Gaelic Warrior Gold Cup Winner 2026
January 28, 2020 at 14:24 #14811021 Show me the Mane Nathan Hughes 44 1097 50 18527
2 Backofthenet2 Graham Clark 82 1092 68 19939
3 Man Superstars M Nijjar 52 1077 61 25210
4 Red Red Robins Mike Stiff 63 1009 60 54730
5 Bourne Losers Catherine Tonge 43 979 56 69160
6 Otters Bank Mike Stiff 37 943 61 86290
7 Noteamname Jack Housotn 52 922 43 96294
8 Aylestone Ale Stone Mike Stiff 22 903 61 104360
9 Barrow Raiders Steve Franklin 43 894 47 108388
10 Chookie Mike Stiff 50 882 30 113463
11 Make Mine a Stiff One Mike Stiff 54 848 43 125720Gaelic Warrior Gold Cup Winner 2026
February 2, 2020 at 21:15 #14817981 Show me the Mane Nathan Hughes 103 1200 54 9287
2 Backofthenet2 Graham Clark 70 1162 71 18080
3 Man Superstars M Nijjar 58 1135 61 26633
4 Red Red Robins Mike Stiff 62 1071 63 51941
5 Bourne Losers Catherine Tonge 67 1046 59 63066
6 Otters Bank Mike Stiff 55 998 64 84706
7 Noteamname Jack Housotn 58 980 46 92877
8 Barrow Raiders Steve Franklin 78 972 51 96280
9 Chookie Mike Stiff 81 963 34 100260
10 Aylestone Ale Stone Mike Stiff 57 960 66 101138
11 Make Mine a Stiff One Mike Stiff 35 883 46 129204Gaelic Warrior Gold Cup Winner 2026
February 18, 2020 at 18:06 #14832331 Show me the Mane Nathan Hughes 45 1245 54 9344
2 Backofthenet2 Graham Clark 53 1216 74 15660
3 Man Superstars M Nijjar 28 1167 62 30834
4 Red Red Robins Mike Stiff 42 1118 65 50149
5 Bourne Losers Catherine Tonge 19 1076 61 68200
6 Otters Bank Mike Stiff 35 1034 65 86395
7 Barrow Raiders Steve Franklin 29 1018 52 93259
8 Noteamname Jack Housotn 25 1010 47 96654
9 Chookie Mike Stiff 31 1003 35 99512
10 Aylestone Ale Stone Mike Stiff 24 1001 68 99939
11 Make Mine a Stiff One Mike Stiff 6 901 46 133897Gaelic Warrior Gold Cup Winner 2026
February 25, 2020 at 21:35 #14838691 Show me the Mane Nathan Hughes 40 1285 56 11902
2 Backofthenet2 Graham Clark 61 1277 80 13404
3 Man Superstars M Nijjar 43 1210 64 33304
4 Red Red Robins Mike Stiff 44 1162 68 51876
5 Bourne Losers Catherine Tonge 56 1132 65 64308
6 Otters Bank Mike Stiff 49 1083 68 84839
7 Aylestone Ale Stone Mike Stiff 70 1071 74 89706
8 Noteamname Jack Housotn 50 1060 51 94471
9 Barrow Raiders Steve Franklin 25 1043 54 100947
10 Chookie Mike Stiff 33 1036 36 103910
11 Make Mine a Stiff One Mike Stiff 44 945 48 133136Gaelic Warrior Gold Cup Winner 2026
June 26, 2020 at 13:29 #14918801 Show me the Mane Nathan Hughes 79 1471 64 16883
2 Backofthenet2 Graham Clark 65 1442 85 23975
3 Man Superstars M Nijjar 45 1408 73 34192
4 Red Red Robins Mike Stiff 70 1344 75 55506
5 Bourne Losers Catherine Tonge 49 1321 72 63324
6 Otters Bank Mike Stiff 61 1287 75 74747
7 Barrow Raiders Steve Franklin 61 1214 61 98686
8 Noteamname Jack Housotn 58 1214 58 98717
9 Aylestone Ale Stone Mike Stiff 29 1201 80 102516
10 Chookie Mike Stiff 61 1171 40 111999
11 Make Mine a Stiff One Mike Stiff 41 1104 54 130161Gaelic Warrior Gold Cup Winner 2026
July 7, 2020 at 22:00 #14931821 Show me the Mane Nathan Hughes 84 1565 68 21157
2 Backofthenet2 Graham Clark 111 1557 92 22857
3 Man Superstars M Nijjar 109 1534 82 28762
4 Red Red Robins Mike Stiff 98 1475 82 45884
5 Otters Bank Mike Stiff 99 1412 83 65739
6 Bourne Losers Catherine Tonge 47 1399 74 69859
7 Barrow Raiders Steve Franklin 81 1306 65 97858
8 Noteamname Jack Housotn 57 1295 62 101059
9 Aylestone Ale Stone Mike Stiff 82 1291 86 102010
10 Chookie Mike Stiff 73 1261 44 110727
11 Make Mine a Stiff One Mike Stiff 60 1181 57 130987Gaelic Warrior Gold Cup Winner 2026
- AuthorPosts
- You must be logged in to reply to this topic.