Home › Forums › Betting Chat – Bets & Tips › Ginger Proof Dutching by Fist
- This topic has 156 replies, 7 voices, and was last updated 12 years ago by The Young Fella.
-
AuthorPosts
-
October 7, 2012 at 13:11 #415642
The Jugopolist
Forresters FollyOctober 7, 2012 at 13:28 #415644Reve De Nuit
BAB AL SALAM.October 7, 2012 at 13:38 #415646Yellow Rosebud 2.2
Lady WingshotOctober 7, 2012 at 13:52 #415648Green Gold
Sadlers Star
Run Along BoyHuntingdon 3.05
October 7, 2012 at 14:01 #415651Get in Red Tyke
October 7, 2012 at 14:19 #415653Nuts n Bolts
Midnight TuesdayKelso 3.35
October 7, 2012 at 14:46 #415660Juno The Muffin
KhaziumOctober 7, 2012 at 14:51 #415661Ackertak 1.95
Dawn CommanderOctober 7, 2012 at 15:02 #415663Lively Baron
BoccianiOctober 7, 2012 at 15:34 #415671Was going to quit fr the day if Orferve had won……..I’m shell shocked better I call it a day while still in front
Orferve 5.70 100.00 21.28 4.00 -21.28 -21.28 951.90
St Nicholas Abbey 14.00 100.00 7.69 4.00 -7.69 -28.97 944.20
Sea Moon 11.00 100.00 10.00 4.00 -10.00 -38.97 934.20
Touch Of Roc 6.67 100.00 17.64 4.00 -17.64 -56.61 916.57
Darjan 9.10 100.00 12.35 4.00 -12.35 -68.95 904.22
Rotan 8.00 100.00 14.29 4.00 -14.29 -83.24 889.93
Mayson 4.00 100.00 33.33 4.00 -33.33 -116.57 856.60
Whizz Kid Winner 6.58 100.00 17.92 4.00 96.00 -20.57 952.60
Peace Burg 4.00 100.00 33.33 4.00 -33.33 -53.90 919.27
Purr Along 3.55 100.00 39.22 4.00 -39.22 -93.12 880.05
No No Charlie 1.92 100.00 108.70 4.00 -108.70 -201.81 771.36
Taquinn Du Seull Winner 4.60 100.00 27.78 4.00 96.00 -105.81 867.36
Red Tyke 2.9 Winner 2.90 100.00 52.63 4.00 96.00 -9.81 963.36
Olympic Glory Winner 2.72 100.00 58.14 4.00 96.00 86.19 1059.36
Pedro The Great 6.94 100.00 16.84 4.00 -16.84 69.35 1042.52
Jan Van Eyck 8.07 100.00 14.14 4.00 -14.14 55.21 1028.38
Leading Light Winner 2.15 100.00 86.96 4.00 96.00 151.21 1124.38
The Jugopolist Winner 4.80 100.00 26.32 4.00 96.00 247.21 1220.38
Forresters Folly 5.80 100.00 20.83 4.00 -20.83 226.37 1199.54
Reve De Nuit 3.65 100.00 37.74 4.00 -37.74 188.64 1161.81
BAB AL SALAM. 3.80 100.00 35.71 4.00 -35.71 152.92 1126.09
Yellow Rosebud 2.2 Winner 2.20 100.00 83.33 4.00 96.00 248.92 1222.09
Lady Wingshot 2.93 100.00 51.81 4.00 -51.81 197.11 1170.28
Green Gold Winner 2.97 100.00 50.76 4.00 96.00 293.11 1266.28
Sadlers Star 8.48 100.00 13.37 4.00 -13.37 279.74 1252.91
Run Along Boy 9.80 100.00 11.36 4.00 -11.36 268.38 1241.55
Nuts n Bolts 6.93 100.00 16.86 4.00 -16.86 251.51 1224.68
Midnight Tuesday 4.50 100.00 28.57 4.00 -28.57 222.94 1196.11
Juno The Muffinman 2.54 100.00 64.94 4.00 -64.94 158.01 1131.18
Khazium 3.64 100.00 37.88 4.00 -37.88 120.13 1093.30
Ackertak 1.95 1.95 100.00 105.26 4.00 -105.26 14.86 988.04
Dawn Commander 2.95 100.00 51.28 4.00 -51.28 -36.42 936.75
Lively Baron 2.72 100.00 58.14 4.00 96.00 59.58 1032.75
Bocciani 7.51 100.00 15.36 4.00 -15.36 + 44.22 1017.39October 8, 2012 at 09:32 #415773Ponte
Fire Ship
Mabaany
Malfor Missile
My Boy Jack
Mr Snoozy
Stunning View
Scarlet Prince
Ajuba
Guest of HonourWindsor
Gladiatrix 1.88
Welsh Inlet
Berisdale
My Boy Geinger
Sizzler
Hello Sailor
Prarie Runner
Dutch Master Piece
Equitania
Dick Bos
Lupo DoroWolverhampton
Sonko 2.1
Airbourne Again
Majestic Breeze
Maltese Ah
Deft
Camanche QueenOctober 8, 2012 at 15:48 #415805Andalieb
Mr Spiggot
SinifocioWindsor 4.50
October 8, 2012 at 16:18 #415811Fire Ship Winner 3.50 100.00 40.00 4.00 96.00 96.00 1113.39
Mabaany 8.20 100.00 13.89 4.00 -13.89 82.11 1099.50
Malfor Missile Winner 4.30 100.00 30.30 4.00 96.00 178.11 1195.50
My Boy Jack 2.76 100.00 56.82 4.00 -56.82 121.29 1138.69
Mr Snoozy 5.11 100.00 24.33 4.00 -24.33 96.96 1114.36
Stunning View 7.39 100.00 15.65 4.00 -15.65 81.31 1098.71
Scarlet Prince 7.40 100.00 15.63 4.00 -15.63 65.69 1083.08
Ajuba 2.29 100.00 77.52 4.00 96.00 161.69 1179.08
Guest of Honour 8.40 100.00 13.51 4.00 -13.51 148.17 1165.57
Gladiatrix 1.88 Winner 1.88 100.00 113.64 4.00 96.00 244.17 1261.57
Welsh Inlet 31.20 100.00 3.31 4.00 -3.31 240.86 1258.26
Berisdale Winner 3.40 100.00 41.67 4.00 96.00 336.86 1354.26
My Boy Ginger 4.03 100.00 33.00 4.00 -33.00 303.86 1321.25
Sizzler 5.80 100.00 20.83 4.00 -20.83 283.03 1300.42
Hello Sailor 12.15 100.00 8.97 4.00 -8.97 274.06 1291.45
Prarie Ranger 4.15 100.00 31.75 4.00 -31.75 242.31 1259.70
Dutch Master Piece Winner 2.48 100.00 67.57 4.00 96.00 338.31 1355.70
Equitania 5.50 100.00 22.22 4.00 -22.22 316.09 1333.48
Dick Bos Winner 3.40 100.00 41.67 4.00 96.00 412.09 1429.48
Lupo Doro 6.35 100.00 18.69 4.00 -18.69 393.40 1410.79
Sonko 2.1 2.10 100.00 90.91 4.00 -90.91 302.49 1319.88
Airbourne Again 3.15 100.00 46.51 4.00 -46.51 255.98 1273.37
Majestic Breeze 3.87 100.00 34.84 4.00 -34.84 221.13 1238.53
Maltese Ah 13.20 100.00 8.20 4.00 -8.20 212.94 1230.33
Deft 2.54 100.00 64.94 4.00 -64.94 148.00 1165.40
Camanche Queen 20.40 100.00 5.15 4.00 -5.15 142.85 1160.24
Andalieb 4.50 100.00 28.57 4.00 -28.57 114.28 1131.67
Mr Spiggot 8.40 100.00 13.51 4.00 -13.51 100.76 1118.16
Sinifocio 6.60 100.00 17.86 4.00 -17.86 +82.911100.30
October 9, 2012 at 05:04 #415868I’m heading into town to meet my mate who just arrived from Oz and may not be a wee bit drunk when I get home. As I don’t know what the SP’s will be and can’t calculate stakes I have taken the prices I could get for a few races. Still have about 12 quid to get matched on 2 but should be ok if not I’ll record the loss but not the win should the horse win
Particularly like
Ennistown
today he was as green as a cumber but still won going away last time. Should piss up so I will be backing him to win a wee bitty more than 100 quid today to hopefully top on John Quinn’s win the other day. Just hope Johns doesn’t come and do me.
Ennistown 2.5
Arthurs Seat 5.5George Rook 4.5
Jubilee Games 5.8
Kolonel Kirrup 5.1Smart Daisy 1.93
Free Island 3.35Nenge Mboko 4.4
Spanish Art 2.4Backstage Tour 2.4
Suplimation 2.5Happy Punting
October 16, 2012 at 06:37 #416910An interesting approach Hurdy, any p/l to report, and have you placed anything since the 9th Oct.?
October 16, 2012 at 07:56 #416912Not at the moment I’m busy and in the throws of opening up another account specifically for this so if I do win the proof will be there for all to see
October 16, 2012 at 11:31 #416934Excellent, as i have always been a fan of dutching, look forward to it.
-
AuthorPosts
- You must be logged in to reply to this topic.