Home › Forums › Racing Competitions › Cheltenham Festival Competition 2025
- This topic has 302 replies, 42 voices, and was last updated 1 year, 1 month ago by
Nathan Hughes.
- AuthorPosts
- March 11, 2025 at 14:08 #1722631
Well we have 41 people taking part this year, so it should be a good competition.
Welcome to the newbies this year – Ex RubyLight, m2racing, MAXXUM, BeauRanger, eddy7, sergeantcecil, TheTinMan87 and peter .h
Good luck and hope you all enjoy the week
March 11, 2025 at 14:15 #1722638Early lead for Exrubylight who napped Jango Baie
Well done
March 11, 2025 at 15:03 #1722661Special mention for Wyldesyde who napped Myretown
And I must mention Mrsraymo who was the only other person to have the winner there
March 11, 2025 at 15:16 #1722666Thanks Mrs. and Mr. Raymo, it should be some sort of beginner’s luck. I’m quite bad over the New Course.
March 11, 2025 at 15:39 #1722680Provisional top three after three races
Wyldesyde 50pts
Exrubylight 44pts
Cormack 41ptsMarch 11, 2025 at 15:41 #1722684And just to let you know the other end of the leaderboard five of us have no points including me
March 11, 2025 at 15:47 #1722686Early days yet.
The more I know the less I understand.
March 11, 2025 at 16:22 #1722735five gone and we have a new leader
Cormack 71 pts
Maxxum 61 pts
Mrsraymo 61pts
Tonge 56 ptsand I still haven’t scored a point
March 11, 2025 at 16:34 #1722751I see Mrs Raymo in joint 2nd, and probably licking her lips at the thought of the “cakes”

You've got to accentuate the positive.
Eliminate the negative.
Latch on to the affirmative.
Don't mess with mister in between.March 11, 2025 at 16:37 #1722756Red Rum – yes, I can’t wait to make myself a nice cup of tea to go with them!
March 11, 2025 at 16:39 #1722759I think I have 75pts
4th 33/1. 14
1st 5/1. 17
3rd 22/1. 12
1st 25/1. 32March 11, 2025 at 16:39 #1722761
LovelyYou've got to accentuate the positive.
Eliminate the negative.
Latch on to the affirmative.
Don't mess with mister in between.March 11, 2025 at 17:00 #1722780Sorry Maxxum only 11 runners in the first and therefore only three places
But we do have a new leader again Maxxum had first and second WOW!!
Maxxum 103pts
Cormack 71pts
Redrum77 70ptsMarch 11, 2025 at 17:01 #1722781And Maxxum you will fell the wrath of Mrsraymo for ruining the columns LOL
March 11, 2025 at 17:19 #1722793Sorry for that.must pay more attention to detail.
March 11, 2025 at 17:44 #1722808Will update when I get back from walking the dog but Maxxum definitely is leading
March 11, 2025 at 18:46 #1722826TOT ~~~~ DY4 ~~ DY3 ~~ DY2 ~~ DY1 ~~~~ NAME
———————————————————————————————-
103 ~~~~ 000 ~~ 000 ~~ 000 ~~ 103 ~~~~ MAXXUM
084 ~~~~ 000 ~~ 000 ~~ 000 ~~ 084 ~~~~ Red Rum 77
076 ~~~~ 000 ~~ 000 ~~ 000 ~~ 076 ~~~~ mickeyjp
071 ~~~~ 000 ~~ 000 ~~ 000 ~~ 071 ~~~~ cormack15
071 ~~~~ 000 ~~ 000 ~~ 000 ~~ 071 ~~~~ MRSRAYMO
070 ~~~~ 000 ~~ 000 ~~ 000 ~~ 070 ~~~~ Tonge
054 ~~~~ 000 ~~ 000 ~~ 000 ~~ 054 ~~~~ Ex RubyLight
050 ~~~~ 000 ~~ 000 ~~ 000 ~~ 050 ~~~~ wyldesyde
044 ~~~~ 000 ~~ 000 ~~ 000 ~~ 044 ~~~~ robnorth
044 ~~~~ 000 ~~ 000 ~~ 000 ~~ 044 ~~~~ Nathan Hughes
042 ~~~~ 000 ~~ 000 ~~ 000 ~~ 042 ~~~~ chestnut
042 ~~~~ 000 ~~ 000 ~~ 000 ~~ 042 ~~~~ BeauRanger
040 ~~~~ 000 ~~ 000 ~~ 000 ~~ 040 ~~~~ Kendicate
040 ~~~~ 000 ~~ 000 ~~ 000 ~~ 040 ~~~~ peter .h
036 ~~~~ 000 ~~ 000 ~~ 000 ~~ 036 ~~~~ m2racing
036 ~~~~ 000 ~~ 000 ~~ 000 ~~ 036 ~~~~ Mike007
034 ~~~~ 000 ~~ 000 ~~ 000 ~~ 034 ~~~~ greenasgrass
034 ~~~~ 000 ~~ 000 ~~ 000 ~~ 034 ~~~~ Illavim
033 ~~~~ 000 ~~ 000 ~~ 000 ~~ 033 ~~~~ broadsword
030 ~~~~ 000 ~~ 000 ~~ 000 ~~ 030 ~~~~ Treggy
028 ~~~~ 000 ~~ 000 ~~ 000 ~~ 028 ~~~~ silent assassins
027 ~~~~ 000 ~~ 000 ~~ 000 ~~ 027 ~~~~ eddy7
027 ~~~~ 000 ~~ 000 ~~ 000 ~~ 027 ~~~~ Gladiateur
026 ~~~~ 000 ~~ 000 ~~ 000 ~~ 026 ~~~~ Triptych
026 ~~~~ 000 ~~ 000 ~~ 000 ~~ 026 ~~~~ Hot Fuss
024 ~~~~ 000 ~~ 000 ~~ 000 ~~ 024 ~~~~ goodfellow
023 ~~~~ 000 ~~ 000 ~~ 000 ~~ 023 ~~~~ Landafar
022 ~~~~ 000 ~~ 000 ~~ 000 ~~ 022 ~~~~ dfward
018 ~~~~ 000 ~~ 000 ~~ 000 ~~ 018 ~~~~ botchy1
016 ~~~~ 000 ~~ 000 ~~ 000 ~~ 016 ~~~~ Quelle Farce
015 ~~~~ 000 ~~ 000 ~~ 000 ~~ 015 ~~~~ mike2084
014 ~~~~ 000 ~~ 000 ~~ 000 ~~ 014 ~~~~ Chivers1987
010 ~~~~ 000 ~~ 000 ~~ 000 ~~ 010 ~~~~ BigG
010 ~~~~ 000 ~~ 000 ~~ 000 ~~ 010 ~~~~ Refuse To Bend
008 ~~~~ 000 ~~ 000 ~~ 000 ~~ 008 ~~~~ Euroalien
008 ~~~~ 000 ~~ 000 ~~ 000 ~~ 008 ~~~~ TheTinMan87
006 ~~~~ 000 ~~ 000 ~~ 000 ~~ 006 ~~~~ Steve75
004 ~~~~ 000 ~~ 000 ~~ 000 ~~ 004 ~~~~ TakeYourTime
004 ~~~~ 000 ~~ 000 ~~ 000 ~~ 004 ~~~~ sergeantcecil
000 ~~~~ 000 ~~ 000 ~~ 000 ~~ 000 ~~~~ raymo61
000 ~~~~ 000 ~~ 000 ~~ 000 ~~ 000 ~~~~ seemorebusiness - AuthorPosts
- You must be logged in to reply to this topic.