Home › Forums › Racing Competitions › Cheltenham Comp Current Standings After Day 3
- This topic has 2 replies, 2 voices, and was last updated 17 years, 3 months ago by
Bulwark.
- AuthorPosts
- March 12, 2009 at 01:38 #10546
The current Standings after day 2 are as follows:
85 +90= 175 Treggy[/color:14lvdmss]
73 +59= 132 Imperial Call
42 +74= 116 zebra
55 +36= 91 Gerald
25 +66= 91 simmo
45 +44= 89 roosterbooster
13 +74= 87 wakeman
51 +36= 87 batman
56 +27= 83 Tony25
53 +29= 82 aphardy
45 +36= 81 Arazi
34 +44= 78 andrewhill343
30 +48= 78 riverman1
73 +4= 77 mick slade
0 +76= 76 ultraman
59 +17= 76 elcartero
24 +52= 76 WelshWizard1973
41 +32= 73 seepigeon
27 +44= 71 bob rolf
44 +24= 68 thebairn
58 +8= 66 Grimes
36 +29= 65 stilvi
44 +18= 62 BeauRanger
44 +18= 62 Bulwark
19 +38= 57 non vintage
34 +22= 56 davidbrady
0 +56= 56 Aristo
30 +25= 55 GraemeTheDonkey
32 +22= 54 kieran
0 +54= 54 grundy
23 +29= 52 Magistretti
27 +26= 51 seemorebusiness
30 +21= 51 doublethetrouble
3 +47= 50 john williams
3 +47= 50 Nathan Hughes
16 +34= 50 Pat123
36 +14= 50 SwallowCottage
0 +49= 49 doyley
0 +47= 47 Gaz’s Way De Solzen
20 +25= 45 KEITH REED
14 +31= 45 MCFC Stan
44 +0= 44 chloed
13 +29= 42 Himself
13 +28= 41 Michael Walsh
0 +38= 38 Grey Desire
11 +27= 38 Bosranic
37 +0= 37 crizzy
18 +18= 36 Pompete
8 +28= 36 aaronizneez
28 +8= 36 absolution
24 +12= 36 AngloGerman
26 +6= 32 bampi
14 +18= 32 The Young Fella
0 +32= 32 FlatSeasonLover
14 +17= 31 jinnyj
0 +25= 25 mickeddy
0 +25= 25 Onthesteal
24 +0= 24 russlufc
0 +23= 23 chrissy
20 +0= 20 Grizzo
0 +18= 18 paulostermeyer
0 +16= 16 RedEvie
10 +6= 16 zafonic
14 +0= 14 Danny
0 +12= 12 The Dice Man
6 +6= 12 Sal
12 +0= 12 Maxilon 5
4 +8= 12 Steerforth
8 +4= 12 Equitrack
0 +4= 4 mattyMarch 12, 2009 at 03:52 #215516hi thought i had 76 points yesterday thanks
March 12, 2009 at 04:06 #215523Yeah I amended it on the post but not on the spreadsheet I was using to calculate the scores…my bad.
Amended
again…

- AuthorPosts
- You must be logged in to reply to this topic.