The home of intelligent horse racing discussion
The home of intelligent horse racing discussion

Another saddle slips

Home Forums Horse Racing Another saddle slips

Viewing 4 posts - 1 through 4 (of 4 total)
  • Author
    Posts
  • #15867
    thedarkknight
    Participant
    • Total Posts 1299

    On an Evans drifter….

    #311336
    Glenn
    Participant
    • Total Posts 2003

    Goods Evans!

    Has this ever happened before?

    That’s four horses in 48 hours to have slipped saddles.

    All trained by ‘characters’.

    You ask of them all how they can justify the expenses? Transfixed travels the length and breadth of the country to run for peanuts every other day. The other two are shipped in from the continent to run for rosettes.

    I recall asking Cav about this specific horse’s p&l when drifting/shortening. It seems to know what price it is. Even the tackle attached to it seems to know!

    #311341
    conundrum
    Member
    • Total Posts 416

    But surely you should know from experience Glenn that it’s a bit like when you put a corset on. During the course of the evening your body heat expands the material and then all your dumplings begin to emerge. I hope I’m not revealing too much of your lifestyle.
    Cheers
    K

    #311343
    Avatar photoCav
    Participant
    • Total Posts 4833

    Transfixed…No BF data released for last 3 runs yet. Prices are to -1 ie. 19.0 = 19/1 in old odds. Does well when he’s backed all right.

    Date ………. Course ………. Pos ………. 10 min ………. 1sec
    13/04/2009 ………. Warwick ………. 1 ………. 6.2 ………. 5.8
    22/04/2009 ………. Catterick ………. 2 ………. 3.2 ………. 4.8
    06/05/2009 ………. Bath ………. 3 ………. 3.4 ………. 2.9
    17/05/2009 ………. Ripon ………. 1 ………. 2.55 ………. 2.65
    25/05/2009 ………. Chepstow ………. 3 ………. 2.8 ………. 4.2
    02/07/2009 ………. Redcar ………. 2 ………. 10 ………. 6.4
    10/07/2009 ………. Chester ………. 1 ………. 8.2 ………. 5.6
    16/07/2009 ………. Leicester ………. 3 ………. 2.7 ………. 2.2
    18/07/2009 ………. Lingfield ………. 2 ………. 4.2 ………. 2.4
    21/07/2009 ………. Ffos Las ………. 3 ………. 2.75 ………. 2.9
    02/08/2009 ………. Chester ………. 3 ………. 3.6 ………. 2.7
    10/08/2009 ………. Windsor ………. 10 ………. 10.5 ………. 8.8
    20/08/2009 ………. Epsom ………. 1 ………. 7.4 ………. 6
    21/08/2009 ………. Chester ………. 2 ………. 16 ………. 12.5
    09/09/2009 ………. Doncaster ………. 9 ………. 25 ………. 21
    12/09/2009 ………. Chester ………. 2 ………. 4.2 ………. 4.4
    18/09/2009 ………. Ayr ………. 10 ………. 19 ………. 15
    26/09/2009 ………. Chester ………. 5 ………. 14 ………. 23
    08/10/2009 ………. Newbury ………. 10 ………. 59 ………. 45
    17/10/2009 ………. Catterick ………. 1 ………. 21 ………. 15.5
    22/10/2009 ………. Brighton ………. 2 ………. 5.8 ………. 9
    03/11/2009 ………. Catterick ………. 4 ………. 5.2 ………. 7.4
    21/11/2009 ………. Wolverhampton ………. 5 ………. 27 ………. 33
    27/11/2009 ………. Lingfield ………. 1 ………. 12.5 ………. 14
    04/12/2009 ………. Lingfield ………. 5 ………. 6.2 ………. 9
    17/12/2009 ………. Wolverhampton ………. 3 ………. 6.4 ………. 9.5
    26/12/2009 ………. Wolverhampton ………. 6 ………. 12 ………. 18
    30/12/2009 ………. Lingfield ………. 2 ………. 11 ………. 25
    09/01/2010 ………. Lingfield ………. 2 ………. 6 ………. 5.4
    16/01/2010 ………. Lingfield ………. 5 ………. 11 ………. 6.4
    22/01/2010 ………. Wolverhampton ………. 5 ………. 22.03 ………. 19.64
    27/01/2010 ………. Kempton ………. 5 ………. 20 ………. 25
    04/02/2010 ………. Wolverhampton ………. 3 ………. 45 ………. 29
    05/02/2010 ………. Lingfield ………. 4 ………. 3.7 ………. 5.6
    19/02/2010 ………. Lingfield ………. 5 ………. 28 ………. 43
    24/02/2010 ………. Kempton ………. 3 ………. 18.5 ………. 29
    03/03/2010 ………. Kempton ………. 3 ………. 23 ………. 26
    13/03/2010 ………. Wolverhampton ………. 8 ………. 43 ………. 129
    17/03/2010 ………. Kempton ………. 6 ………. 24 ………. 19
    29/03/2010 ………. Lingfield ………. 6 ………. 35 ………. 59
    03/04/2010 ………. Kempton ………. 10 ………. 49 ………. 54
    08/05/2010 ………. Lingfield ………. 3 ………. 109.74 ………. 149.29
    11/05/2010 ………. Warwick ………. 8 ………. 19 ………. 31
    15/05/2010 ………. Doncaster ………. 10 ………. 25 ………. 39
    25/05/2010 ………. Lingfield ………. 8 ………. 69 ………. 47
    01/06/2010 ………. Leicester ………. 6 ………. 59 ………. 69
    05/06/2010 ………. Musselburgh ………. 7 ………. 25 ………. 29
    21/06/2010 ………. Wolverhampton ………. 8 ………. 43 ………. 20
    25/06/2010 ………. Chester ………. 11 ………. 25 ………. 19
    21/07/2010 ………. Leicester ………. 3 ………. 0 ………. 0
    28/07/2010 ………. Leicester ………. 7 ………. 0 ………. 0
    05/08/2010 ………. Brighton ………. 6 ………. 0 ………. 0

Viewing 4 posts - 1 through 4 (of 4 total)
  • You must be logged in to reply to this topic.