The home of intelligent horse racing discussion
The home of intelligent horse racing discussion

TheBluesBrother

Forum Replies Created

Viewing 17 posts - 953 through 969 (of 995 total)
  • Author
    Posts
  • in reply to: Private Handicapping #265139
    Avatar photoTheBluesBrother
    Participant
    • Total Posts 1089

    I got bored so I ran my form macro on the King George V1, and looked at all the races that were run during 2009, (top 3 races) for each horse.
    No surprises here, Kauto Star came out top with the best class rating of 179 (4lb clear).

    3.05 Kempton

    Kauto Star 13-Mar-09 Chl 27GS C1ChG1 270K 179
    Imperial Commander 21-Nov-09 Hay 24Sft C1ChG1 112K 175
    Kauto Star 21-Nov-09 Hay 24Sft C1ChG1 112K 175
    Imperial Commander 12-Mar-09 Chl 21GS C1ChG1 125K 164
    Deep Purple 10-Dec-09 Hun 21GS C1ChG2 40K 162
    Madison Du Berlais 07-Feb-09 Kem 24GS C1ChG2 30K 161
    Master Medic 21-Nov-09 Asc 17Gd C2HcCh 34K 159
    Barbers Shop 28-Nov-09 Nby 27GS C1HcChG3 114K 159
    Albertas Run 21-Nov-09 Asc 19Gd C1ChG2 31K 156
    Nacarat 03-Apr-09 Ain 20Gd C1ChG1 114K 156
    Our Vic 06-Dec-09 War 25Sft C2Ch 25K 156
    Madison Du Berlais 02-Apr-09 Ain 25Gd C1ChG2 91K 155
    Tartak 07-Feb-09 Kem 21GS C2Ch 18K 155
    Barbers Shop 13-Mar-09 Chl 27GS C1ChG1 270K 153
    Madison Du Berlais 21-Nov-09 Hay 24Sft C1ChG1 112K 153
    Our Vic 14-Nov-09 Chl 21Sft C1HcChG3 85K 152
    Albertas Run 10-Dec-09 Hun 21GS C1ChG2 40K 152
    Tartak 10-Dec-09 Hun 21GS C1ChG2 40K 149
    Tartak 10-Mar-09 Chl 16GS C1ChG1 96K 147
    Nacarat 21-Feb-09 Kem 24Gd C1HcChG3 57K 145
    Albertas Run 13-Mar-09 Chl 27GS C1ChG1 270K 139
    Ollie Magern 21-Feb-09 Kem 24Gd C1HcChG3 57K 137
    Deep Purple 02-Apr-09 Ain 20Gd C1NvChG2 45K 137
    Master Medic 31-Oct-09 Asc 17Gd C1HcChL 17K 135
    Nacarat 24-Jan-09 Don 19Sft C2HcCh 16K 134
    Our Vic 02-Apr-09 Ain 25Gd C1ChG2 91K 134
    Deep Purple 31-Oct-09 Wet 25Gd C1ChG2 57K 131
    Ollie Magern 31-Oct-09 Wet 25Gd C1ChG2 57K 124
    Racing Demon 10-Dec-09 Hun 21GS C1ChG2 40K 118
    Ollie Magern 23-Apr-09 Per 24Gd C2Ch 21K 117
    Sandymac 09-Dec-09 Lei 24Gd C3HcCh 6K 106
    Sandymac 01-May-09 Fon 22Gd C4HcCh 5K 99
    Sandymac 07-Nov-09 Wcn 21GS C4HcCh 5K 98

    I have never seen a horse destroy a field like Kauto Star just did.
    On the ratings I had him at 179, when the race is assesed, you have to be looking at 190; forget Arkle.

    in reply to: Private Handicapping #264941
    Avatar photoTheBluesBrother
    Participant
    • Total Posts 1089

    This is off subject, but I have a program that produces true odds for football games just in case anybody is interested, it takes approx 1 minute to produce the odds.
    It uses an algorithm more accurate than what the bookies use, so If you need to compare bookies prices to see if any mistakes have been made, refer against the Excel sheet.

    [code:1oxa3v1k]http://tinyurl.com/ydgaf3g[/code:1oxa3v1k]

    in reply to: Private Handicapping #264634
    Avatar photoTheBluesBrother
    Participant
    • Total Posts 1089

    I wanted to look at the 2.15 at Kempton today because a couple of horses off my handicap list were running, notably the favourite "Thunderstruck" and "The Grey One".
    When I ran the form macro up popped a class 4 horse in "Prince Of Thebes" who was 14/1.
    Looking at the horses form he hasn’t won over 8 furlongs but that isn’t a problem as they never seem to go fast around Kempton, they just sprint from the final bend.

    Looking at this race, I would be surprised if the selection for the race "Prince Of Thebes" doesn’t make the frame.

    2.15 Kempton 10f (C5)

    Prince Of Thebes 11-Apr-09 Kem 8St C4Hc 4K 88 125.71
    Thunderstruck 25-Nov-09 Kem 10St C5Hc 2K 79 109.03
    Prince Of Thebes 07-May-09 Wdr 8GF C4Hc 5K 78 111.43
    Prince Of Thebes 24-Jun-09 Kem 8St C4Hc 4K 78 110.71
    Dream Of Fortune 07-Jan-09 Wol 9St C4Hc 4K 76 110.14
    The Grey One 04-Dec-09 Wol 9St C6Hc 2K 74 112.12
    Hallingdal 15-Jun-09 Wdr 8GF C5Hc 3K 73 100.69
    Thunderstruck 03-Nov-09 Kem 10St C6Hc 2K 71 98.61
    Cossack Prince 18-Feb-09 Kem 12St C6Cl 2K 71 101.43
    Hallingdal 11-Nov-09 Kem 10St C3 7K 70 97.22
    Hallingdal 28-Sep-09 Wol 9St C4Hc 5K 70 97.22
    Dream Of Fortune 07-Feb-09 Wol 9St C4Hc 4K 70 101.45
    Hurakan 09-Dec-09 Kem 10St C4Hc 4K 69 92.00
    Cossack Prince 25-May-09 Goo 12GF C5Hc 3K 69 97.86
    Dream Of Fortune 16-Dec-09 Lin 10St C6Cl 1K 69 99.28
    Thunderstruck 14-Nov-09 Wol 9St C6Hc 2K 68 94.44
    The Grey One 17-Aug-09 Wol 9St C6Hc 2K 67 101.52
    The Grey One 10-Dec-09 Kem 10St C5Hc 2K 67 100.76
    Trifti 18-Mar-09 Lin 10St C5Hc 2K 67 89.86
    Cossack Prince 17-Jan-09 Lin 12St C5Hc 2K 65 92.86
    Red Hot Desert 07-Dec-09 Lin 12St C53yHc 2K 65 95.59
    Hurakan 21-Oct-09 Kem 10St C6Cl 2K 65 86.00
    Trifti 01-Nov-09 Lin 10St C5Hc 2K 60 81.08
    Trifti 04-Feb-09 Lin 10St C5Hc 2K 59 79.05
    Oxford City 26-Oct-09 Leo 8Y Hc 5K 57 83.82
    Hurakan 13-Nov-09 Lin 8St C5Hc 2K 57 75.33
    Oxford City 06-Aug-09 Leo 10Gd/Y Hc 7K 50 73.53
    Red Hot Desert 13-Nov-09 Lin 12St C5Md 2K 49 71.32
    Red Hot Desert 22-Oct-09 Kem 11St C5Md 2K 48 69.85
    Oxford City 07-Oct-09 Nav 10Gd/Y Hc 7K 47 68.38
    Taaresh 01-Nov-09 Lin 13St C4Hc 5K 37 49.33

    The slow run race I expected didn’t materialise and it was fast by 0.37s outside standard.

    in reply to: Private Handicapping #264477
    Avatar photoTheBluesBrother
    Participant
    • Total Posts 1089

    I was looking at my handicap list and I saw "Bentley" +15 was entered in the 5.00 Wolverhampton today. The handicapper had put up Bentley +12 for the run so he was still +3lb well in. Will he win today, the answer is no, I will be surprised if he manges to get in the frame. This race is a C6, and it allways amazes me when two C4 horses manage to get into a Class 6 race. This was picked up when I ran my form macro, which takes the best 3 results of each horse, produces a class figure and an offical BHA percentage rating to point out when a horse is well handicapped to win.

    The two C4 horses running in this race are "First Order" 16/1 and "Almaty Express" 14/1 and with Ann Storkell 5lb allowance "First Order" would be the selection.

    5.00 Wolverhampton 6f (C6)

    First Order 13-Jun-09 San 5Gd C4Hc 5K 85 134.13
    Almaty Express 26-Mar-09 Wol 5St C4Hc 5K 82 134.43
    First Order 06-Jan-09 Sth 5St/Slw C4Hc 4K 82 129.37
    First Order 15-May-09 Nmk 5GF C4Hc 5K 81 127.78
    Almaty Express 24-Apr-09 Wol 5St C4Hc 5K 78 127.05
    Almaty Express 23-Feb-09 Wol 5St C5Hc 2K 69 113.11
    Yanza 02-Apr-09 Kem 5St C5Md 2K 67 109.84
    Music Box Express 08-Jun-09 Fol 5GF C6Hc 2K 66 111.86
    Music Box Express 11-Feb-09 Kem 6St C5Hc 2K 64 108.47
    Irish Music 03-Nov-09 Kem 5St C5Hc 2K 64 102.42
    Yanza 16-Oct-09 Wol 6St C6Hc 2K 64 104.10
    Bentley 05-Dec-09 Wol 6St C6Sl 2K 63 105.00
    Charlie Delta 16-Dec-09 Lin 6St C6Hc 1K 62 112.73
    Radiator Rooney 16-Dec-09 Lin 6St C6Hc 1K 62 112.73
    El Potro 13-Apr-09 War 6GF C5Hc 2K 62 140.91
    Commander Wish 29-Aug-09 Bev 5GF C1L 23K 62 128.13
    Yanza 29-Oct-09 Wol 6St C6Hc 2K 60 97.54
    Music Box Express 19-Mar-09 Sth 5St C6Hc 2K 59 100.00
    Charlie Delta 06-Dec-09 Lin 5St C6Hc 2K 59 106.36
    Radiator Rooney 06-Dec-09 Lin 5St C6Hc 2K 59 106.36
    Commander Wish 11-Sep-09 San 5GF C4Hc 4K 57 117.71
    Charlie Delta 18-May-09 Wol 6St C6Hc 2K 56 100.91
    Radiator Rooney 18-May-09 Wol 6St C6Hc 2K 56 100.91
    Irish Music 26-Nov-09 Kem 6St C6Md 2K 55 88.71
    Irish Music 27-Oct-09 Yar 5Gd C6Hc 2K 55 87.90
    Colombard 26-Oct-09 Lin 6St C6Hc 1K 54 105.88
    Colombard 07-Aug-09 Lin 6St C6Hc 2K 53 103.92
    Colombard 27-Nov-09 Wol 6St C6Hc 2K 53 102.94
    Commander Wish 08-Jun-09 Pon 5Gd C5Hc 3K 52 108.33
    El Potro 28-Apr-09 Not 5GS C6Hc 2K 43 96.59
    Bentley 06-Jun-09 Ncs 7Gd C5Hc 3K 42 70.00
    Bentley 10-Oct-09 Wol 7St C7Hc 2K 38 63.33
    El Potro 04-Nov-09 Not 5Sft C6Hc 2K 19 43.18
    Misterisland 11-Dec-09 Wol 5St C6Md 2K 18 38.04
    Misterisland 16-Nov-09 Wol 9St C6Hc 2K 13 27.17
    Misterisland 02-Dec-09 Kem 7St C6 2K 9 18.48

    Bentley (2nd fav) as stated didn’t get in the frame, and "First Order" ran well to finish 2nd at 12-1, was in front towards the line before being caught by Charlie Delta. When I come to assess this race I will no doubt find that Charlie Delta has improved on his current form, and he needs to be looked at when he next runs.

    in reply to: Private Handicapping #264374
    Avatar photoTheBluesBrother
    Participant
    • Total Posts 1089

    Here we are again, in my quest to win the Getin ATR tipping contest.

    6.50 Wolverhamton.

    Nothing special here, so I am going to go with the favourite "Katy’s Secret" (10pts)

    7.20 Wolverhampton.

    Even out of trap 9, the favourite "Barreq" (10pts) looks to be a steering job.

    7.50 Wolverhampton 7f (C4)

    Gallantry 26-Jun-09 Chs 7GF C4Hc 5K 87 111.54
    Autumn Blades 11-Mar-09 Sth 7St C5Hc 2K 86 111.04
    Tourist 11-Apr-09 Kem 8St C4Hc 4K 85 103.66
    Gallantry 26-Feb-09 Wol 9St C4Hc 4K 84 107.69
    Desert Dreamer 02-Jul-09 Eps 7GF C4Hc 4K 84 109.09
    Tourist 28-Nov-09 Wol 6St C5Hc 3K 84 101.83
    Arteus 03-Dec-09 Wol 7St C4Hc 5K 83 101.22
    Gallantry 04-Apr-09 Lin 7St C3Hc 7K 83 106.41
    Desert Dreamer 26-Aug-09 War 7Gd C4Hc 4K 83 107.79
    Desert Dreamer 26-Jun-09 Chs 7GF C4Hc 5K 83 107.79
    Tourist 31-Oct-09 Wol 7St C5Hc 3K 83 100.61
    Arteus 11-Nov-09 Kem 7St C5Hc 2K 81 98.17
    Miranda´s Girl 06-Jul-09 Ros 7Hy Hc 12K 80 94.12
    Ravi River 09-Oct-09 Lin 7St/Slw C4Hc 6K 80 103.90
    Autumn Blades 21-Apr-09 Sth 7St C4Hc 4K 80 103.25
    Brierty 21-Nov-09 Kem 6St C4Hc 4K 80 103.25
    Ishiadancer 23-Oct-09 Ayr 7Gd C5Hc 2K 80 106.00
    Miranda´s Girl 16-Sep-09 Lis 7Y Hc 15K 79 92.35
    Brierty 24-Jul-09 Yor 5Gd C43yHc 5K 79 101.95
    Chief Exec 07-Jul-09 Wol 7St C6Hc 2K 79 106.08
    Chief Exec 15-Jul-09 Kem 7St C6Hc 2K 78 105.41
    Autumn Blades 17-Sep-09 Wol 7St C5Cl 2K 78 100.65
    Brierty 01-Jun-09 Thi 7Fm C43yHc 5K 78 100.65
    Arteus 08-May-09 Lin 7GF C53yMd 2K 76 92.68
    Chief Exec 18-Sep-09 Wol 7St C4Hc 5K 76 102.70
    Miranda´s Girl 16-Oct-09 Dun 7St Hc 13K 76 88.82
    Ravi River 11-Aug-09 Lin 6St C4Hc 5K 75 96.75
    Istiqdaam 05-Dec-09 Wol 7St C5Hc 3K 75 100.68
    Ravi River 09-Jan-09 Wol 7St C4Hc 5K 74 96.10
    Ishiadancer 27-Nov-09 Wol 7St C3Hc 7K 74 98.67
    Istiqdaam 21-Nov-09 Kem 7St C6Hc 1K 74 99.32
    Istiqdaam 11-Dec-09 Wol 7St C6Hc 2K 73 97.97
    Ishiadancer 26-Aug-09 Ayr 7Sft C6Hc 2K 71 94.67

    I like the the look of "Miranda´s Girl" (10pts) in this race, this has to be the lowest grade race she has been entered in.

    8.20 Wolverhampton 9f (C7)

    Ardent Prince 04-Feb-09 Lin 7St C6Hc 2K 65 134.38
    Shake On It 04-Feb-09 Lin 8St C5Hc 2K 64 127.00
    Shake On It 11-Feb-09 Lin 8St C5Hc 2K 61 121.00
    Ardent Prince 23-Jan-09 Wol 7St C6Hc 1K 58 120.83
    Shake On It 18-Jul-09 Lin 8St C6Cl 2K 57 113.00
    Ejeed 29-Nov-09 Kem 8St C1L 22K 57 115.31
    Libre 12-Sep-09 Wol 9St C6Hc 2K 57 117.71
    Libre 16-Jun-09 Yar 7Gd C6Hc 2K 57 117.71
    Ardent Prince 19-Jan-09 Wol 9St C6Hc 1K 56 115.63
    Russian Angel 20-Nov-09 Wol 9St C7Hc 2K 54 112.50
    Libre 20-Nov-09 Wol 9St C7Hc 2K 53 110.42
    Ejeed 02-Dec-09 Kem 8St C7Hc 2K 50 102.04
    Ejeed 13-Jun-09 Lin 6GF C6Hc 2K 50 102.04
    Russian Angel 25-Jul-09 Sal 8GF C5Hc 3K 50 104.17
    Lambrini Lace 26-Aug-09 Ayr 7Sft C6Hc 2K 49 98.00
    Russian Angel 10-Jul-09 Chp 8GF C5Hc 3K 47 97.92
    Lambrini Lace 07-Sep-09 Ncs 6GS C6Hc 2K 46 91.00
    Western Art 16-Sep-09 Bev 8GF C6 1K 46 91.00
    Bourn Fair 16-Oct-09 Wol 9St/Fs C6 2K 42 84.00
    Desert Fairy 16-Oct-09 Wol 9St/Fs C6 2K 42 84.00
    Tallest Peak 18-Nov-09 Lin 8St C6Hc 1K 39 78.57
    Lambrini Lace 23-Oct-09 Ayr 6Gd C6Hc 1K 38 76.00
    Bourn Fair 12-Nov-09 Sth 12St C6Hc 2K 38 75.00
    Desert Fairy 12-Nov-09 Sth 12St C6Hc 2K 38 75.00
    Anduril 07-Jan-09 Wol 9St C6Hc 2K 36 75.00
    Anduril 19-Jan-09 Wol 9St C6Hc 1K 36 73.96
    Bourn Fair 06-Dec-09 Lin 12St C7Hc 2K 31 62.00
    Desert Fairy 06-Dec-09 Lin 12St C7Hc 2K 31 62.00
    Tallest Peak 30-Nov-09 Wol 9St C6Hc 2K 27 54.08
    Western Art 18-Jun-09 Rip 6GS C5Cl 3K 17 34.00
    Anduril 01-Jan-09 Sth 8St/Slw C6Hc 2K 15 31.25
    Kirkie 8-10 14-Feb-09 Wol 9St C6Hc 1K 15 30.21
    Western Art 02-Jun-09 Sth 7St C6Cl 2K 13 25.00

    "Shake On It" (10pts) is very well handicapped on his best form.

    8.50 Wolverhampton 10f (C6)

    Dragon Slayer 28-Oct-09 Not 10Gd C6Hc 1K 74 113.08
    Eastern Gift 06-Aug-09 Bri 10Fm C5Hc 3K 73 113.28
    Eastern Gift 31-Aug-09 Eps 9Gd C4Hc 5K 72 112.50
    Eastern Gift 20-Aug-09 Eps 9GF C5Hc 3K 72 112.50
    West Kirk 20-Oct-09 Yar 8GF C6Cl 2K 66 103.13
    Dragon Slayer 29-Jul-09 San 10Gd C5Hc 3K 66 100.77
    Dragon Slayer 08-May-09 Not 10Fm C5Hc 3K 65 99.23
    Rambling Dancer 16-Jan-09 Wol 9St C6Hc 2K 62 99.19
    Bestowed 13-Nov-09 Wol 9St C6 1K 61 110.91
    Castle Myth 16-Nov-09 Wol 9St C6Hc 2K 61 100.83
    Rambling Dancer 27-Nov-09 Dun 8St Hc 4K 59 94.35
    Rambling Dancer 25-Sep-09 Dun 8St Hc 4K 59 94.35
    Make Amends 16-Aug-09 Bat 8GF C5Hc 2K 59 100.86
    Sally Bawn 14-Nov-09 Wol 9St C5Hc 3K 58 93.55
    Make Amends 21-Aug-09 Sal 8Gd C5Hc 3K 58 99.14
    Make Amends 09-Jul-09 Fol 10GF C5Hc 3K 58 99.14
    Bestowed 14-Dec-09 Wol 9St C6Hc 2K 58 104.55
    Castle Myth 29-Oct-09 Wol 9St C6Hc 2K 55 91.67
    Sally Bawn 16-Oct-09 Dun 11St Hc 4K 54 87.10
    Castle Myth 24-Nov-09 Sth 8St C6Hc 1K 54 90.00
    West Kirk 19-Nov-09 Kem 8St C53yMd 2K 53 82.81
    Bestowed 21-Sep-09 Lei 10GF C6Cl 1K 51 92.73
    West Kirk 31-Jan-09 Lin 7St C5Md 2K 50 77.34
    Corrib 14-Jul-09 Bri 10GF C6Hc 2K 49 105.43
    Sally Bawn 20-Sep-09 Bal 9Y/Sft Hc 5K 48 77.42
    Corrib 01-Jul-09 Chp 12GF C6Hc 2K 44 95.65
    Corrib 11-Dec-09 Wol 9St C6Hc 2K 44 94.57
    Pachakutek 27-Apr-09 Wdr 10GS C53yMd 2K 41 63.08
    Flighty Fellow 28-Nov-09 Wol 9St/Fs C6Sl 2K 39 65.00
    Pachakutek 18-Apr-09 Nby 8Sft C43yMd 4K 24 36.15

    "West Kirk" (50pts) is making his handicap debut and is
    on a good mark, will not have to improve much to win this.

    9.20 Wolverhampton 9f (C4)

    Be A Devil 06-Dec-09 Lin 7St C52yHc 3K 76 102.03
    Be A Devil 16-Oct-09 Wol 7St/Fs C52yHc 2K 74 99.32
    New Christmas 01-Dec-09 Lin 8St C52yHc 2K 72 94.08
    Be A Devil 02-Dec-09 Kem 7St C42yHc 3K 71 95.27
    Epic 16-Sep-09 Bev 7GF C62yMdAc 2K 70 92.67
    New Christmas 30-Oct-09 Wol 7St C62yMd 2K 69 90.13
    Epic 03-Oct-09 Wol 9St C42yHc 5K 68 90.00
    Fine Lace 09-Oct-09 Wol 9St C62yHc 2K 62 100.00
    Ant Music 15-May-09 Nby 6Gd C42yMd 4K 56 83.58
    Fine Lace 21-Nov-09 Kem 10St C62yCl 2K 55 87.90
    Fine Lace 15-Oct-09 Not 8Sft C52yHc 2K 53 85.48
    Epic 23-Oct-09 Wol 9St C42yHc 4K 52 69.33
    New Christmas 31-Jul-09 Nmk 6Gd C42yMd 5K 52 67.76
    Ant Music 16-Jun-09 Thi 7GF C52yMd 4K 50 74.63
    Ant Music 10-Jul-09 Nmk 7GF C22yHc 12K 37 55.22

    "Be A Devil" (10pts) has 3 out of the top 4 ratings, he is the selection.

    No good, only one winner at 15/2.

    in reply to: Private Handicapping #263365
    Avatar photoTheBluesBrother
    Participant
    • Total Posts 1089

    Here are my thought on the racing tonight at Wolverhampton as I have another try to win the Getin ATR tipping contest.

    6.50 Wolverhampton 7f (C6)
    Istiqdaam 9-4 05-Dec-09 Wol 7St C5Hc 3K 74 108.09
    Istiqdaam 9-4 21-Nov-09 Kem 7St C6Hc 1K 74 108.09
    Diapason 9-2 04-Jul-09 Lei 7Gd C5Md 3K 72 114.29
    Just Timmy Marcus 9-3 01-Oct-09 Wol 7St C6Hc 2K 69 107.81
    Crystallize 9-1 28-May-09 Yar 7Gd C63yHc 2K 69 111.29
    Just Timmy Marcus 9-3 09-Oct-09 Wol 7St C6Hc 2K 68 105.47
    Striker Torres 9-2 16-May-09 Don 7GS C43yHc 4K 66 104.76
    Crystallize 9-2 18-Jun-09 War 7Gd C5Hc 2K 66 105.65
    Just Timmy Marcus 9-3 18-Sep-09 Wol 7St C63yHc 2K 65 100.78
    Diapason 9-2 14-Sep-09 Lei 8GF C53yHc 3K 64 101.59
    Diapason 9-2 05-Jun-09 Don 7GF C53yMd 4K 64 101.59
    Dancing Welcome 8-11 25-Nov-09 Lin 7St C6Hc 1K 63 108.62
    Crystallize 9-3 31-Oct-09 Kem 7St C6Hc 1K 62 100.00
    Luckydolly 8-13 26-Nov-09 Dun 7St Hc 4K 62 102.50
    Valentino Swing 8-10 13-Feb-09 Wol 6St C6Hc 2K 61 107.02
    Istiqdaam 9-4 17-Jun-09 Ham 6Gd C5Hc 3K 61 88.97
    Dancing Welcome 8-11 29-Nov-09 Kem 7St C6Hc 1K 60 102.59
    Valentino Swing 8-10 26-Nov-09 Kem 6St C6Cl 1K 58 101.75
    Striker Torres 9-2 29-Jul-09 Red 8GF C43yHc 4K 57 89.68
    Striker Torres 9-2 12-Apr-09 Mus 7GF C5Md 2K 57 89.68
    Dancing Welcome 8-11 31-Oct-09 Kem 6St C7Hc 2K 56 95.69
    Lady Rockfield 9-4 05-Jun-09 Nav 8GF 3y 9K 55 83.85
    Valentino Swing 8-10 10-Jan-09 Kem 7St C6Hc 2K 52 91.23
    Lady Rockfield 9-4 13-May-09 Naa 8Gd/Y 10K 46 70.00
    All Of Me 9-1 08-Sep-09 Dun 7St Hc 3K 42 67.74
    Lady Rockfield 9-4 26-Nov-09 Dun 8St 4K 40 60.77
    All Of Me 9-1 16-Jul-09 Kln 8Y/Sft Hc 5K 39 62.10
    Luckydolly 8-13 06-Feb-09 Wol 7St C43yHc 5K 30 49.17
    All Of Me 9-1 24-Jun-09 Naa 6GF Hc 4K 27 42.74

    Istiqdaam on all known form should be a good thing in this, but there is an Irish raider that has all the earmarks of a major plot and it is "All Of Me". On any tissue this horse should be 33/1 + and is now trading at 7/1 was 16/1 this morning. Since the horse’s last run there has been a change of trainer, a top jockey has been booked and two years ago won off a mark of 78 (C4). So the selection is "All Of Me" (10pts) as you cannot win this contest tipping favourites.
    I was trying an anagram on the owners name to see if I could come up with Barney ****** lol.

    7.20 Wolverhampton 7f (C6)
    Stanley Goodspeed 9-1 25-Mar-09 Kem 6St C4Hc 4K 80 129.03
    Kipchak 9-4 23-Jun-09 Bri 7GF C5Hc 3K 78 120.00
    Kipchak 9-4 25-Apr-09 Lei 6GF C4Hc 4K 77 117.69
    Kipchak 9-4 13-Apr-09 Red 7Fm C5Hc 2K 76 116.15
    Stanley Goodspeed 9-1 01-Oct-09 Wol 7St C6Hc 2K 74 119.35
    Stanley Goodspeed 9-1 16-May-09 Don 6GS C4Hc 4K 73 117.74
    Monashee Rock 9-4 05-Jul-09 Bri 8Fm C6Hc 2K 72 110.77
    Dream Express 8-13 03-Jul-09 Bev 7GF C6Sl 2K 70 116.67
    Seldom 9-3 17-Apr-09 Thi 6GF C5Md 4K 69 107.03
    Dream Express 8-13 17-Aug-09 Wol 7St C4Hc 5K 68 113.33
    Loyal Royal 9-2 11-Nov-09 Kem 6St C6Hc 1K 68 107.14
    Fly By Nelly 9-1 09-Jun-09 Sal 7GF C63yHc 3K 66 106.45
    Dream Express 8-13 16-Jun-09 Thi 7GF C5Hc 4K 66 109.17
    Loyal Royal 9-2 21-Aug-09 Wol 6St C6Hc 2K 65 103.17
    Loyal Royal 9-2 27-Feb-09 Wol 7St C6Hc 2K 65 103.17
    Seldom 9-3 26-May-09 Red 6GF C53yHc 2K 65 101.56
    Fly By Nelly 9-1 31-Oct-09 Kem 7St C6Hc 1K 64 103.23
    Fly By Nelly 9-1 08-May-09 Lin 7GF C53yHc 4K 64 102.42
    Bollywood Style 8-10 25-Nov-09 Lin 7St C6Hc 1K 62 108.77
    Monashee Rock 9-4 16-Nov-09 Wol 7St C6Sl 2K 62 95.38
    Scopey 9-0 06-Nov-09 Wol 7St C6Hc 2K 62 100.82
    Goodbye Cash 8-12 21-Nov-09 Kem 7St C6Hc 1K 61 103.39
    Monashee Rock 9-4 16-Aug-09 Bat 8GF C5Hc 2K 61 93.85
    Goodbye Cash 8-12 28-Sep-09 Bri 7GF C6Hc 2K 60 101.69
    Goodbye Cash 8-12 31-Oct-09 Kem 7St C6Hc 1K 60 100.85
    Spinning Ridge 8-13 28-Nov-09 Wol 7St/Fs C6Hc 2K 59 97.50
    Yakama 8-9 12-May-09 Bri 8Fm C6Hc 2K 56 100.00
    Scopey 9-0 29-Mar-09 Leo 7GF Hc 6K 56 90.98
    Bollywood Style 8-10 01-Dec-09 Lin 6St C6Hc 1K 53 92.98
    Yakama 8-9 19-May-09 Not 8Gd C6Hc 2K 53 94.64
    Seldom 9-3 30-Apr-09 Red 7GF C53yMd 2K 53 82.03
    Bollywood Style 8-10 10-Jan-09 Kem 7St C6Hc 2K 52 91.23
    Spinning Ridge 8-13 18-Nov-09 Lin 8St C6Hc 1K 52 86.67
    Scopey 9-0 29-May-09 Dro 7Y Hc 4K 52 84.43
    Yakama 8-9 27-Feb-09 Lin 8St C6Sl 2K 51 90.18
    Spinning Ridge 8-13 01-Nov-09 Lin 8St C6Hc 1K 49 81.67

    Close call here between Stanley Goodspeed and Kipchak, so the selection has to be Stanley Goodspeed" (10pts).

    7.50 Wolverhampton 9f (C3)
    Mister Angry 9-3 07-Jul-09 Wol 7St C52yMdAc 3K 84 98.82
    Mister Angry 9-3 15-Jul-09 Cat 7GS C52yNvAc 3K 80 93.53
    Mister Angry 9-3 01-Aug-09 Ham 8GS C42yNv 4K 79 92.35
    Tukitinyasok 9-0 29-Aug-09 Nmk 7GF C22yHc 12K 77 90.00
    Tukitinyasok 9-0 18-Jul-09 Nby 7Sft C32y 7K 73 85.29
    Tukitinyasok 9-0 05-Jul-09 Ayr 7Gd C52yMd 2K 73 85.29

    The selection is "Mister Angry" (10pts).

    8.20 Wolverhampton 9f (C6)
    Magners Hill 9-2 27-Feb-09 Dun 12Sl Hc 6K 66 117.86
    Stoic Leader 8-12 05-Jul-09 Ayr 7Gd C5Hc 2K 62 124.00
    Ten Pole Tudor 9-4 21-Jan-09 Wol 7St C6Hc 2K 62 108.77
    Stoic Leader 8-12 29-Jun-09 Mus 8GF C6Hc 2K 60 120.00
    Magners Hill 9-2 22-Jan-09 Wol 9St C6Md 2K 60 107.14
    Stoic Leader 8-12 13-Apr-09 Red 8Fm C4Hc 4K 59 118.00
    Kirstys Lad 8-6 23-May-09 Bev 10Gd C5Hc 2K 59 131.11
    Kirstys Lad 8-6 06-Apr-09 Wol 9St C6Hc 1K 57 125.56
    Holyfield Warrior 9-3 18-Nov-09 Lin 8St C6Hc 1K 52 91.23
    Achromatic 8-13 25-Apr-09 Lei 8GF C53yHc 2K 51 91.82
    John Potts 8-9 23-Jan-09 Wol 9St C6Hc 2K 51 103.06
    Coolnaharan 9-3 13-Nov-09 Wol 9St C6 1K 50 86.84
    Ten Pole Tudor 9-4 09-Jan-09 Wol 9St C6Sl 2K 50 86.84
    Turkish Sultan 8-6 20-Nov-09 Wol 9St C7Hc 2K 49 106.52
    Chia 9-6 14-Nov-09 Wol 9St C5Hc 3K 49 81.67
    Corrib 8-6 14-Jul-09 Bri 10GF C6Hc 2K 49 110.23
    Achromatic 8-13 18-Nov-09 Lin 8St C6Hc 1K 48 87.27
    Coolnaharan 9-3 04-Dec-09 Wol 9St C6Hc 2K 47 82.46
    John Potts 8-9 17-Feb-09 Wol 9St C6Hc 2K 47 95.92
    John Potts 8-9 27-Feb-09 Wol 9St C6Hc 2K 47 94.90
    Ryker 9-1 05-Jun-09 Don 7GF C53yMd 4K 46 80.70
    Turkish Sultan 8-6 09-Jan-09 Lin 10St C6Hc 2K 46 98.91
    Turkish Sultan 8-6 11-Mar-09 Kem 8St C7 1K 45 96.74
    Ten Pole Tudor 9-4 28-Nov-09 Wol 9St/Fs C6Sl 2K 44 77.19
    Corrib 8-6 01-Jul-09 Chp 12GF C6Hc 2K 44 100.00
    Ryker 9-1 08-Sep-09 Lin 8St C5Md 2K 42 72.81
    Corrib 8-6 13-May-09 Bat 12Fm C6Hc 2K 42 94.32
    Kirstys Lad 8-6 25-Sep-09 Wol 9St C6Hc 2K 41 91.11
