Forum Replies Created
- AuthorPosts
Results broken down by Jockey (Since 2008)
Bets Wins Strike Rate %Return
R JOHNSON 1765 307 17.4% 101.7%
A P MCCOY 1676 364 21.7% 96.9%
P J BRENNAN 1361 181 13.3% 129.9%
R THORNTON 1311 212 16.2% 83.7%
T SCUDAMORE 1239 139 11.2% 84.4%
N FEHILY 1107 177 16.0% 125.0%
S THOMAS 1033 136 13.2% 72.6%
A COLEMAN 1019 130 12.8% 106.6%
DENIS O’REGAN 981 144 14.7% 80.2%
C WILLIAMS 881 88 10.0% 80.2%
T J MURPHY 869 136 15.7% 100.7%
D A JACOB 833 78 9.4% 144.0%
J E MOORE 776 86 11.1% 76.3%
S E DURACK 759 69 9.1% 123.9%
P ASPELL 655 36 5.5% 101.5%
D ELSWORTH 636 80 12.6% 158.6%
A TINKLER 620 61 9.8% 87.6%
A THORNTON 593 32 5.4% 54.1%
T SIDDALL 581 36 6.2% 121.2%
J TIZZARD 575 39 6.8% 72.9%
R WALSH 567 170 30.0% 116.7%
L TREADWELL 563 55 9.8% 138.3%
F KENIRY 544 35 6.4% 70.5%
DAVID ENGLAND 471 47 10.0% 131.6%
NICK SCHOLFIELD 455 50 11.0% 95.1%
HARRY SKELTON 443 61 13.8% 121.3%
B J GERAGHTY 406 120 29.6% 120.2%
M BATCHELOR 367 27 7.4% 83.4%
R FLINT 339 50 14.7% 85.3%Hey, lots of people have said it’d be profitable to lay all horses at 1.01… anybody have the stats?
Paddy Power are doubling your winnings on first scorer bets if your selection scores twice. Only for this month.
- AuthorPosts