The home of intelligent horse racing discussion
The home of intelligent horse racing discussion

Private Handicapping

Home Forums Archive Topics Systems Private Handicapping

Viewing 17 posts - 86 through 102 (of 112 total)
  • Author
    Posts
  • #260239
    nightshiftman
    Member
    • Total Posts 3

    i do a simple equation of 100 divided by 0fficial rating times top speed depending on track

    this highlights some goodies

    as well as 100 / ts times alltime top speed as well

    Wise words there Mr forecast brings some nice winner does this old chestnut :D

    #260255
    Avatar photoTheBluesBrother
    Participant
    • Total Posts 1085

    I was looking at the 3.00 Southwell to see if Shadows Lengthen carrying a double penalty would win again, and looking at the form macro the answer is no.
    Red Wine is so well handicapped on his Turf form, if he is going to win a race on the All Weather, today is the day.
    The highest OR % on any horse that I have had since running the form macro is 136% when Punching won at Southwell 2 runs ago, and now Red Wine is now top with 152%.
    On my handicap list (16th May) I had Red wine as a +12 improver.

    1. Red wine
    Prominent, led over 3f out, ridden and headed over 2f out, soon driven and weakened over 1f out (op 10-1 tchd 11-1)
    2. Colonel Sherman
    3. Lost Soldier Three (2nd 11/4F)

    3.00 Southwell (C5) (Class Par 68)

    Red Wine 8-8 16-May-09 Don 12GS C5Hc 3K 81 152.83%
    Red Wine 8-9 02-May-09 Don 15Gd C4Hc 4K 68 127.36%
    Red Wine 8-10 28-Mar-09 Don 12Gd C5Hc 3K 65 121.70%
    Colonel Sherman 9-2 11-Feb-09 Kem 12St C5Hc 2K 73 113.28%
    Charging Indian 9-1 11-Apr-09 Kem 7St C43yHc 4K 78 113.04%
    Lost Soldier Three 9-8 22-Aug-09 Chs 16GF C4Hc 5K 79 112.86%
    Lost Soldier Three 9-9 24-Jul-09 Yor 12Gd C4Cl 5K 78 111.43%
    Colonel Sherman 9-3 09-Jan-09 Lin 10St C6Hc 2K 71 110.16%
    Lost Soldier Three 9-10 11-Nov-09 Sth 12St C6Cl 2K 77 110.00%
    Shadows Lengthen 8-10 17-Nov-09 Sth 12St C6Hc 2K 69 107.81%
    Shadows Lengthen 8-11 21-Nov-09 Wol 12St C6Hc 2K 68 105.47%
    Benedict Spirit 9-8 30-May-09 Yor 12GF C4Cl 5K 74 105.00%
    Colonel Sherman 9-4 24-Jan-09 Lin 10St C5Hc 2K 67 103.91%
    Black Falcon 8-8 04-Jan-09 Sth 12St/Slw C6Hc 2K 54 100.94%
    Benedict Spirit 9-9 08-Apr-09 Bri 10Gd C6Cl 1K 71 100.71%

    #260901
    Avatar photoTheBluesBrother
    Participant
    • Total Posts 1085

    Thought I would have a go at the ATR Getin tipping competition last night, selected three winners.

    19:50 Phosters Handicap
    10 points to win on Caprio at SP 33/1
    20:50 Broadway Handicap
    10 points to win on Spinning at SP 3/1
    21:20 eventmasters.co.uk Corporate Hospitality Handicap (Div 2)
    10 points to win on Welcome Approach at SP 16/1

    Who’s a lucky boy then… :D

    Only finished in 78th position with 450 points :shock:

    #262062
    Avatar photoTheBluesBrother
    Participant
    • Total Posts 1085

    After last weeks disaster in the ATR Getin Tipping contest, after picking 33/1, 3/1 and 16/1 winners and ending up in 78th position, I am back for another go.

    6.50 Wolverhampton

    Across The Sands 9-3 05-Nov-09 Lin 5St C5Md 2K 57 103.64
    Norse Warrior 9-3 06-Jun-09 Cur 6Gd 8K 57 77.40
    Rocket Ruby 8-12 04-Feb-09 Kem 6St C63yHc 2K 56 103.70
    Luisa Tetrazzini 8-12 12-Nov-09 Sth 7St C53yMd 5K 51 86.44
    Paddy Jack 9-3 28-Apr-09 Not 5GS C6Hc 2K 49 110.23
    Shirley High 8-12 09-Oct-09 Wol 5St C5Md 2K 49 97.00
    Badtanman 9-3 06-Apr-09 Wol 5St C63yHc 2K 47 113.41
    Rightcar Dominic 9-3 09-Oct-09 Wol 5St C5Md 2K 44 93.62
    Bella Fighetta 8-12 26-Nov-09 Kem 6St C6Md 2K 35 86.25
    Camomile 8-12 15-Jul-09 Cat 7GS C63yMd 2K 14 32.93

    Norse Warrior is the selection in the 6.50 as his form is better than the rest of the field and I am staking 10pts. (1st 9/2)

    7.20 Wolverhampton

    I am staking 10pts on the favourite Lady Of Akita. (1st 5/6)

    7.50 Wolverhampton
    Ocean Legend 8-4 25-Apr-09 San 8Gd C4Hc 7K 78 118.18
    Swiss Art 8-2 07-Jun-09 Sth 7St C63ySl 2K 77 110.00
    Clear Sailing 8-4 15-Jan-09 Grl 10St C5Sl 2K 75 114.62
    Celtic Step 8-2 18-Jul-09 Rip 8Sft C4Hc 6K 71 108.46
    Fujin Dancer 8-8 28-May-09 Ayr 10Gd C4Hc 5K 69 98.57
    Transmission 8-12 13-Aug-09 Bev 8Gd C6Hc 2K 68 110.66
    My Mate Mal 8-4 28-Sep-09 Wol 12St C6Hc 2K 62 96.09
    Pride Of Nation 8-8 16-Nov-09 Wol 7St C6Sl 2K 60 87.50
    Jojesse 8-2 02-Jan-09 Sth 7St/Slw C6Hc 2K 40 94.05

    Ocean Legend is the best handicapped horse in the race and I am staking 10pts. (un/placed)

    8.20 Wolverhampton
    Hucking Heat 9-4 07-Jan-09 Wol 9St C4Hc 4K 70 112.90
    Lady Florence 9-5 06-Aug-09 Bri 7Fm C5Hc 3K 70 111.11
    Resentful Angel 9-6 15-Jul-09 Kem 7St C6Hc 2K 69 103.79
    Lucky Score 9-2 02-May-09 Goo 10Gd C53yHc 3K 68 109.68
    The Grey One 9-7 17-Aug-09 Wol 9St C6Hc 2K 67 103.08
    Impressionist Art 9-1 20-Nov-09 Dun 8St 3yHc 4K 65 106.56
    Dean Iarracht 8-12 26-Jul-09 Crl 9Gd C53yHc 3K 62 106.90
    Make Amends 9-2 16-Aug-09 Bat 8GF C5Hc 2K 59 97.50
    Coolnaharan 8-13 10-Sep-09 Chp 10Gd C6Hc 2K 55 95.61
    Thistimesforgood 8-8 04-Aug-09 Ros 7Hy Hc 4K 42 79.81

    Hucking Heat has dropped 4lb in the handicap and I see the money has come for him, I am staking 50pts (max) and hope that the odds of 8/1 do not shrink anymore. (un/placed)

    8.50 Wolverhampton
    Southandwest 9-4 01-Mar-09 Lin 8St C2Hc 11K 88 112.82
    Just Bond 9-11 03-Apr-09 Mus 8GF C4Hc 5K 83 97.06
    Arizona John 9-4 16-Sep-09 Yar 8GF C4Hc 6K 81 103.21
    Stevie Gee 9-6 04-Jul-09 Crl 8Gd C4Hc 6K 79 98.75
    Tamasou 9-3 03-Oct-09 Wol 9St/Fs C5Hc 3K 76 98.05
    Ensnare 9-0 04-Nov-09 Kem 8St C6Hc 2K 75 101.35
    Ninth House 8-13 17-Aug-09 Wol 7St C4Hc 5K 74 100.68
    Plush 9-5 21-Jan-09 Wol 9St C5Hc 2K 74 93.04

    Southandwest is the best rated and handicapped horse in the race and I am staking 10pts. (un/placed)

    9.20 Wolverhamton
    Lucky Leigh 9-4 06-Aug-09 San 5GF C43yHc 4K 81 108.00
    Argentine 9-4 15-Jun-09 Crl 5GF C5Hc 2K 80 106.67
    Bo McGinty 8-13 17-Apr-09 Thi 5GF C4Hc 5K 77 109.29
    Colorus 9-1 12-Mar-09 Sth 5St C5Hc 3K 73 101.39
    Caledonia Princess 8-10 14-Nov-09 Wol 5St C5Hc 3K 72 106.72
    Cayman Fox 8-5 03-Sep-09 Wol 5St C6Hc 2K 70 112.90
    Parc Aux Boules 8-11 26-Jun-09 Cur 5Sft Hc 10K 70 102.94
    Perlachy 8-9 14-Nov-09 Wol 5St C5Hc 3K 69 103.79
    Master Lightfoot 9-2 05-Nov-09 Lin 5St C5Md 2K 68 92.47
    Love You Louis 8-13 12-Feb-09 Kem 5St C43yHc 5K 68 96.43
    Fantasy Fighter 8-4 21-Nov-09 Lin 6St C6Hc 1K 64 105.83
    Keyala 9-1 20-Nov-09 Dun 6St 7K 56 77.08
    Anne Of Kiev 9-4 15-Oct-09 Wol 5St C4Hc 5K 29 38.00

    Anne Of Kiev finished last in her only race this year and looking at the form I got the feeling that this a plot waiting to happen, so I staked 10pts. (1st 14/1)

    3 winners and £125 profit, I might make the top hundred.
    I thought that my nap Hucking Heat was going to win 2 furlongs out but he got swamped in the final furlong.

    #262209
    Avatar photoTheBluesBrother
    Participant
    • Total Posts 1085

    On my handicap list today I have Istiqdaam +17 running in the 5.50 Wolverhampton.
    The handicapper put Istiqdaam up 8lb for the win and today he is also up in class (C5) and this race looks more a class 4 race in the making.
    There is no way I would back Istiqdaam at 9/4 when you have Kensington dropped 4lb by the handicapper and also has a 7lb claimer on his back, he also has the top 3 form places when running my form macro.
    At 25/1 Kensington takes my interest.

    Selections:
    1. Kensington
    2. Istiqdaam (2nd 11/10 Fav)
    3. Silver Hotspur

    5.50 Wolverhampton (C5) 7f (Class Par 68)
    Kensington 9-3 05-Feb-09 Sth 7St C4Hc 4K 76 110.14
    Kensington 9-4 13-Jan-09 Grl 8St C5Hc 2K 75 108.70
    Kensington 9-5 19-Jan-09 Wol 7St C4Hc 4K 75 107.97
    Silver Hotspur 9-0 07-Jan-09 Wol 9St C4Hc 4K 74 112.12
    Istiqdaam 8-13 21-Nov-09 Kem 7St C6Hc 1K 74 113.08
    Dash Back 9-2 20-Jul-09 Ayr 6Gd C4Hc 6K 73 106.62
    Eastern Gift 9-0 06-Aug-09 Bri 10Fm C5Hc 3K 73 109.85
    Eastern Gift 9-1 31-Aug-09 Eps 9Gd C4Hc 5K 72 109.09
    Eastern Gift 9-2 20-Aug-09 Eps 9GF C5Hc 3K 72 109.09
    Electric Warrior 9-4 22-Feb-09 Lin 8St C6Cl 1K 72 102.14
    Dash Back 9-3 21-Nov-09 Wol 6St C5Hc 3K 70 102.94
    My Sweet Georgia 9-0 12-Nov-09 Sth 7St C6Hc 1K 70 105.30
    Silver Hotspur 9-1 10-Feb-09 Sth 8St C4Hc 4K 69 104.55
    Electric Warrior 9-5 07-Jan-09 Kem 7St C5Cl 2K 69 98.57
    He´s A Humbug 9-1 08-Jul-09 Cat 7Gd C6Hc 2K 69 102.24
    La Gifted 9-4 06-Nov-09 Wol 7St C6Hc 2K 68 97.14
    Dash Back 9-4 13-Aug-09 Leo 8Gd Hc 9K 68 99.26
    My Sweet Georgia 9-1 13-Jan-09 Sth 6St C53yHc 2K 66 100.00
    My Sweet Georgia 9-2 30-Jan-09 Lin 7St C63yCl 2K 66 99.24
    Silver Hotspur 9-2 16-Jan-09 Wol 9St C6Cl 2K 66 99.24
    La Gifted 9-5 30-Oct-09 Wol 7St C5Hc 3K 63 89.29
    La Gifted 9-6 29-Oct-09 Lin 7St C6Hc 2K 63 89.29
    Istiqdaam 8-14 17-Jun-09 Ham 6Gd C5Hc 3K 61 93.08
    He´s A Humbug 9-2 24-Nov-09 Sth 6St C5Hc 2K 60 89.55
    Sadeek 9-2 06-Sep-09 Yor 7GS C4Hc 5K 57 83.82
    He´s A Humbug 9-3 22-May-09 Ncs 7GS C5Hc 3K 56 82.84
    Istiqdaam 8-15 04-Sep-09 Cat 7Sft C6Md 2K 53 81.54
    Tin Cha Woody 9-4 30-Oct-09 Dun 8St Hc 7K 52 74.29
    Tin Cha Woody 9-5 14-Nov-09 Lin 6St C3 7K 51 72.86
    Electric Warrior 9-6 22-Mar-09 Sth 7St C4Hc 4K 49 69.29
    Sadeek 9-3 17-Oct-09 Cat 7Gd C5Hc 2K 43 63.24
    Tin Cha Woody 9-6 16-Oct-09 Dun 7St Hc 13K 43 60.71
    Sadeek 9-4 28-Aug-09 Thi 7Gd C4Hc 5K 15 21.32

    #263365
    Avatar photoTheBluesBrother
    Participant
    • Total Posts 1085

    Here are my thought on the racing tonight at Wolverhampton as I have another try to win the Getin ATR tipping contest.

    6.50 Wolverhampton 7f (C6)
    Istiqdaam 9-4 05-Dec-09 Wol 7St C5Hc 3K 74 108.09
    Istiqdaam 9-4 21-Nov-09 Kem 7St C6Hc 1K 74 108.09
    Diapason 9-2 04-Jul-09 Lei 7Gd C5Md 3K 72 114.29
    Just Timmy Marcus 9-3 01-Oct-09 Wol 7St C6Hc 2K 69 107.81
    Crystallize 9-1 28-May-09 Yar 7Gd C63yHc 2K 69 111.29
    Just Timmy Marcus 9-3 09-Oct-09 Wol 7St C6Hc 2K 68 105.47
    Striker Torres 9-2 16-May-09 Don 7GS C43yHc 4K 66 104.76
    Crystallize 9-2 18-Jun-09 War 7Gd C5Hc 2K 66 105.65
    Just Timmy Marcus 9-3 18-Sep-09 Wol 7St C63yHc 2K 65 100.78
    Diapason 9-2 14-Sep-09 Lei 8GF C53yHc 3K 64 101.59
    Diapason 9-2 05-Jun-09 Don 7GF C53yMd 4K 64 101.59
    Dancing Welcome 8-11 25-Nov-09 Lin 7St C6Hc 1K 63 108.62
    Crystallize 9-3 31-Oct-09 Kem 7St C6Hc 1K 62 100.00
    Luckydolly 8-13 26-Nov-09 Dun 7St Hc 4K 62 102.50
    Valentino Swing 8-10 13-Feb-09 Wol 6St C6Hc 2K 61 107.02
    Istiqdaam 9-4 17-Jun-09 Ham 6Gd C5Hc 3K 61 88.97
    Dancing Welcome 8-11 29-Nov-09 Kem 7St C6Hc 1K 60 102.59
    Valentino Swing 8-10 26-Nov-09 Kem 6St C6Cl 1K 58 101.75
    Striker Torres 9-2 29-Jul-09 Red 8GF C43yHc 4K 57 89.68
    Striker Torres 9-2 12-Apr-09 Mus 7GF C5Md 2K 57 89.68
    Dancing Welcome 8-11 31-Oct-09 Kem 6St C7Hc 2K 56 95.69
    Lady Rockfield 9-4 05-Jun-09 Nav 8GF 3y 9K 55 83.85
    Valentino Swing 8-10 10-Jan-09 Kem 7St C6Hc 2K 52 91.23
    Lady Rockfield 9-4 13-May-09 Naa 8Gd/Y 10K 46 70.00
    All Of Me 9-1 08-Sep-09 Dun 7St Hc 3K 42 67.74
    Lady Rockfield 9-4 26-Nov-09 Dun 8St 4K 40 60.77
    All Of Me 9-1 16-Jul-09 Kln 8Y/Sft Hc 5K 39 62.10
    Luckydolly 8-13 06-Feb-09 Wol 7St C43yHc 5K 30 49.17
    All Of Me 9-1 24-Jun-09 Naa 6GF Hc 4K 27 42.74

    Istiqdaam on all known form should be a good thing in this, but there is an Irish raider that has all the earmarks of a major plot and it is "All Of Me". On any tissue this horse should be 33/1 + and is now trading at 7/1 was 16/1 this morning. Since the horse’s last run there has been a change of trainer, a top jockey has been booked and two years ago won off a mark of 78 (C4). So the selection is "All Of Me" (10pts) as you cannot win this contest tipping favourites.
    I was trying an anagram on the owners name to see if I could come up with Barney ****** lol.

    7.20 Wolverhampton 7f (C6)
    Stanley Goodspeed 9-1 25-Mar-09 Kem 6St C4Hc 4K 80 129.03
    Kipchak 9-4 23-Jun-09 Bri 7GF C5Hc 3K 78 120.00
    Kipchak 9-4 25-Apr-09 Lei 6GF C4Hc 4K 77 117.69
    Kipchak 9-4 13-Apr-09 Red 7Fm C5Hc 2K 76 116.15
    Stanley Goodspeed 9-1 01-Oct-09 Wol 7St C6Hc 2K 74 119.35
    Stanley Goodspeed 9-1 16-May-09 Don 6GS C4Hc 4K 73 117.74
    Monashee Rock 9-4 05-Jul-09 Bri 8Fm C6Hc 2K 72 110.77
    Dream Express 8-13 03-Jul-09 Bev 7GF C6Sl 2K 70 116.67
    Seldom 9-3 17-Apr-09 Thi 6GF C5Md 4K 69 107.03
    Dream Express 8-13 17-Aug-09 Wol 7St C4Hc 5K 68 113.33
    Loyal Royal 9-2 11-Nov-09 Kem 6St C6Hc 1K 68 107.14
    Fly By Nelly 9-1 09-Jun-09 Sal 7GF C63yHc 3K 66 106.45
    Dream Express 8-13 16-Jun-09 Thi 7GF C5Hc 4K 66 109.17
    Loyal Royal 9-2 21-Aug-09 Wol 6St C6Hc 2K 65 103.17
    Loyal Royal 9-2 27-Feb-09 Wol 7St C6Hc 2K 65 103.17
    Seldom 9-3 26-May-09 Red 6GF C53yHc 2K 65 101.56
    Fly By Nelly 9-1 31-Oct-09 Kem 7St C6Hc 1K 64 103.23
    Fly By Nelly 9-1 08-May-09 Lin 7GF C53yHc 4K 64 102.42
    Bollywood Style 8-10 25-Nov-09 Lin 7St C6Hc 1K 62 108.77
    Monashee Rock 9-4 16-Nov-09 Wol 7St C6Sl 2K 62 95.38
    Scopey 9-0 06-Nov-09 Wol 7St C6Hc 2K 62 100.82
    Goodbye Cash 8-12 21-Nov-09 Kem 7St C6Hc 1K 61 103.39
    Monashee Rock 9-4 16-Aug-09 Bat 8GF C5Hc 2K 61 93.85
    Goodbye Cash 8-12 28-Sep-09 Bri 7GF C6Hc 2K 60 101.69
    Goodbye Cash 8-12 31-Oct-09 Kem 7St C6Hc 1K 60 100.85
    Spinning Ridge 8-13 28-Nov-09 Wol 7St/Fs C6Hc 2K 59 97.50
    Yakama 8-9 12-May-09 Bri 8Fm C6Hc 2K 56 100.00
    Scopey 9-0 29-Mar-09 Leo 7GF Hc 6K 56 90.98
    Bollywood Style 8-10 01-Dec-09 Lin 6St C6Hc 1K 53 92.98
    Yakama 8-9 19-May-09 Not 8Gd C6Hc 2K 53 94.64
    Seldom 9-3 30-Apr-09 Red 7GF C53yMd 2K 53 82.03
    Bollywood Style 8-10 10-Jan-09 Kem 7St C6Hc 2K 52 91.23
    Spinning Ridge 8-13 18-Nov-09 Lin 8St C6Hc 1K 52 86.67
    Scopey 9-0 29-May-09 Dro 7Y Hc 4K 52 84.43
    Yakama 8-9 27-Feb-09 Lin 8St C6Sl 2K 51 90.18
    Spinning Ridge 8-13 01-Nov-09 Lin 8St C6Hc 1K 49 81.67

    Close call here between Stanley Goodspeed and Kipchak, so the selection has to be Stanley Goodspeed" (10pts).

    7.50 Wolverhampton 9f (C3)
    Mister Angry 9-3 07-Jul-09 Wol 7St C52yMdAc 3K 84 98.82
    Mister Angry 9-3 15-Jul-09 Cat 7GS C52yNvAc 3K 80 93.53
    Mister Angry 9-3 01-Aug-09 Ham 8GS C42yNv 4K 79 92.35
    Tukitinyasok 9-0 29-Aug-09 Nmk 7GF C22yHc 12K 77 90.00
    Tukitinyasok 9-0 18-Jul-09 Nby 7Sft C32y 7K 73 85.29
    Tukitinyasok 9-0 05-Jul-09 Ayr 7Gd C52yMd 2K 73 85.29

    The selection is "Mister Angry" (10pts).

    8.20 Wolverhampton 9f (C6)
    Magners Hill 9-2 27-Feb-09 Dun 12Sl Hc 6K 66 117.86
    Stoic Leader 8-12 05-Jul-09 Ayr 7Gd C5Hc 2K 62 124.00
    Ten Pole Tudor 9-4 21-Jan-09 Wol 7St C6Hc 2K 62 108.77
    Stoic Leader 8-12 29-Jun-09 Mus 8GF C6Hc 2K 60 120.00
    Magners Hill 9-2 22-Jan-09 Wol 9St C6Md 2K 60 107.14
    Stoic Leader 8-12 13-Apr-09 Red 8Fm C4Hc 4K 59 118.00
    Kirstys Lad 8-6 23-May-09 Bev 10Gd C5Hc 2K 59 131.11
    Kirstys Lad 8-6 06-Apr-09 Wol 9St C6Hc 1K 57 125.56
    Holyfield Warrior 9-3 18-Nov-09 Lin 8St C6Hc 1K 52 91.23
    Achromatic 8-13 25-Apr-09 Lei 8GF C53yHc 2K 51 91.82
    John Potts 8-9 23-Jan-09 Wol 9St C6Hc 2K 51 103.06
    Coolnaharan 9-3 13-Nov-09 Wol 9St C6 1K 50 86.84
    Ten Pole Tudor 9-4 09-Jan-09 Wol 9St C6Sl 2K 50 86.84
    Turkish Sultan 8-6 20-Nov-09 Wol 9St C7Hc 2K 49 106.52
    Chia 9-6 14-Nov-09 Wol 9St C5Hc 3K 49 81.67
    Corrib 8-6 14-Jul-09 Bri 10GF C6Hc 2K 49 110.23
    Achromatic 8-13 18-Nov-09 Lin 8St C6Hc 1K 48 87.27
    Coolnaharan 9-3 04-Dec-09 Wol 9St C6Hc 2K 47 82.46
    John Potts 8-9 17-Feb-09 Wol 9St C6Hc 2K 47 95.92
    John Potts 8-9 27-Feb-09 Wol 9St C6Hc 2K 47 94.90
    Ryker 9-1 05-Jun-09 Don 7GF C53yMd 4K 46 80.70
    Turkish Sultan 8-6 09-Jan-09 Lin 10St C6Hc 2K 46 98.91
    Turkish Sultan 8-6 11-Mar-09 Kem 8St C7 1K 45 96.74
    Ten Pole Tudor 9-4 28-Nov-09 Wol 9St/Fs C6Sl 2K 44 77.19
    Corrib 8-6 01-Jul-09 Chp 12GF C6Hc 2K 44 100.00
    Ryker 9-1 08-Sep-09 Lin 8St C5Md 2K 42 72.81
    Corrib 8-6 13-May-09 Bat 12Fm C6Hc 2K 42 94.32
    Kirstys Lad 8-6 25-Sep-09 Wol 9St C6Hc 2K 41 91.11
    Coolnaharan 9-3 19-Sep-09 Wol 12St C6Hc 2K 41 71.05
    Ryker 9-1 16-May-09 Nby 7GS C43yMd 6K 40 69.30
    Magners Hill 9-2 03-Jun-09 Fai 10GF Hc 4K 36 64.29
    Northgate Lodge 8-6 03-Sep-09 Red 6GF C5Md 2K 16 35.56

    Looks like another possible Irish plot with "Magners Hill" (50pts) who has the best form and is well handicapped.

    8.50 Wolverhampton 9f (C6)
    Dabbers Ridge 9-6 01-May-09 Mus 7Gd C3Hc 7K 81 136.44
    Dabbers Ridge 9-6 28-Mar-09 Don 8GF C2Hc 31K 78 132.20
    Dabbers Ridge 9-6 20-Jun-09 Red 7GF C5Cl 2K 74 125.42
    King Of Connacht 9-2 17-Aug-09 Wol 9St C6Hc 2K 63 114.55
    King Of Connacht 9-2 19-May-09 Yar 10GF C6Hc 2K 62 111.82
    King Of Connacht 9-2 10-Aug-09 Wol 9St C6Hc 2K 61 110.91
    Grey Command 8-11 25-May-09 Crl 11GF C4Hc 5K 60 119.00
    Lady Mickataine 9-4 12-Jun-09 Nav 10GF 7K 58 97.46
    Grove View Star 9-3 11-Sep-09 Dro 13Gd/Y Hc 5K 57 100.89
    Philmack Dot Com 9-4 28-Nov-09 Wol 7St/Fs C6Hc 2K 57 95.76
    Gifted Heir 9-2 17-Aug-09 Yar 8GF C6Hc 2K 56 101.82
    Grove View Star 9-3 26-Nov-09 Dun 12St Hc 4K 55 98.21
    Gifted Heir 9-2 12-Sep-09 Wol 9St C6Hc 2K 55 100.00
    Tabaahi 9-0 21-May-09 Clo 10Hy Hc 5K 53 100.00
    Philmack Dot Com 9-4 17-Jan-09 Lin 8St C53yMd 2K 52 87.29
    Gifted Heir 9-2 15-Oct-09 Wol 9St C7Hc 2K 51 92.73
    Grove View Star 9-3 11-Nov-09 Dun 12St Hc 3K 48 84.82
    Grey Command 8-11 17-Sep-09 Pon 10GF C5Hc 3K 48 95.00
    Lady Mickataine 9-4 24-Apr-09 Dun 11St 3y 7K 47 79.66
    Grey Command 8-11 12-Jun-09 Yor 12GS C4Hc 5K 45 90.00
    Stage Dream 8-10 20-Mar-09 Dun 8St Hc 5K 44 89.80
    Philmack Dot Com 9-4 29-Oct-09 Lin 7St C6Hc 2K 42 70.34
    Tabaahi 9-0 13-Nov-09 Wol 9St C6 1K 42 78.30
    Tabaahi 9-0 26-Apr-09 Nav 6Sft Hc 5K 42 78.30
    Hi Spec 8-7 30-Nov-09 Wol 9St C6Hc 2K 41 89.13
    Hi Spec 8-7 28-Oct-09 Kem 8St C6Hc 1K 40 85.87
    Lady Mickataine 9-4 26-Nov-09 Dun 12St Hc 4K 39 65.25
    Bobering 8-6 13-Feb-09 Wol 9St C7 1K 39 93.90
    Bobering 8-6 22-Jan-09 Wol 9St C7 1K 37 89.02
    Bobering 8-6 06-Mar-09 Wol 9St C6Hc 2K 36 86.59
    Incy Wincy 8-4 06-Dec-09 Lin 8St C6Hc 2K 33 77.38
    Hi Spec 8-7 07-Jan-09 Wol 9St C6Hc 2K 31 67.39
    Incy Wincy 8-4 25-Nov-09 Lin 7St C6Cl 1K 31 72.62
    Incy Wincy 8-4 14-Feb-09 Wol 9St C63ySl 2K 30 71.43

    "King Of Connacht" is the selection (10pts) as this is not Dabbers Ridge trip.

    9.20 Wolverhamton 12f (C2)
    Nanton 9-7 11-Sep-09 Don 15GF C2Hc 32K 108 111.34
    Nanton 9-7 19-Sep-09 Ayr 10Gd C1L 34K 105 108.25
    Nanton 9-7 03-Oct-09 Nmk 9GF C2Hc 99K 102 105.15
    Sgt Schultz 9-3 10-Jan-09 Lin 10St C2Hc 11K 98 104.84
    Alpen Glen 8-6 26-Jun-09 Chs 10GF C3Hc 9K 97 111.49
    Laterly 9-1 08-Aug-09 Hay 10Gd C2Hc 40K 96 104.95
    Ladies Best 8-12 11-Jul-09 Yor 10GF C2Hc 97K 92 104.55
    Coeur De Lionne 8-11 28-Nov-09 Lin 13St C3Hc 7K 92 105.17
    Ladies Best 8-12 22-Apr-09 Eps 10Gd C2Hc 31K 92 103.98
    Dance The Star 8-13 24-Jun-09 Kem 12St C4Hc 4K 90 101.12
    Laterly 9-1 20-Nov-09 Wol 12St C2Hc 12K 89 97.25
    Ladies Best 8-12 17-Sep-09 Ayr 10GS C2Hc 12K 88 99.43
    Dance The Star 8-13 20-Nov-09 Wol 12St C2Hc 12K 87 97.19
    Dance The Star 8-13 11-Apr-09 Kem 10St C3Hc 7K 87 97.19
    Alpen Glen 8-6 12-Jun-09 Chp 12GF C5Md 3K 86 98.85
    Laterly 9-1 18-Aug-09 Yor 10GF C2Hc 16K 85 93.41
    Alpen Glen 8-6 30-Jul-09 Goo 10Gd C23yHc 37K 83 95.40
    Coeur De Lionne 8-11 03-Nov-09 Kem 10St C2Hc 11K 80 91.38
    Mister New York 8-7 24-Jan-09 Lin 8St C4Hc 4K 79 95.73
    Mister New York 8-7 26-Oct-09 Lin 12St C4Hc 5K 78 95.12
    Sgt Schultz 9-3 28-Nov-09 Lin 10St C2Hc 11K 78 83.87
    Sgt Schultz 9-3 22-May-09 Nmk 12GF C3Hc 9K 78 83.33
    Mister New York 8-7 04-Nov-09 Kem 10St C4Hc 4K 75 91.46
    Dirar 8-11 20-Nov-09 Dun 11St Hc 13K 70 80.46
    Dirar 8-12 17-Oct-09 Nmk 18Gd C2Hc 99K 67 77.01
    Coeur De Lionne 8-11 01-Aug-09 Nmk 12Gd C4Hc 5K 66 75.29

    "Nanton" (10pts) is different class to these so he is the selection.

    Not very good, only two winners at 5/6 and 7/1.
    "All of me" 16/1 is down to run again tonight (12th Dec) after finishing 5th, and he is up in class?

    #264374
    Avatar photoTheBluesBrother
    Participant
    • Total Posts 1085

    Here we are again, in my quest to win the Getin ATR tipping contest.

    6.50 Wolverhamton.

    Nothing special here, so I am going to go with the favourite "Katy’s Secret" (10pts)

    7.20 Wolverhampton.

    Even out of trap 9, the favourite "Barreq" (10pts) looks to be a steering job.

    7.50 Wolverhampton 7f (C4)

    Gallantry 26-Jun-09 Chs 7GF C4Hc 5K 87 111.54
    Autumn Blades 11-Mar-09 Sth 7St C5Hc 2K 86 111.04
    Tourist 11-Apr-09 Kem 8St C4Hc 4K 85 103.66
    Gallantry 26-Feb-09 Wol 9St C4Hc 4K 84 107.69
    Desert Dreamer 02-Jul-09 Eps 7GF C4Hc 4K 84 109.09
    Tourist 28-Nov-09 Wol 6St C5Hc 3K 84 101.83
    Arteus 03-Dec-09 Wol 7St C4Hc 5K 83 101.22
    Gallantry 04-Apr-09 Lin 7St C3Hc 7K 83 106.41
    Desert Dreamer 26-Aug-09 War 7Gd C4Hc 4K 83 107.79
    Desert Dreamer 26-Jun-09 Chs 7GF C4Hc 5K 83 107.79
