Home › Forums › Horse Racing › Telegraph Fantasy Racing Competition
- This topic has 28 replies, 7 voices, and was last updated 11 years, 1 month ago by
Nathan Hughes.
- AuthorPosts
- November 6, 2014 at 18:26 #26990
http://fantasyracing.telegraph.co.uk/
Free to enter NH competition for the Winter
Have set up a league for those who want to play
League Name TRF
PIN 8083352
November 6, 2014 at 19:44 #494645Nice one DG. Hoping for a better showing than in the Flat comp where I propped up the table.
November 10, 2014 at 22:26 #494899bolike has set one up aswell which he posted on the telegraph Flat competition thread, don’t suppose the two could merge?.
League name: TRF
Pin: 8025570
Gaelic Warrior Gold Cup Winner 2026
November 15, 2014 at 12:06 #495266I just joined both. I’m not sure if it’s possible to merge the lists but we can sort that out later (and I think you can join leagues at any time during the competition). Today’s the deadline for submitting a stable.
Good luck!
November 29, 2014 at 19:14 #496899Deja vu.!!

How’s the other table looking?
Manager
Stable Name
Total
Day
Overall Pos
1 Nathan Hughes Baby Balotelli’s 413.00 290.00 3481
2 David Cormack Cormack’s Crusaders2 404.99 259.00 3781
3 Robert Barlow Blunkett 399.65 132.00 3961
4 Robert Barlow Blunkett Two 376.65 168.00 4918
5 Jamie Norman harvey2000 373.00 210.00 5073
6 Ben Cable Cue Cards Cabal 330.00 200.00 7067
7 Thomas Rowe Yulong Xiongba 327.99 204.00 7194
8 Sulekha Varma Lekha 302.00 252.00 8557
9 Tom Boardman Harry’s Fry Up 291.00 200.00 9141
10 Ritchie Jackman The Nags Head 289.64 78.00 9258
11 Catherine Tonge Jumping Jokers 287.00 145.00 9368
12 Lee Turner Springfield I 270.00 150.00 10326
13 Ritchie Jackman The Nags Head 246.00 145.00 11695
14 Kevin Callaghan Kev’s Hind Legs 210.00 55.00 13750Gaelic Warrior Gold Cup Winner 2026
November 29, 2014 at 19:31 #4969011 Paul Clark Couldn’t Jump A Twig 593.00 476.00 379
2 David Cormack Cormack’s Crusaders2 404.99 259.00 3781
3 Robert Barlow Blunkett 399.65 132.00 3961
4 Robert Barlow Blunkett Two 376.65 168.00 4918
5 Jamie Norman harvey2000 373.00 210.00 5073
6 Mark Birchall Winter gamers 341.00 235.00 6524
7 Thomas Rowe Yulong Xiongba 327.99 204.00 7194
8 Mark Birchall Hunt those chases 323.65 168.00 7413
9 Paul Clark Keep Warm At Winter 306.00 204.00 8353
10 Ritchie Jackman The Nags Head 289.64 78.00 9258
11 Diamond Geezer Diamond Geezer’s Yar 287.00 80.00 9368
11 Catherine Tonge Jumping Jokers 287.00 145.00 9368
13 David Cormack Cormack’s Crackers2 271.00 185.00 10275
14 Mark Birchall Timber toppers 256.64 65.00 11126
15 Ritchie Jackman The Nags Head 246.00 145.00 11695
16 David Cormack Cormack’s Corkers2 241.65 90.00 11988
17 Florian Huffschmidt -TheTank- 183.65 65.00 15111
18 Paul Clark Not A Chance 74.00 30.00 18581
19 Kevin Chase Chasers jumpers 70.00 70.00 18618November 29, 2014 at 23:13 #496923Can’t believe I missed it I think I was on holiday when it was posted
Is there still a chance to get in at some point?Things turn out best for those who make the best of how things turn out...December 1, 2014 at 00:36 #497050Just joined one of the Leagues but missed Novembers racing, will try hard to catch up.
Things turn out best for those who make the best of how things turn out...December 14, 2014 at 17:47 #4984871 Nathan Hughes Baby Balotelli’s 826.85 363.85 2957
2 Catherine Tonge Jumping Jokers 804.85 443.85 3339
3 David Cormack Cormack’s Crusaders2 780.99 189.00 3755
4 Ben Cable Cue Cards Cabal 730.56 274.56 4781
5 Robert Barlow Blunkett Two 702.50 187.85 5425
6 Tom Boardman Harry’s Fry Up 642.35 233.35 6916
7 Ritchie Jackman The Nags Head 637.20 246.56 7047
8 Jamie Norman harvey2000 633.85 200.85 7123
9 Thomas Rowe Yulong Xiongba 629.99 115.00 7221
10 Ritchie Jackman The Nags Head 609.50 328.50 7806
11 Sulekha Varma Lekha 590.85 268.85 8355
12 Lee Turner Springfield I 582.00 237.00 8648
13 Robert Barlow Blunkett 573.50 117.85 8897
14 David Cormack Cormack’s Crackers2 363.50 77.50 15214
15 David Cormack Cormack’s Corkers2 344.15 72.50 15755
16 Kevin Callaghan Kev’s Hind Legs 340.71 73.71 15849Gaelic Warrior Gold Cup Winner 2026
December 15, 2014 at 11:28 #4985471 Paul Clark Couldn’t Jump A Twig 1223.85 585.85 192
2 Catherine Tonge Jumping Jokers 804.85 443.85 3339
3 David Cormack Cormack’s Crusaders2 780.99 189.00 3755
4 Robert Barlow Blunkett Two 702.50 187.85 5425
5 Diamond Geezer Diamond Geezer’s Yar 659.85 237.85 6454
6 Florian Huffschmidt -TheTank- 652.50 307.85 6644
7 Ritchie Jackman The Nags Head 637.20 246.56 7047
8 Jamie Norman harvey2000 633.85 200.85 7123
9 Thomas Rowe Yulong Xiongba 629.99 115.00 7221
10 Ritchie Jackman The Nags Head 609.50 328.50 7806
11 Robert Barlow Blunkett 573.50 117.85 8897
12 Mark Birchall Hunt those chases 541.65 110.00 9819
13 Paul Clark Keep Warm At Winter 533.85 187.85 10049
14 Mark Birchall Timber toppers 478.14 113.50 11833
15 Mark Birchall Winter gamers 459.00 88.00 12390
16 Paul Clark Not A Chance 396.85 287.85 14340
17 David Cormack Cormack’s Crackers2 363.50 77.50 15214
18 David Cormack Cormack’s Corkers2 344.15 72.50 15755
19 Jacqui Monk Invincible Spirits 317.35 231.35 16371
20 Kevin Chase Chasers jumpers 282.71 101.71 17095Currently 138th
Any chance we can merge the 2 Leagues?

To answer my own question it looks like No as the Leagues are now closed.Things turn out best for those who make the best of how things turn out...December 24, 2014 at 10:58 #499393I just tried joining over Jac.
But it says Leagues are now closed.edit – I see you wrote that……

Gaelic Warrior Gold Cup Winner 2026
December 27, 2014 at 22:31 #499718We’ll just have to see how both leagues fair.
At least we have 2 chances to be top.
Both Leagues doing well.Things turn out best for those who make the best of how things turn out...December 27, 2014 at 23:11 #4997211 David Cormack Cormack’s Crusaders2 1234.89 105.00 2580
2 Nathan Hughes Baby Balotelli’s 1218.87 202.00 2761
3 Catherine Tonge Jumping Jokers 1212.17 199.00 2831
4 Ben Cable Cue Cards Cabal 1090.92 98.00 4468
5 Tom Boardman Harry’s Fry Up 952.05 67.00 7004
6 Ritchie Jackman The Nags Head 918.74 82.00 7692
7 Robert Barlow Blunkett 871.82 80.00 8654
8 Thomas Rowe Yulong Xiongba 870.87 82.00 8681
9 Robert Barlow Blunkett Two 867.82 76.00 8754
10 Lee Turner Springfield I 857.00 157.00 8999
11 Sulekha Varma Lekha 833.55 64.00 9512
12 Jamie Norman harvey2000 787.85 46.00 10547
13 Ritchie Jackman The Nags Head 688.50 79.00 12881
14 David Cormack Cormack’s Corkers2 613.65 61.00 14453
15 Kevin Callaghan Kev’s Hind Legs 555.37 86.00 15567
16 David Cormack Cormack’s Crackers2 482.82 0.00 16798I’ve noticed you can make changes to your stable at the moment.
Gaelic Warrior Gold Cup Winner 2026
December 27, 2014 at 23:43 #4997231 Paul Clark Couldn’t Jump A Twig 1591.17 268.00 405
2 David Cormack Cormack’s Crusaders2 1234.89 105.00 2580
3 Catherine Tonge Jumping Jokers 1212.17 199.00 2831
4 Diamond Geezer Diamond Geezer’s Yar 964.87 39.00 6759
5 Ritchie Jackman The Nags Head 918.74 82.00 7692
6 Robert Barlow Blunkett 871.82 80.00 8654
7 Thomas Rowe Yulong Xiongba 870.87 82.00 8681
8 Robert Barlow Blunkett Two 867.82 76.00 8754
9 Mark Birchall Timber toppers 851.04 104.00 9131
10 Mark Birchall Hunt those chases 835.17 13.00 9471
11 Florian Huffschmidt -TheTank- 821.82 20.00 9759
12 Jamie Norman harvey2000 787.85 46.00 10547
13 Jacqui Monk Invincible Spirits 721.37 244.00 12158
14 Ritchie Jackman The Nags Head 688.50 79.00 12881
15 Paul Clark Keep Warm At Winter 673.17 48.00 13191
16 Mark Birchall Winter gamers 642.02 33.00 13859
17 David Cormack Cormack’s Corkers2 613.65 61.00 14453
18 Paul Clark Not A Chance 591.17 95.00 14916
19 Kevin Chase Chasers jumpers 554.25 83.00 15592
20 David Cormack Cormack’s Crackers2 482.82 0.00 16798161 in the League Table
I’ll not changing Stables at this point Nathan as some are saving themselves for Cheltenham
JacNext race is Saturday 3rd January 2015.
Things turn out best for those who make the best of how things turn out...December 28, 2014 at 00:34 #499729Gonna need this leader to tire.
January 3, 2015 at 19:44 #500330POS Manager Stable Name Total pts Day pts Over Pos
1 Catherine Tonge Jumping Jokers 1422.67 210.50 1912
2 Nathan Hughes Baby Balotelli’s 1368.87 150.00 2429
3 David Cormack Cormack’s Crusaders2 1277.39 42.50 3422
4 Ben Cable Cue Cards Cabal 1148.42 57.50 5267
5 Tom Boardman Harry’s Fry Up 1083.05 131.00 6419
6 Robert Barlow Blunkett 1047.32 175.50 7071
7 Ritchie Jackman The Nags Head 1027.24 108.50 7451
8 Lee Turner Springfield I 984.00 127.00 8269
9 Sulekha Varma Lekha 983.05 149.50 8295
10 Robert Barlow Blunkett Two 950.32 82.50 8954
11 Jamie Norman harvey2000 912.35 124.50 9769
12 Thomas Rowe Yulong Xiongba 903.37 32.50 9977
13 Ritchie Jackman The Nags Head 734.50 46.00 13501
14 David Cormack Cormack’s Corkers2 634.65 21.00 15306
15 Kevin Callaghan Kev’s Hind Legs 569.37 14.00 16388
16 David Cormack Cormack’s Crackers2 518.82 36.00 17089Gaelic Warrior Gold Cup Winner 2026
January 3, 2015 at 22:40 #5003371 Paul Clark Couldn’t Jump A Twig 1669.17 78.00 546
2 Catherine Tonge Jumping Jokers 1422.67 210.50 1912
3 David Cormack Cormack’s Crusaders2 1277.39 42.50 3422
4 Robert Barlow Blunkett 1047.32 175.50 7071
5 Florian Huffschmidt -TheTank- 1034.32 212.50 7297
6 Ritchie Jackman The Nags Head 1027.24 108.50 7451
7 Diamond Geezer Diamond Geezer’s Yar 1021.87 57.00 7564
8 Mark Birchall Timber toppers 989.04 138.00 8163
9 Robert Barlow Blunkett Two 950.32 82.50 8954
10 Jamie Norman harvey2000 912.35 124.50 9769
11 Thomas Rowe Yulong Xiongba 903.37 32.50 9977
12 Paul Clark Keep Warm At Winter 851.17 178.00 11099
13 Mark Birchall Hunt those chases 850.17 15.00 11122
14 Jacqui Monk Invincible Spirits 814.87 93.50 11873
15 Mark Birchall Winter gamers 766.52 124.50 12836
16 Ritchie Jackman The Nags Head 734.50 46.00 13501
17 Paul Clark Not A Chance 646.17 55.00 15138
18 David Cormack Cormack’s Corkers2 634.65 21.00 15306
19 Kevin Chase Chasers jumpers 566.75 12.50 16440
20 David Cormack Cormack’s Crackers2 518.82 36.00 17089Next race Saturday 10th January 2015
Things turn out best for those who make the best of how things turn out... - AuthorPosts
- You must be logged in to reply to this topic.