Home › Forums › Racing Competitions › Breeders Cup Competition 2014
- This topic has 27 replies, 8 voices, and was last updated 11 years, 2 months ago by
Pat123.
- AuthorPosts
- October 22, 2014 at 08:30 #26885
Starting 30th October to 1st November + Classic on early hours 2nd.

Everyone is welcome to partake.
Rules
Pick one horse per race
Pick one Nap per day (double points on win only)
Winner will be the person with highest overall score. If tied then most winning horses picked, if still tied highest Saturday score.[/color:3av6x1dr]Scoring
Each race points will be awarded to horses finishing in 1st, 2nd and 3rd.
Results will be taken from English SP via the sporting life website.
The points will be scored as the same as on bob’s 4pp as below. Cheers Bob.
[/color:3av6x1dr]POINTS SCORING (SP’s)
1/2 or shorter – 1st: 2 pts – 2nd: 1 pt – 3rd: 1 pt
8/15 to 10/11 – 1st: 4 pts – 2nd: 2 pts – 3rd: 1 pt
Evens to 2/1 – 1st: 8 pts – 2nd: 4 pts – 3rd: 3 pts
9/4 to 4/1 – 1st: 14 pts – 2nd: 6 pts – 3rd: 4 pts
9/2 to 15/2 – 1st: 17 pts – 2nd: 8 pts – 3rd: 6 pts
8/1 to 11/1- 1st: 22 pts – 2nd: 10 pts – 3rd: 8 pts
12/1 to 20/1- 1st: 27 pts – 2nd: 14 pts – 3rd: 10 pts
21/1 to 25/1 – 1st: 32 pts – 2nd: 16 pts – 3rd: 12 pts
26/1 to 32/1 – 1st: 40 pts – 2nd: 18 pts – 3rd: 14 pts
33/1 & above – 1st: 50 pts – 2nd: 20 pts – 3rd: 16 pts
**IN THE EVENT OF A DEAD HEAT FULL POINTS WILL AWARDED TO BOTH (OR MORE) HORSES**
I will make separate threads for selections nearer the time.
Charles Darwin to conquer the World
October 22, 2014 at 08:33 #493119Roll of Honour – Hall of Fame
2013
Winner – Pat123
Runner Up – Bob Rolf
Third – del_boy2012
Winner – Kburza
Runner Up – BeauRanger
Third – Goldie2011
Winner – Aaronizneez
Runner Up – Eclipse First
Third – Andrew_032010
Winner – Aaronizneez
Runner Up – Himself
Third – Kinglarsson2009
Winner – Aaronizneez
Runner Up – Stilvi
Third – Alysheba Fan2008
Winner – Zoz
Runner Up – Sal
Third – Librettist2007
Winner – Happy Jack
Runner Up – Badactor
Third – Cormack15Charles Darwin to conquer the World
October 22, 2014 at 20:45 #493180I’ll try to rustle up a prize for this one. Thanks Nathan.
October 23, 2014 at 22:05 #493232I’ll be on holiday for this one Nathan
but good luck in finding all the winners.
Jac
I might just some in for the 1st day before I go on 29th.
Things turn out best for those who make the best of how things turn out...October 31, 2014 at 21:58 #493983Triptych and del_boy take the lead napping the winner in race 1
Race 1
1st 5 Hootenanny (USA) 4/1
2nd 3 Luck Of The Kitten (USA) 11/1
3rd 2 Daddy D T (USA) 20/1
Over – R1 – Competitor28 – 28 – Triptych
28 – 28 – delboy
14 – 14 – Wyldesyde
14 – 14 – Nathan Hughes
14 – 14 – Andrew_03
10 – 10 – Homersimpson
10 – 10 – aaronizneez
00 – 00 – Steve75
00 – 00 – Goldie
00 – 00 – Pat123
00 – 00 – goodfellow
00 – 00 – The Young Fella
00 – 00 – Stilvi
00 – 00 – RedRum77
00 – 00 – dfward
00 – 00 – Cormack15
00 – 00 – Hot Fuss
00 – 00 – bob rolf
00 – 00 – Venture to Cognac
00 – 00 – Grotbags66Charles Darwin to conquer the World
October 31, 2014 at 22:22 #49399110 of us had the winner including dfward who napped. 4 had Tapiture but the highest scorer was Steve75 who picked Pants on Fire for 10 points.
Race 2
1st 1 Goldencents (USA) 8/13 f
2nd 9 Tapiture (USA) 6/1
3rd 4 Pants On Fire (USA) 12/1
Over – R2 – R1 – Competitor32 – 04 – 28 – Triptych
32 – 04 – 28 – delboy
18 – 04 – 14 – Nathan Hughes
18 – 04 – 14 – Andrew_03
14 – 04 – 10 – aaronizneez
14 – 00 – 14 – Wyldesyde
10 – 00 – 10 – Homersimpson
10 – 10 – 00 – Steve75
08 – 08 – 00 – Hot Fuss
08 – 08 – 00 – The Young Fella
08 – 08 – 00 – Stilvi
08- 08 – 00 – Pat123
08 – 08 – 00 – dfward8
04 – 04 – 00 – Goldie
04 – 04 – 00 – goodfellow
04 – 04 – 00 – RedRum77
04 – 04 – 00 – Cormack15
00 – 00 – 00 – bob rolf
00 – 00 – 00 – Venture to Cognac
00 – 00 – 00 – Grotbags66Charles Darwin to conquer the World
October 31, 2014 at 23:14 #493998Two with the winner VtC gets off the mark and defending champ Pat123. del-boy takes the clear lead with thanks to the Hannon horse.

Race 3
1st 4 Lady Eli (USA) 5/2 f
2nd 3 Sunset Glow 5/1
3rd 2 Osaila (IRE) 6/1
Over – R3 – R2 – R1 – Competitor38 – 06 – 04 – 28 – delboy
32 – 00 – 04 – 28 – Triptych
26 – 08 – 04 – 14 – Nathan Hughes
22 – 14 – 08 – 00 – Pat123
20 – 06 – 00 – 14 – Wyldesyde
18 – 00 – 04 – 14 – Andrew_03
18 – 08 – 00 – 10 – Homersimpson
14 – 00 – 04 – 10 – aaronizneez
14 – 06 – 08 – 00 – The Young Fella
14 – 14 – 00 – 00 – Venture to Cognac
10 – 06 – 04 – 00 – goodfellow
10 – 00 – 10 – 00 – Steve75
08 – 00 – 08 – 00 – Hot Fuss
08 – 00 – 08 – 00 – Stilvi
08 – 00 – 08 – 00 – dfward8
04 – 00 – 04 – 00 – Goldie
04 – 00 – 04 – 00 – RedRum77
04 – 00 – 04 – 00 – Cormack15
00 – 00 – 00 – 00 – bob rolf
00 – 00 – 00 – 00 – Grotbags66Charles Darwin to conquer the World
October 31, 2014 at 23:57 #494002del_boy finishes day 1 in the lead taking points from all 4 races. 9 of the 20 collecting 8 pts each. Plenty of points up for grabs tomorrow.
Race 4
1st 10 Untapable (USA) 2/1 f
2nd 7 Don’t Tell Sophia (USA) 6/1
3rd 3 Iotapa (USA) 8/1
Over – R4 – R3 – R2 – R1 – Competitor46 – 08 – 06 – 04 – 28 – delboy
40 – 08 – 00 – 04 – 28 – Triptych
30 – 08 – 14 – 08 – 00 – Pat123
26 – 08 – 08 – 00 – 10 – Homersimpson
26 – 00 – 08 – 04 – 14 – Nathan Hughes
22 – 08 – 06 – 08 – 00 – The Young Fella
20 – 00 – 06 – 00 – 14 – Wyldesyde
18 – 00 – 00 – 04 – 14 – Andrew_03
18 – 08 – 06 – 04 – 00 – goodfellow
16 – 08 – 00 – 08 – 00 – Hot Fuss
14 – 00 – 00 – 04 – 10 – aaronizneez
14 – 00 – 14 – 00 – 00 – Venture to Cognac
12 – 08 – 00 – 04 – 00 – RedRum77
10 – 00 – 00 – 10 – 00 – Steve75
08 – 08 – 00 – 00 – 00 – bob rolf
08 – 00 – 00 – 08 – 00 – Stilvi
08 – 00 – 00 – 08 – 00 – dfward8
04 – 00 – 00 – 04 – 00 – Goldie
04 – 00 – 00 – 04 – 00 – Cormack15
00 – 00 – 00 – 00 – 00 – Grotbags66Charles Darwin to conquer the World
November 1, 2014 at 20:07 #494173Just the two collecting points both with Wonder Gal, that guy del_boy again along with homer.
Race 5
1st 6 Take Charge Brandi (USA) 66/1
2nd 11 Top Decile (USA) 8/1
3rd 10 Wonder Gal (USA) 14/1
Over – R5 – D1 – Competitor56 – 10 – 46 – delboy
40 – 00 – 40- Triptych
36 – 10 – 26 – Homersimpson
30 – 00 – 30- Pat123
26 – 00 – 26 – Nathan Hughes
22 – 00 – 22 – The Young Fella
20 – 00 – 20 – Wyldesyde
18 – 00 – 18 – Andrew_03
18 – 00 – 18 – goodfellow
16 – 00 – 16 – Hot Fuss
14 – 00 – 14 – aaronizneez
14 – 00 – 14 – Venture to Cognac
12 – 00 – 12 – RedRum77
10 – 00 – 10 – Steve75
08 – 00 – 08 – bob rolf
08 – 00 – 08 – Stilvi
08 – 00 – 08 – dfward8
04 – 00 – 04 – Goldie
04 – 00 – 04 – Cormack15
00 – 00 – 00 – Grotbags66Charles Darwin to conquer the World
November 1, 2014 at 20:14 #494174Wyldesyde finds the winner, del_boy continues to find points in every race and grotbags66 gets off the mark with Just the Judge
Race 6
1st 4 Dayatthespa (USA) 7/1
2nd 10 Stephanie’s Kitten (USA) 4/1
3rd 2 Just The Judge (IRE) 9/1
Over – R6 – R5 – D1 – Competitor62 – 06 – 10 – 46 – delboy
48 – 08 – 00 – 40- Triptych
37 – 17 – 00 – 20 – Wyldesyde
36 – 06 – 00 – 30- Pat123
36 – 00 – 10 – 26 – Homersimpson
26 – 00 – 00 – 26 – Nathan Hughes
26 – 08 – 00 – 18 – Andrew_03
26 – 08 – 00 – 18 – goodfellow
22 – 06 – 00 – 16 – Hot Fuss
22 – 00 – 00 – 22 – The Young Fella
14 – 00 – 00 – 14 – aaronizneez
14 – 00 – 00 – 14 – Venture to Cognac
14 – 06 – 00 – 08 – Stilvi
14 – 06 – 00 – 08 – dfward8
12 – 00 – 00 – 12 – RedRum77
10 – 00 – 00 – 10 – Steve75
08 – 00 – 00 – 08 – bob rolf
08 – 08 – 00 – 00 – Grotbags66
04 – 00 – 00 – 04 – Goldie
04 – 00 – 00 – 04 – Cormack15Charles Darwin to conquer the World
November 1, 2014 at 20:16 #494175I’m going to end up tailed off at this rate
November 1, 2014 at 20:17 #494176Pulled up more like.

Charles Darwin to conquer the World
November 1, 2014 at 20:41 #4941787 find Judy the Beauty including del_boy, give us a chance del

Race 7
1st 7 Judy The Beauty (USA) 7/2 f
2nd 8 Better Lucky (USA) 25/1
3rd 4 Thank You Marylou (USA) 33/1Over – R7 – R6 – R5 – D1 – Competitor
76 – 14 – 06 – 10 – 46 – delboy
50 – 14 – 06 – 00 – 30- Pat123
50 – 14 – 00 – 10 – 26 – Homersimpson
48 – 00 – 08 – 00 – 40- Triptych
40 – 14 – 00 – 00 – 26 – Nathan Hughes
40 – 14 – 08 – 00 – 18 – Andrew_03
37 – 00 – 17 – 00 – 20 – Wyldesyde
36 – 14 – 06 – 00 – 16 – Hot Fuss
26 – 14 – 00 – 00 – 12 – RedRum77
26 – 00 – 08 – 00 – 18 – goodfellow
22 – 00 – 00 – 00 – 22 – The Young Fella
14 – 00 – 00 – 00 – 14 – aaronizneez
14 – 00 – 00 – 00 – 14 – Venture to Cognac
14 – 00 – 06 – 00 – 08 – Stilvi
14 – 00 – 06 – 00 – 08 – dfward8
10 – 00 – 00 – 00 – 10 – Steve75
08 – 00 – 00 – 00 – 08 – bob rolf
08 – 00 – 08 – 00 – 00 – Grotbags66
04 – 00 – 00 – 00 – 04 – Goldie
04 – 00 – 00 – 00 – 04 – Cormack15Charles Darwin to conquer the World
November 1, 2014 at 21:28 #494184Stilvi has the winner, 6 with No Nay Never and 2 with Undrafted
Race 8
1st 6 Bobby’s Kitten (USA) 7/1
2nd 14 No Nay Never (USA) 7/2 f
3rd 11 Undrafted (USA) 9/1
Over – R8 – R7 – R6 – R5 – D1 – Competitor82 – 06 – 14 – 06 – 10 – 46 – delboy
56 – 06 – 14 – 00 – 10 – 26 – Homersimpson
54 – 06 – 00 – 08 – 00 – 40- Triptych
50 – 00 – 14 – 06 – 00 – 30- Pat123
46 – 06 – 14 – 08 – 00 – 18 – Andrew_03
40 – 00 – 14 – 00 – 00 – 26 – Nathan Hughes
37 – 00 – 00 – 17 – 00 – 20 – Wyldesyde
36 – 00 – 14 – 06 – 00 – 16 – Hot Fuss
31 – 17 – 00 – 06 – 00 – 08 – Stilvi
28 – 06 – 00 – 00 – 00 – 22 – The Young Fella
26 – 00 – 14 – 00 – 00 – 12 – RedRum77
26 – 00 – 00 – 08 – 00 – 18 – goodfellow
20 – 06 – 00 – 00 – 00 – 14 – Venture to Cognac
16 – 06 – 00 – 00 – 00 – 10 – Steve75
14 – 00 – 00 – 00 – 00 – 14 – aaronizneez
14 – 00 – 00 – 06 – 00 – 08 – dfward8
14 – 06 – 00 – 00 – 00 – 08 – bob rolf
08 – 00 – 00 – 08 – 00 – 00 – Grotbags66
04 – 00 – 00 – 00 – 00 – 04 – Goldie
04 – 00 – 00 – 00 – 00 – 04 – Cormack15Charles Darwin to conquer the World
November 1, 2014 at 22:10 #4941977 find the runner up for 6 pts each. Triptych moves up to 2nd and Cormack passes a for stragglers.
Race 9
1st 7 Texas Red (USA) 14/1
2nd 9 Carpe Diem (USA) 5/2 j
3rd 13 Upstart (USA) 9/1
Over – R9 – R8 – R7 – R6 – R5 – D1 – Competitor82 – 00 – 06 – 14 – 06 – 10 – 46 – delboy
60 – 06 – 06 – 00 – 08 – 00 – 40- Triptych
56 – 00 – 06 – 14 – 00 – 10 – 26 – Homersimpson
50 – 00 – 00 – 14 – 06 – 00 – 30- Pat123
46 – 06 – 06 – 14 – 08 – 00 – 18 – Andrew_03
40 – 00 – 00 – 14 – 00 – 00 – 26 – Nathan Hughes
37 – 00 – 00 – 00 – 17 – 00 – 20 – Wyldesyde
37 – 06 – 17 – 00 – 06 – 00 – 08 – Stilvi
36 – 00 – 00 – 14 – 06 – 00 – 16 – Hot Fuss
34 – 06 – 06 – 00 – 00 – 00 – 22 – The Young Fella
26 – 00 – 00 – 14 – 00 – 00 – 12 – RedRum77
26 – 00 – 00 – 00 – 08 – 00 – 18 – goodfellow
26 – 06 – 06 – 00 – 00 – 00 – 14 – Venture to Cognac
22 – 06 – 06 – 00 – 00 – 00 – 10 – Steve75
14 – 00 – 00 – 00 – 00 – 00 – 14 – aaronizneez
14 – 00 – 00 – 00 – 06 – 00 – 08 – dfward8
14 – 00 – 06 – 00 – 00 – 00 – 08 – bob rolf
10 – 06 – 00 – 00 – 00 – 00 – 04 – Cormack15
08 – 00 – 00 – 00 – 08 – 00 – 00 – Grotbags66
04 – 00 – 00 – 00 – 00 – 00 – 04 – GoldieCharles Darwin to conquer the World
November 1, 2014 at 22:15 #494198The next could be interesting
leader del_boy has Chicquita
with 2nd and 3rd Trip and Homer having Brown Panther
both horses double figure pricesCharles Darwin to conquer the World
November 1, 2014 at 22:44 #494200No points for the above three mentioned but nobody able to take advantage with only RedRum hitting the winner and Stilvi and Vtc the runner up.
Race 10
1st 12 Main Sequence (USA) 7/1
2nd 7 Flintshire 11/4
3rd 2 Twilight Eclipse (USA) 25/1
Over – R10 – R9 – R8 – R7 – R6 – R5 – D1 – Competitor
82 – 00 – 00 – 06 – 14 – 06 – 10 – 46 – delboy
60 – 00 – 06 – 06 – 00 – 08 – 00 – 40- Triptych
56 – 00 – 00 – 06 – 14 – 00 – 10 – 26 – Homersimpson
52 – 00 – 06 – 06 – 14 – 08 – 00 – 18 – Andrew_03
50 – 00 – 00 – 00 – 14 – 06 – 00 – 30- Pat123
43 – 06 – 06 – 17 – 00 – 06 – 00 – 08 – Stilvi
43 – 17 – 00 – 00 – 14 – 00 – 00 – 12 – RedRum77
40 – 00 – 00 – 00 – 14 – 00 – 00 – 26 – Nathan Hughes
37 – 00 – 00 – 00 – 00 – 17 – 00 – 20 – Wyldesyde
36 – 00 – 00 – 00 – 14 – 06 – 00 – 16 – Hot Fuss
34 – 00 – 06 – 06 – 00 – 00 – 00 – 22 – The Young Fella
32 – 06 – 06 – 06 – 00 – 00 – 00 – 14 – Venture to Cognac
26 – 00 – 00 – 00 – 00 – 08 – 00 – 18 – goodfellow
22 – 00 – 06 – 06 – 00 – 00 – 00 – 10 – Steve75
14 – 00 – 00 – 00 – 00 – 00 – 00 – 14 – aaronizneez
14 – 00 – 00 – 00 – 00 – 06 – 00 – 08 – dfward8
14 – 00 – 00 – 06 – 00 – 00 – 00 – 08 – bob rolf
10 – 00 – 06 – 00 – 00 – 00 – 00 – 04 – Cormack15
08 – 00 – 00 – 00 – 00 – 08 – 00 – 00 – Grotbags66
04 – 00 – 00 – 00 – 00 – 00 – 00 – 04 – Goldie3 races to go
Charles Darwin to conquer the World
- AuthorPosts
- You must be logged in to reply to this topic.