Home › Forums › Racing Competitions › Glorious Goodwood Competition 2026 › Reply To: Glorious Goodwood Competition 2026
Day One + Day Two + Day Three + Day Four and (Total Final Scores)
Those on the same score will be split by first their wellington score, then their Naps.
Don’t forget to play your wellington. Remember it’s an extra choice.
The Sergeant played it well with Classic scoring 30 points (10*3) for example.
1 Triptych 67 + 48 + 55 + 46 (216)
2 Sam D 59 + 53 + 73 + 24 (209)
3 Yahoo 105 + 16 + 14 + 73 (208)
4 Mike 007 42 + 83 + 32 + 48 (205)
5 Steve 75 58 + 71 + 27 + 26 (182)
6 Botchy 1 30 + 63 + 51 + 28 (172)
7 Robnorth 49 + 16 + 48 + 46 (159)
8 Raymo61 87 + 22 + 34 + 14 (157)
9 Mike 2084 33 +22 + 53 + 46 (154)
10 Refuse To Bend 71 + 53 + 14 +10 (148)
10 Red Rum 77 28 + 32 + 46 (148)
12 Wyldesyde 69 + 38 + 12 + 28 (147)
13 Broadsword 36 + 32 + 42 + 35 (145)
14 King Monkey 33 + 52 + 14 + 44 (143)
15 Greenasgrass 16 + 36 + 45 + 38 (135)
16 Venture To Cognac 42 + 6 + 29 + 57 (134)
17 BigG 22 + 16 + 72 + 20 (130)
18 Silent Assassins 29 + 51 + 31 + 18 (129)
19 Landafar 28 + 30 + 50 + 20 (128)
20 Tonge 31 + 36 + 49 + 10 (126)
21 Nathan Hughes 48 + 66 + 8 + 2 (124)
22 Illavim 28 + 30 + 8 + 48 (114)
23 Chiver1987 31 + 18 + 50 + 12 (111)
24 Euroalien 48 + 38 + 0 + 14 (100)
25 Mrs Raymo 14 + 8 + 21 + 44 (87)
26 Sergeantcecil 21 + 8 + 16 + 36 (81)
27 Hot Fuss 4 + 16 + 10 +14 (44)
Yahoo has a good day and is 8 points off the New Leader, steady Jac.
SergeantCecil topped his points with Classic getting 30 points on top of his score.
Lost Track of the Wellingtons at the moment, but don’t forget to add yours if don’t then the default will be the last of tomorrow’s choices.
You've got to accentuate the positive.
Eliminate the negative.
Latch on to the affirmative.
Don't mess with mister in between.
-------------------------------------------------------
Having trouble posting entries for any of my competition then send it via e-mail
redrum77@gmail.com , please identify yourself so I know it's not spam.